2021 Formula 1 Calendar

 

F1i.com brings you the latest calendar for the 2021 Formula 1 world championship season.

2021 F1 Car Launch Dates

Date Team Place
February 15 McLaren Woking
February 19 AlphaTauri Online
February 22 Alfa Romeo Racing Warsaw
February 23 Red Bull Racing Online
February 26 Ferrari - team Online
March 2 Mercedes Online
March 2 Alpine Online
March 3 Aston Martin Online
March 5 Williams Online
March 10 Ferrari - car Online
March 12 Haas Bahrain

2021 F1 Calendar

Formula 1 is planning its longest-ever season of 23 races in 2021 with the addition of events in the Netherlands and Saudi Arabia. However, ongoing disruption and delay arising from the coronavirus pandemic may continue to force changes, postponements and cancellations at short notice.

Round Race Date
0 Pre-season testing (Bahrain) 12-14 March
1 Bahrain Grand Prix (Sakhir) 28 March
2 Emilia Romagna Grand Prix (Imola) 18 April
3 Portuguese Grand Prix (Portimão) 2 May
4 Spanish Grand Prix (Barcelona) 9 May
5 Monaco Grand Prix (Monte Carlo) 23 May
6 Azerbaijan Grand Prix (Baku) 6 June
7 French Grand Prix (Le Castellet) 20 June
8 Styrian Grand Prix (Spielberg) 27 June
9 Austrian Grand Prix (Spielberg) 4 July
10 British Grand Prix (Silverstone) 18 July
11 Hungarian Grand Prix (Budapest) 1 August
12 Belgian Grand Prix (Spa-Francorchamps) 29 August
13 Dutch Grand Prix (Zandvoort) 5 September
14 Italian Grand Prix (Monza) 12 September
15 Russian Grand Prix (Sochi) 26 September
16 Turkish Grand Prix (Istanbul) 10 October
17 United States Grand Prix (Austin) 24 October
18 Mexico City Grand Prix (Mexico City) 7 November
19 Sao Paulo Grand Prix (Interlagos) 14 November
20 Qatar Grand Prix (Losail Intl Circuit) 21 November
21 Saudi Arabia Grand Prix (Jeddah) 5 December
22 Abu Dhabi Grand Prix (Yas Marina) 12 December

2021 F1 Session Times (all times local)

The format for each weekend, and the times of individual sessions, remain subject to change.

Regular race format

Event FP1 FP2 FP3 Qualifying Race
Bahrain 14:30-15:30 18:00-19:00 15:00-16-00 18:00-19:00 18:00
Emilia Romagna 11:30-12:30 15:00-16:00 12:00-13:00 15:00-16:00 15:00
Portugal 11:30-12:30 15:00-16:00 12:00-13:00 15:00-16:00 15:00
Spain 11:30-12:30 15:00-16:00 12:00-13:00 15:00-16:00 15:00
Monaco * 11:30-12:30 15:00-16:00 12:00-13:00 15:00-16:00 15:00
Azerbaijan 13:30-14:30 17:00-18:00 14:00-15:00 17:00-18:00 16:00
France 11:30-12:30 15:00-16:00 12:00-13:00 15:00-16:00 15:00
Styria 11:30-12:30 15:00-16:00 12:00-13:00 15:00-16:00 15:00
Austria 11:30-12:30 15:00-16:00 12:00-13:00 15:00-16:00 15:00
Hungary 11:30-12:30 15:00-16:00 12:00-13:00 15:00-16:00 15:00
Belgium 11:30-12:30 15:00-16:00 12:00-13:00 15:00-16:00 15:00
Netherlands 11:30-12:30 15:00-16:00 12:00-13:00 15:00-16:00 15:00
Russia 11:30-12:30 15:00-16:00 12:00-13:00 15:00-16:00 15:00
Turkey 11:30-12:30 15:00-16:00 12:00-13:00 15:00-16:00 15:00
United States 11:30-12:30 15:00-16:00 13:00-14:00 16:00-17:00 14:00
Mexico 11:30-12:30 15:00-16:00 11:00-12:00 14:00-15:00 13:00
Brazil 11:30-12:30 15:00-16:00 12:00-13:00 15:00-16:00 14:00
Qatar 12:30-13:30 16:00-17:00 14:00-15:00 17:00-18:00 17:00
Saudi Arabia 15:30-16:30 19:00-20:00 16:00-17:00 19:00-20:00 19:00
Abu Dhabi 13:30-14:30 17:00-18:00 14:00-15:00 17:00-18:00 17:00

* FP1 and FP2 on Thursday

Sprint race format

Event FP1 Qualifying FP2 Sprint Qualifying Race
Great Britain 14:30-15:30 18:00-19:00 12:00-13:00 16:30-17:00 15:00
Italy 14:30-15:30 18:00-19:00 12:00-13:00 16:30-17:00 15:00