The FIA updated on Thursday the power unit component use for each team and driver ahead of this weekend's Spanish Grand Prix.
Under Formula 1's current regulations, drivers incur grid penalties if they use more than four of certain power unit components during the course of the season.
Needless to say, after four rounds, McLaren has already maxed out its component use for 2017.
Power unit component use
| Driver | Team | ICE | TC | MGU-H | MGU-K | ES | CE |
| Hamilton | Mercedes | 1 | 1 | 1 | 1 | 1 | 1 |
| Bottas | Mercedes | 1 | 1 | 1 | 1 | 1 | 2 |
| Ricciardo | Red Bull | 2 | 2 | 2 | 1 | 1 | 2 |
| Verstappen | Red Bull | 2 | 2 | 2 | 1 | 1 | 2 |
| Vettel | Ferrari | 1 | 3 | 2 | 1 | 2 | 2 |
| Raikkonen | Ferrari | 2 | 3 | 2 | 1 | 2 | 2 |
| Perez | Force India | 1 | 1 | 1 | 1 | 1 | 1 |
| Ocon | Force India | 1 | 1 | 1 | 1 | 2 | 1 |
| Massa | Williams | 1 | 1 | 1 | 1 | 2 | 1 |
| Stroll | Williams | 1 | 1 | 1 | 1 | 1 | 1 |
| Alonso | McLaren | 2 | 3 | 3 | 2 | 1 | 1 |
| Vandoorne | McLaren | 2 | 5 | 5 | 2 | 3 | 3 |
| Kvyat | Toro Rosso | 2 | 2 | 2 | 1 | 1 | 1 |
| Sainz | Toro Rosso | 2 | 2 | 3 | 3 | 2 | 2 |
| Grosjean | Haas | 2 | 3 | 2 | 2 | 1 | 2 |
| Magnussen | Haas | 2 | 2 | 2 | 2 | 2 | 2 |
| Hulkenberg | Renault | 2 | 2 | 2 | 2 | 1 | 2 |
| Palmer | Renault | 2 | 2 | 2 | 1 | 1 | 2 |
| Ericsson | Sauber | 2 | 2 | 2 | 1 | 1 | 1 |
| Wehrlein | Sauber | 2 | 2 | 2 | 1 | 1 | 2 |
Win the ULTIMATE TRACKDAY with F1i.com!
Keep up to date with all the F1 news via Facebook and Twitter
The Williams garage in 1994 wasn’t short on drama – but few stories are quite…
If the opening chapter of the Cadillac F1 team’s debut season was about survival, the…
The late Carlos Reutemann, who sadly died from illness in 2021, would have celebrated his…
It was a long day and a tough baptism in GT racing for Lance Stroll…
After stepping away from the daily grind of Formula 1 at the end of 2025,…
There will be no shakeup in the Ferrari garage when F1 returns to the track…