The FIA updated on Thursday the power unit component use for each team and driver ahead of this weekend's Spanish Grand Prix.
Under Formula 1's current regulations, drivers incur grid penalties if they use more than four of certain power unit components during the course of the season.
Needless to say, after four rounds, McLaren has already maxed out its component use for 2017.
Power unit component use
| Driver | Team | ICE | TC | MGU-H | MGU-K | ES | CE |
| Hamilton | Mercedes | 1 | 1 | 1 | 1 | 1 | 1 |
| Bottas | Mercedes | 1 | 1 | 1 | 1 | 1 | 2 |
| Ricciardo | Red Bull | 2 | 2 | 2 | 1 | 1 | 2 |
| Verstappen | Red Bull | 2 | 2 | 2 | 1 | 1 | 2 |
| Vettel | Ferrari | 1 | 3 | 2 | 1 | 2 | 2 |
| Raikkonen | Ferrari | 2 | 3 | 2 | 1 | 2 | 2 |
| Perez | Force India | 1 | 1 | 1 | 1 | 1 | 1 |
| Ocon | Force India | 1 | 1 | 1 | 1 | 2 | 1 |
| Massa | Williams | 1 | 1 | 1 | 1 | 2 | 1 |
| Stroll | Williams | 1 | 1 | 1 | 1 | 1 | 1 |
| Alonso | McLaren | 2 | 3 | 3 | 2 | 1 | 1 |
| Vandoorne | McLaren | 2 | 5 | 5 | 2 | 3 | 3 |
| Kvyat | Toro Rosso | 2 | 2 | 2 | 1 | 1 | 1 |
| Sainz | Toro Rosso | 2 | 2 | 3 | 3 | 2 | 2 |
| Grosjean | Haas | 2 | 3 | 2 | 2 | 1 | 2 |
| Magnussen | Haas | 2 | 2 | 2 | 2 | 2 | 2 |
| Hulkenberg | Renault | 2 | 2 | 2 | 2 | 1 | 2 |
| Palmer | Renault | 2 | 2 | 2 | 1 | 1 | 2 |
| Ericsson | Sauber | 2 | 2 | 2 | 1 | 1 | 1 |
| Wehrlein | Sauber | 2 | 2 | 2 | 1 | 1 | 2 |
Win the ULTIMATE TRACKDAY with F1i.com!
Keep up to date with all the F1 news via Facebook and Twitter
As the Ferrari factory in Maranello glows in festive crimson, a sense of anticipation hums…
Lando Norris had just done the hardest thing in motorsport – winning the Formula 1…
A veteran of 41 Grands Prix starts, Howden Ganley - seen here above hitting a…
Ferrari’s Charles Leclerc may not have ended the season with a silver trophy in hand,…
Max Verstappen’s timing out on the race track is surgical, but when it comes to…
Oliver Bearman knows exactly what awaits a rookie stepping into Formula 1 – and he’s…