After nine races, F1 is getting into the thick of things with regard to power unit element usage, so we've updated the allocation before the British GP.
As a reminder, under current regulations, drivers are permitted to use only four of each of the six elements that make up the power unit before grid penalties are imposed.
The first time a fifth element is used, a 10-place grid penalty will be imposed, with a five-place drop imposed the first time a fifth of any of the remaining elements is used.
The first time a sixth element is used, a 10-place grid penalty will be applied, as Mclaren-Honda's drivers know all too well...
| Driver | ICE | TC | MGU-H | MGU-K | ES | CE |
|---|---|---|---|---|---|---|
| Mercedes | ||||||
| Lewis Hamilton | 2 | 2 | 2 | 2 | 2 | 2 |
| Valtteri Bottas | 2 | 2 | 2 | 2 | 2 | 2 |
| Red Bull/TAG Heuer | ||||||
| Daniel Ricciardo | 3 | 3 | 4 | 2 | 2 | 2 |
| Max Verstappen | 3 | 3 | 4 | 2 | 2 | 2 |
| Ferrari | ||||||
| Sebastian Vettel | 2 | 4 | 3 | 2 | 2 | 2 |
| Kimi Räikkönen | 2 | 3 | 2 | 2 | 2 | 2 |
| Force India/Mercedes | ||||||
| Sergio Pérez | 2 | 2 | 2 | 2 | 1 | 2 |
| Esteban Ocon | 2 | 2 | 2 | 2 | 2 | 2 |
| Williams/Mercedes | ||||||
| Felipe Massa | 2 | 2 | 2 | 2 | 2 | 2 |
| Lance Stroll | 2 | 2 | 2 | 2 | 1 | 2 |
| McLaren/Honda | ||||||
| Fernando Alonso | 5 | 7 | 7 | 5 | 4 | 4 |
| Stoffel Vandoorne | 4 | 7 | 7 | 4 | 5 | 5 |
| Toro Rosso/Renault | ||||||
| Daniil Kvyat | 3 | 3 | 3 | 2 | 3 | 3 |
| Carlos Sainz | 3 | 3 | 3 | 3 | 2 | 3 |
| Haas/Ferrari | ||||||
| Romain Grosjean | 3 | 4 | 3 | 3 | 2 | 2 |
| Kevin Magnussen | 3 | 4 | 3 | 3 | 2 | 2 |
| Renault | ||||||
| Nico Hülkenberg | 3 | 3 | 4 | 2 | 3 | 3 |
| Jolyon Palmer | 3 | 4 | 4 | 2 | 3 | 3 |
| Sauber/Ferrari | ||||||
| Marcus Ericsson | 3 | 3 | 3 | 3 | 2 | 2 |
| Pascal Wehrlein | 3 | 3 | 3 | 3 | 2 | 3 |
Notes:
The pristine asphalt of the Circuit de Barcelona-Catalunya has long been the ultimate truth-teller for…
Aston Martin finally revealed its 2026 challenger, the AMR26, on Thursday afternoon at the Circuit…
Mercedes provided its rivals with another definitive reality check on Thursday in Barcelona, with George…
Lewis Hamilton finally unleashed Ferrari’s SF-26 in the dry on Thursday in Barcelona, racking up…
Arvid Lindblad stepped into his Racing Bulls cockpit in Barcelona this week carrying the weight…
Mercedes trackside engineering director Andrew Shovlin has offered a positive review of the team’s progress…