©WRI2
Engine component usage is predictably growing as Formula 1 enters its final leg of the season and several front-runners approach the feared limit.
As a reminder, drivers are permitted to use only four of each of the six elements that make up the power unit under current regulations. Any more than that and they start getting some painful grid penalties.
There's a 10-place penalty the first time a fifth element is used. When any of the remaining elements is used, there's another five-place drop imposed. And the first time a sixth element is used, another 10-place grid penalty is applied.
Looking at the where everyone stands before Singapore, beyond McLaren's ridiculous over-consumption, both Mercedes and Ferrari are one ICE failure away from their limit.
Both teams reckon that the odds favour at least one of their drivers suffering a setback before the season runs its course.
The later it happens, the more impact it could have on the championship fight between Lewis Hamilton and Sebastian Vettel.
Perhaps both contenders will get hit with a grid penalty at the same time? Now that would nicely spice up the title battle!
| Driver | ICE | TC | MGU-H | MGU-K | ES | CE |
|---|---|---|---|---|---|---|
| Mercedes | ||||||
| Lewis Hamilton | 4 | 4 | 4 | 3 | 2 | 2 |
| Valtteri Bottas | 4 | 4 | 4 | 3 | 2 | 2 |
| Red Bull/TAG Heuer | ||||||
| Daniel Ricciardo | 5 | 5 | 6 | 3 | 2 | 2 |
| Max Verstappen | 5 | 5 | 5 | 2 | 3 | 3 |
| Ferrari | ||||||
| Sebastian Vettel | 3 | 4 | 3 | 3 | 3 | 3 |
| Kimi Räikkönen | 3 | 4 | 3 | 3 | 3 | 3 |
| Force India/Mercedes | ||||||
| Sergio Pérez | 3 | 3 | 3 | 2 | 2 | 2 |
| Esteban Ocon | 3 | 3 | 3 | 2 | 3 | 2 |
| Williams/Mercedes | ||||||
| Felipe Massa | 3 | 3 | 3 | 2 | 2 | 2 |
| Lance Stroll | 3 | 3 | 3 | 2 | 2 | 2 |
| McLaren/Honda | ||||||
| Fernando Alonso | 7 | 9 | 9 | 7 | 6 | 5 |
| Stoffel Vandoorne | 7 | 10 | 10 | 7 | 6 | 6 |
| Toro Rosso/Renault | ||||||
| Daniil Kvyat | 5 | 5 | 5 | 2 | 4 | 4 |
| Carlos Sainz | 3 | 3 | 5 | 3 | 2 | 3 |
| Haas/Ferrari | ||||||
| Romain Grosjean | 4 | 4 | 4 | 3 | 3 | 3 |
| Kevin Magnussen | 4 | 4 | 3 | 3 | 3 | 3 |
| Renault | ||||||
| Nico Hülkenberg | 3 | 4 | 5 | 3 | 3 | 3 |
| Jolyon Palmer | 4 | 5 | 5 | 2 | 3 | 3 |
| Sauber/Ferrari | ||||||
| Marcus Ericsson | 3 | 4 | 4 | 3 | 3 | 3 |
| Pascal Wehrlein | 4 | 4 | 4 | 3 | 3 | 3 |
Notes:
Last weekend’s Chinese Grand Prix was barely a few corners old before the black-and-white Cadillacs…
The 2026 Formula 1 season has touched down with the subtlety of a localized earthquake,…
Lando Norris was denied the chance to race in Shanghai, but the reigning world champion…
Bring out your green, for it's St. Patrick's Day, which is the perfect excuse for…
Once a Mercedes driver, always a Mercedes driver – and apparently always welcome aboard Toto…
Alpine’s Pierre Gasly walked away from last weekend’s Chinese Grand Prix with a smile –…