Welcome to our coverage of the 2017 Brazilian Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Interlagos.
FP1: Hamilton tops opening practice session in Brazil
FP2: Hamilton and Bottas stay top of the class in Brazil
FP3: Bottas takes over to keep Mercedes on top
Qualifying: Bottas on pole in Brazil after Hamilton crashes out
Race: Vettel wins from Bottas as Hamilton recovers to fourth
Gallery: All the pictures from Thursday in Interlagos
Gallery: All the pictures from Friday in Interlagos
Gallery: All the pictures from Saturday in Interlagos
Gallery: All the pictures from Sunday in Interlagos
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:09.202s | 36 | |
| 2 | Valtteri Bottas | Mercedes | 1:09.329s | + 0.127s | 43 |
| 3 | Kimi Räikkönen | Ferrari | 1:09.744s | + 0.542s | 32 |
| 4 | Max Verstappen | Red Bull | 1:09.750s | + 0.548s | 31 |
| 5 | Daniel Ricciardo | Red Bull | 1:09.828s | + 0.626s | 38 |
| 6 | Sebastian Vettel | Ferrari | 1:09.984s | + 0.782s | 32 |
| 7 | Felipe Massa | Williams | 1:10.102s | + 0.900s | 28 |
| 8 | Stoffel Vandoorne | McLaren | 1:10.402s | + 1.200s | 26 |
| 9 | Esteban Ocon | Force India | 1:10.454s | + 1.252s | 36 |
| 10 | Fernando Alonso | McLaren | 1:10.476s | + 1.274s | 24 |
| 11 | Lance Stroll | Williams | 1:10.632s | + 1.430s | 42 |
| 12 | George Russell | Force India | 1:11.047s | + 1.845s | 29 |
| 13 | Romain Grosjean | Haas | 1:11.188s | + 1.986s | 29 |
| 14 | Kevin Magnussen | Haas | 1:11.463s | + 2.261s | 30 |
| 15 | Carlos Sainz | Renault | 1:11.467s | + 2.265s | 32 |
| 16 | Nico Hülkenberg | Renault | 1:11.608s | + 2.406s | 35 |
| 17 | Charles Leclerc | Sauber | 1:11.802s | + 2.600s | 32 |
| 18 | Marcus Ericsson | Sauber | 1:11.898s | + 2.696s | 28 |
| 19 | Pierre Gasly | Toro Rosso | 1:14.034s | + 4.832s | 5 |
| 20 | Brendon Hartley | Toro Rosso | 2 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:09.515s | 42 | |
| 2 | Valtteri Bottas | Mercedes | 1:09.563s | + 0.048s | 45 |
| 3 | Daniel Ricciardo | Red Bull | 1:09.743s | + 0.228s | 37 |
| 4 | Sebastian Vettel | Ferrari | 1:09.875s | + 0.360s | 48 |
| 5 | Max Verstappen | Red Bull | 1:09.886s | + 0.371s | 38 |
| 6 | Kimi Räikkönen | Ferrari | 1:10.117s | + 0.602s | 45 |
| 7 | Esteban Ocon | Force India | 1:10.306s | + 0.791s | 49 |
| 8 | Felipe Massa | Williams | 1:10.373s | + 0.858s | 42 |
| 9 | Nico Hülkenberg | Renault | 1:10.396s | + 0.881s | 39 |
| 10 | Fernando Alonso | McLaren | 1:10.655s | + 1.140s | 31 |
| 11 | Carlos Sainz | Renault | 1:10.685s | + 1.170s | 42 |
| 12 | Sergio Pérez | Force India | 1:10.695s | + 1.180s | 43 |
| 13 | Stoffel Vandoorne | McLaren | 1:10.902s | + 1.387s | 38 |
| 14 | Lance Stroll | Williams | 1:11.064s | + 1.549s | 44 |
| 15 | Romain Grosjean | Haas | 1:11.300s | + 1.785s | 39 |
| 16 | Pierre Gasly | Toro Rosso | 1:11.422s | + 1.907s | 44 |
| 17 | Brendon Hartley | Toro Rosso | 1:11.821s | + 2.306s | 54 |
| 18 | Pascal Wehrlein | Sauber | 1:11.857s | + 2.342s | 43 |
| 19 | Marcus Ericsson | Sauber | 1:11.989s | + 2.474s | 17 |
| 20 | Antonio Giovinazzi | Haas | 1:12.417s | + 2.902s | 37 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:09.281s | 24 | |
| 2 | Lewis Hamilton | Mercedes | 1:09.284s | + 0.003s | 26 |
| 3 | Kimi Räikkönen | Ferrari | 1:09.326s | + 0.045s | 20 |
| 4 | Sebastian Vettel | Ferrari | 1:09.339s | + 0.058s | 21 |
| 5 | Daniel Ricciardo | Red Bull | 1:10.244s | + 0.963s | 14 |
| 6 | Fernando Alonso | McLaren | 1:10.288s | + 1.007s | 15 |
| 7 | Sergio Pérez | Force India | 1:10.322s | + 1.041s | 21 |
| 8 | Esteban Ocon | Force India | 1:10.357s | + 1.076s | 23 |
| 9 | Max Verstappen | Red Bull | 1:10.495s | + 1.214s | 9 |
| 10 | Carlos Sainz | Renault | 1:10.599s | + 1.318s | 23 |
| 11 | Stoffel Vandoorne | McLaren | 1:10.637s | + 1.356s | 21 |
| 12 | Felipe Massa | Williams | 1:10.671s | + 1.390s | 14 |
| 13 | Kevin Magnussen | Haas | 1:10.721s | + 1.440s | 19 |
| 14 | Nico Hülkenberg | Renault | 1:10.743s | + 1.462s | 18 |
| 15 | Romain Grosjean | Haas | 1:10.762s | + 1.481s | 20 |
| 16 | Pierre Gasly | Toro Rosso | 1:10.981s | + 1.700s | 32 |
| 17 | Brendon Hartley | Toro Rosso | 1:11.085s | + 1.804s | 30 |
| 18 | Pascal Wehrlein | Sauber | 1:11.126s | + 1.845s | 25 |
| 19 | Marcus Ericsson | Sauber | 1:11.480s | + 2.199s | 27 |
| 20 | Lance Stroll | Williams | 1 |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:09.452s | 1:08.638s | 1:08.322s |
| 2 | Sebastian Vettel | Ferrari | 1:09.643s | 1:08.494s | 1:08.360s |
| 3 | Kimi Räikkönen | Ferrari | 1:09.405s | 1:09.116s | 1:08.538s |
| 4 | Max Verstappen | Red Bull | 1:09.820s | 1:09.050s | 1:08.925s |
| 5 | Daniel Ricciardo | Red Bull | 1:09.828s | 1:09.533s | 1:09.330s |
| 6 | Sergio Pérez | Force India | 1:10.145s | 1:09.760s | 1:09.598s |
| 7 | Fernando Alonso | McLaren | 1:10.172s | 1:09.593s | 1:09.617s |
| 8 | Nico Hülkenberg | Renault | 1:10.078s | 1:09.726s | 1:09.703s |
| 9 | Carlos Sainz | Renault | 1:10.227s | 1:09.768s | 1:09.805s |
| 10 | Felipe Massa | Williams | 1:09.789s | 1:09.612s | 1:09.841s |
| 11 | Esteban Ocon | Force India | 1:10.168s | 1:09.830s | |
| 12 | Romain Grosjean | Haas | 1:10.148s | 1:09.879s | |
| 13 | Stoffel Vandoorne | McLaren | 1:10.286s | 1:10.116s | |
| 14 | Kevin Magnussen | Haas | 1:10.521s | 1:10.154s | |
| 15 | Brendon Hartley | Toro Rosso | 1:10.625s | ||
| 16 | Pascal Wehrlein | Sauber | 1:10.678s | ||
| 17 | Pierre Gasly | Toro Rosso | 1:10.686s | ||
| 18 | Lance Stroll | Williams | 1:10.776s | ||
| 19 | Marcus Ericsson | Sauber | 1:10.875s | ||
| 20 | Lewis Hamilton | Mercedes |
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 71 laps - 1:31:26.262s | 4 |
| 2 | Valtteri Bottas | Mercedes | + 2.762s | 4 |
| 3 | Kimi Räikkönen | Ferrari | + 4.600s | 4 |
| 4 | Lewis Hamilton | Mercedes | + 5.468s | 4 |
| 5 | Max Verstappen | Red Bull | + 32.940s | 5 |
| 6 | Daniel Ricciardo | Red Bull | + 48.691s | 4 |
| 7 | Felipe Massa | Williams | + 68.882s | 4 |
| 8 | Fernando Alonso | McLaren | + 69.363s | 4 |
| 9 | Sergio Pérez | Force India | + 69.500s | 4 |
| 10 | Nico Hülkenberg | Renault | + 1 lap | 4 |
| 11 | Carlos Sainz | Renault | + 1 lap | 4 |
| 12 | Pierre Gasly | Toro Rosso | + 1 lap | 4 |
| 13 | Marcus Ericsson | Sauber | + 1 lap | 4 |
| 14 | Pascal Wehrlein | Sauber | + 1 lap | 3 |
| 15 | Romain Grosjean | Haas | + 2 laps | 4 |
| 16 | Lance Stroll | Williams | + 2 laps | 5 |
| 17 | Brendon Hartley | Toro Rosso | DNF | 5 |
| 18 | Esteban Ocon | Force India | DNF | 0 |
| 19 | Kevin Magnussen | Haas | DNF | 0 |
| 20 | Stoffel Vandoorne | McLaren | DNF | 0 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Charles Leclerc believes Formula 1's new-era machinery has forced him to rethink one of the…
Formula 1's teams and drivers regroup this weekend surrounded by the majesty of the Ardennes…
Max Verstappen has once again refused to reveal his hand on his Formula 1 future,…
Aston Martin is facing a race against time at Spa-Francorchamps, with the team's ambitious push…
Red Bull has opted for caution over innovation ahead of this weekend’s Belgian Grand Prix…
Max Verstappen has made a significant move away from the Formula 1 cockpit by welcoming…