Welcome to our coverage of the 2018 Austrian Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from the Red Bull Ring.
FP1: Hamilton and Mercedes lead the way at Red Bull Ring
FP2: Hamilton and Bottas keep second practice locked down for Mercedes
FP3: Vettel fastest in final practice as Ferrari closes in on Mercedes!
Qualifying: Bottas back on pole in Austria ahead of Hamilton and Vettel
Race: Verstappen's dramatic home win for Red Bull amid Mercedes nightmare
Gallery: All the pictures from Thursday's build-up in Spielberg
Gallery: All the pictures from Friday in Spielberg
Gallery: All the pictures from Saturday in Spielberg
Gallery: All the pictures from Sunday in Spielberg
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:04.839s | 39 | |
2 | Valtteri Bottas | Mercedes | 1:04.966s | + 0.127s | 39 |
3 | Max Verstappen | Red Bull | 1:05.072s | + 0.233s | 42 |
4 | Sebastian Vettel | Ferrari | 1:05.180s | + 0.341s | 29 |
5 | Daniel Ricciardo | Red Bull | 1:05.483s | + 0.644s | 22 |
6 | Kimi Räikkönen | Ferrari | 1:05.776s | + 0.937s | 31 |
7 | Romain Grosjean | Haas | 1:06.028s | + 1.189s | 31 |
8 | Esteban Ocon | Force India | 1:06.055s | + 1.216s | 40 |
9 | Charles Leclerc | Sauber | 1:06.215s | + 1.376s | 31 |
10 | Pierre Gasly | Toro Rosso | 1:06.394s | + 1.555s | 36 |
11 | Marcus Ericsson | Sauber | 1:06.400s | + 1.561s | 32 |
12 | Kevin Magnussen | Haas | 1:06.404s | + 1.565s | 23 |
13 | Carlos Sainz | Renault | 1:06.427s | + 1.588s | 29 |
14 | Sergio Pérez | Force India | 1:06.455s | + 1.616s | 42 |
15 | Nico Hülkenberg | Renault | 1:06.479s | + 1.640s | 35 |
16 | Lance Stroll | Williams | 1:06.567s | + 1.728s | 32 |
17 | Fernando Alonso | McLaren | 1:06.612s | + 1.773s | 30 |
18 | Stoffel Vandoorne | McLaren | 1:06.698s | + 1.859s | 30 |
19 | Brendon Hartley | Toro Rosso | 1:06.871s | + 2.032s | 45 |
20 | Robert Kubica | Williams | 1:07.424s | + 2.585s | 38 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:04.579s | 37 | |
2 | Valtteri Bottas | Mercedes | 1:04.755s | + 0.176s | 42 |
3 | Sebastian Vettel | Ferrari | 1:04.815s | + 0.236s | 53 |
4 | Daniel Ricciardo | Red Bull | 1:05.031s | + 0.452s | 48 |
5 | Max Verstappen | Red Bull | 1:05.125s | + 0.546s | 48 |
6 | Kimi Räikkönen | Ferrari | 1:05.265s | + 0.686s | 42 |
7 | Romain Grosjean | Haas | 1:05.429s | + 0.850s | 38 |
8 | Kevin Magnussen | Haas | 1:05.559s | + 0.980s | 41 |
9 | Pierre Gasly | Toro Rosso | 1:05.758s | + 1.179s | 31 |
10 | Stoffel Vandoorne | McLaren | 1:05.930s | + 1.351s | 47 |
11 | Carlos Sainz | Renault | 1:05.999s | + 1.420s | 38 |
12 | Charles Leclerc | Sauber | 1:06.096s | + 1.517s | 30 |
13 | Esteban Ocon | Force India | 1:06.133s | + 1.554s | 43 |
14 | Marcus Ericsson | Sauber | 1:06.199s | + 1.620s | 29 |
15 | Nico Hülkenberg | Renault | 1:06.273s | + 1.694s | 42 |
16 | Sergey Sirotkin | Williams | 1:06.326s | + 1.747s | 49 |
17 | Brendon Hartley | Toro Rosso | 1:06.332s | + 1.753s | 55 |
18 | Sergio Pérez | Force India | 1:06.354s | + 1.775s | 48 |
19 | Fernando Alonso | McLaren | 1:06.429s | + 1.850s | 33 |
20 | Lance Stroll | Williams | 1:06.626s | + 2.047s | 44 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1:04.070s | 22 | |
2 | Lewis Hamilton | Mercedes | 1:04.099s | + 0.029s | 24 |
3 | Valtteri Bottas | Mercedes | 1:04.204s | + 0.134s | 24 |
4 | Kimi Räikkönen | Ferrari | 1:04.470s | + 0.400s | 22 |
5 | Max Verstappen | Red Bull | 1:04.791s | + 0.721s | 14 |
6 | Daniel Ricciardo | Red Bull | 1:04.891s | + 0.821s | 18 |
7 | Romain Grosjean | Haas | 1:04.916s | + 0.846s | 17 |
8 | Kevin Magnussen | Haas | 1:05.013s | + 0.943s | 16 |
9 | Carlos Sainz | Renault | 1:05.086s | + 1.016s | 22 |
10 | Charles Leclerc | Sauber | 1:05.219s | + 1.149s | 25 |
11 | Nico Hülkenberg | Renault | 1:05.228s | + 1.158s | 19 |
12 | Pierre Gasly | Toro Rosso | 1:05.264s | + 1.194s | 25 |
13 | Esteban Ocon | Force India | 1:05.444s | + 1.374s | 21 |
14 | Fernando Alonso | McLaren | 1:05.448s | + 1.378s | 18 |
15 | Sergio Pérez | Force India | 1:05.502s | + 1.432s | 24 |
16 | Marcus Ericsson | Sauber | 1:05.699s | + 1.629s | 27 |
17 | Brendon Hartley | Toro Rosso | 1:05.705s | + 1.635s | 23 |
18 | Stoffel Vandoorne | McLaren | 1:05.837s | + 1.767s | 16 |
19 | Lance Stroll | Williams | 1:06.029s | + 1.959s | 23 |
20 | Sergey Sirotkin | Williams | 1:06.318s | + 2.248s | 22 |
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:04.175s | 1:03.756s | 1:03.130s |
2 | Lewis Hamilton | Mercedes | 1:04.080s | 1:03.577s | 1:03.149s |
3 | Sebastian Vettel | Ferrari | 1:04.347s | 1:03.544s | 1:03.464s |
4 | Kimi Räikkönen | Ferrari | 1:04.234s | 1:03.975s | 1:03.660s |
5 | Max Verstappen | Red Bull | 1:04.273s | 1:04.001s | 1:03.840s |
6 | Romain Grosjean | Haas | 1:04.242s | 1:04.059s | 1:03.892s |
7 | Daniel Ricciardo | Red Bull | 1:04.723s | 1:04.403s | 1:03.996s |
8 | Kevin Magnussen | Haas | 1:04.460s | 1:04.291s | 1:04.051s |
9 | Carlos Sainz | Renault | 1:04.948s | 1:04.561s | 1:04.725s |
10 | Nico Hülkenberg | Renault | 1:04.864s | 1:04.676s | 1:05.019s |
11 | Esteban Ocon | Force India | 1:05.148s | 1:04.845s | |
12 | Pierre Gasly | Toro Rosso | 1:05.011s | 1:04.874s | |
13 | Charles Leclerc | Sauber | 1:04.967s | 1:04.979s | |
14 | Fernando Alonso | McLaren | 1:04.965s | 1:05.058s | |
15 | Lance Stroll | Williams | 1:05.264s | 1:05.286s | |
16 | Stoffel Vandoorne | McLaren | 1:05.271s | ||
17 | Sergio Pérez | Force India | 1:05.279s | ||
18 | Sergey Sirotkin | Williams | 1:05.322s | ||
19 | Brendon Hartley | Toro Rosso | 1:05.366s | ||
20 | Marcus Ericsson | Sauber | 1:05.479s |
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 71 laps - 1:21:56.024s | 1 |
2 | Kimi Räikkönen | Ferrari | + 1.504s | 1 |
3 | Sebastian Vettel | Ferrari | + 3.181s | 1 |
4 | Romain Grosjean | Haas | + 1 lap | 1 |
5 | Kevin Magnussen | Haas | + 1 lap | 1 |
6 | Esteban Ocon | Force India | + 1 lap | 1 |
7 | Sergio Pérez | Force India | + 1 lap | 1 |
8 | Fernando Alonso | McLaren | + 1 lap | 1 |
9 | Charles Leclerc | Sauber | + 1 lap | 1 |
10 | Marcus Ericsson | Sauber | + 1 lap | 1 |
11 | Pierre Gasly | Toro Rosso | + 1 lap | 1 |
12 | Carlos Sainz | Renault | + 1 lap | 2 |
13 | Lance Stroll | Williams | + 2 laps | 2 |
14 | Sergey Sirotkin | Williams | + 2 laps | 2 |
15 | Stoffel Vandoorne | McLaren | + 6 laps | 2 |
16 | Lewis Hamilton | Mercedes | DNF | 2 |
17 | Brendon Hartley | Toro Rosso | DNF | 0 |
18 | Daniel Ricciardo | Red Bull | DNF | 2 |
19 | Valtteri Bottas | Mercedes | DNF | 0 |
20 | Nico Hülkenberg | Renault | DNF | 0 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Former Formula 1 driver David Coulthard has voiced his dismay at FIA president Mohammed Ben…
Super Aguri's application to join Formula 1 became a reality on this day in 2005,…
Ferrari roared back into contention in 2024 to deliver their strongest season in years, thanks…
The hallowed grounds of the Enzo and Dino Ferrari Autodrome in Imola, a place deeply…
Jos Verstappen has warned that the close friendship between his son Max and McLaren's Lando…
Former AlphaTauri team principal Franz Tost has cautioned Liam Lawson to tread carefully next season…