Welcome to our coverage of the 2018 British Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Silverstone.
FP1: Hamilton and Mercedes lay down a marker in first practice
FP2: Vettel moves ahead of Mercedes as Verstappen crashes out
FP3: Hamilton back on top in final practice but Hartley has a close call
Qualifying: Hamilton takes record sixth pole at Silverstone
Race: Vettel wins as Hamilton charges back to second place
Gallery: All the pictures from Thursday's build-up at Silverstone
Gallery: All the pictures from Friday at Silverstone
Gallery: All the pictures from Saturday at Silverstone
Gallery: All the pictures from Sunday at Silverstone
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:27.487s | 24 | |
| 2 | Valtteri Bottas | Mercedes | 1:27.854s | + 0.367s | 27 |
| 3 | Sebastian Vettel | Ferrari | 1:27.998s | + 0.511s | 22 |
| 4 | Daniel Ricciardo | Red Bull | 1:28.144s | + 0.657s | 30 |
| 5 | Kimi Räikkönen | Ferrari | 1:28.218s | + 0.731s | 24 |
| 6 | Max Verstappen | Red Bull | 1:28.325s | + 0.838s | 24 |
| 7 | Romain Grosjean | Haas | 1:29.352s | + 1.865s | 12 |
| 8 | Sergio Pérez | Force India | 1:29.812s | + 2.325s | 23 |
| 9 | Esteban Ocon | Force India | 1:29.815s | + 2.328s | 24 |
| 10 | Lance Stroll | Williams | 1:29.878s | + 2.391s | 25 |
| 11 | Marcus Ericsson | Sauber | 1:29.942s | + 2.455s | 25 |
| 12 | Pierre Gasly | Toro Rosso | 1:30.004s | + 2.517s | 31 |
| 13 | Charles Leclerc | Sauber | 1:30.027s | + 2.540s | 27 |
| 14 | Kevin Magnussen | Haas | 1:30.065s | + 2.578s | 20 |
| 15 | Fernando Alonso | McLaren | 1:30.322s | + 2.835s | 19 |
| 16 | Carlos Sainz | Renault | 1:30.358s | + 2.871s | 22 |
| 17 | Stoffel Vandoorne | McLaren | 1:30.416s | + 2.929s | 25 |
| 18 | Nico Hülkenberg | Renault | 1:30.701s | + 3.214s | 18 |
| 19 | Brendon Hartley | Toro Rosso | 1:30.749s | + 3.262s | 31 |
| 20 | Sergey Sirotkin | Williams | 1:31.017s | + 3.530s | 22 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 1:27.552s | 36 | |
| 2 | Lewis Hamilton | Mercedes | 1:27.739s | + 0.187s | 32 |
| 3 | Valtteri Bottas | Mercedes | 1:27.909s | + 0.357s | 30 |
| 4 | Kimi Räikkönen | Ferrari | 1:28.045s | + 0.493s | 34 |
| 5 | Daniel Ricciardo | Red Bull | 1:28.408s | + 0.856s | 31 |
| 6 | Fernando Alonso | McLaren | 1:29.306s | + 1.754s | 31 |
| 7 | Nico Hülkenberg | Renault | 1:29.354s | + 1.802s | 35 |
| 8 | Esteban Ocon | Force India | 1:29.467s | + 1.915s | 33 |
| 9 | Sergio Pérez | Force India | 1:29.522s | + 1.970s | 32 |
| 10 | Charles Leclerc | Sauber | 1:29.557s | + 2.005s | 30 |
| 11 | Carlos Sainz | Renault | 1:29.563s | + 2.011s | 36 |
| 12 | Kevin Magnussen | Haas | 1:29.617s | + 2.065s | 33 |
| 13 | Pierre Gasly | Toro Rosso | 1:29.831s | + 2.279s | 16 |
| 14 | Marcus Ericsson | Sauber | 1:30.046s | + 2.494s | 32 |
| 15 | Lance Stroll | Williams | 1:30.069s | + 2.517s | 34 |
| 16 | Sergey Sirotkin | Williams | 1:30.103s | + 2.551s | 36 |
| 17 | Stoffel Vandoorne | McLaren | 1:30.121s | + 2.569s | 31 |
| 18 | Brendon Hartley | Toro Rosso | 1:30.404s | + 2.852s | 36 |
| 19 | Max Verstappen | Red Bull | 2 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:26.722s | 15 | |
| 2 | Kimi Räikkönen | Ferrari | 1:26.815s | + 0.093s | 14 |
| 3 | Valtteri Bottas | Mercedes | 1:27.364s | + 0.642s | 17 |
| 4 | Sebastian Vettel | Ferrari | 1:27.851s | + 1.129s | 8 |
| 5 | Max Verstappen | Red Bull | 1:28.012s | + 1.290s | 22 |
| 6 | Daniel Ricciardo | Red Bull | 1:28.018s | + 1.296s | 15 |
| 7 | Charles Leclerc | Sauber | 1:28.146s | + 1.424s | 18 |
| 8 | Kevin Magnussen | Haas | 1:28.418s | + 1.696s | 16 |
| 9 | Romain Grosjean | Haas | 1:28.554s | + 1.832s | 18 |
| 10 | Marcus Ericsson | Sauber | 1:28.814s | + 2.092s | 17 |
| 11 | Esteban Ocon | Force India | 1:28.917s | + 2.195s | 14 |
| 12 | Sergio Pérez | Force India | 1:29.066s | + 2.344s | 15 |
| 13 | Fernando Alonso | McLaren | 1:29.070s | + 2.348s | 17 |
| 14 | Nico Hülkenberg | Renault | 1:29.094s | + 2.372s | 12 |
| 15 | Carlos Sainz | Renault | 1:29.133s | + 2.411s | 15 |
| 16 | Lance Stroll | Williams | 1:29.829s | + 3.107s | 13 |
| 17 | Sergey Sirotkin | Williams | 1:29.984s | + 3.262s | 17 |
| 18 | Stoffel Vandoorne | McLaren | 1:30.004s | + 3.282s | 17 |
| 19 | Pierre Gasly | Toro Rosso | 1:30.050s | + 3.328s | 4 |
| 20 | Brendon Hartley | Toro Rosso | 3 |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:26.818s | 1:26.256s | 1:25.892s |
| 2 | Sebastian Vettel | Ferrari | 1:26.585s | 1:26.372s | 1:25.936s |
| 3 | Kimi Räikkönen | Ferrari | 1:27.549s | 1:26.483s | 1:25.990s |
| 4 | Valtteri Bottas | Mercedes | 1:27.025s | 1:26.413s | 1:26.217s |
| 5 | Max Verstappen | Red Bull | 1:27.309s | 1:27.013s | 1:26.602s |
| 6 | Daniel Ricciardo | Red Bull | 1:27.979s | 1:27.369s | 1:27.099s |
| 7 | Kevin Magnussen | Haas | 1:28.143s | 1:27.730s | 1:27.244s |
| 8 | Romain Grosjean | Haas | 1:28.086s | 1:27.522s | 1:27.455s |
| 9 | Charles Leclerc | Sauber | 1:27.962s | 1:27.790s | 1:27.879s |
| 10 | Esteban Ocon | Force India | 1:28.279s | 1:27.843s | 1:28.194s |
| 11 | Nico Hülkenberg | Renault | 1:28.017s | 1:27.901s | |
| 12 | Sergio Pérez | Force India | 1:28.210s | 1:27.928s | |
| 13 | Fernando Alonso | McLaren | 1:28.187s | 1:28.139s | |
| 14 | Pierre Gasly | Toro Rosso | 1:28.399s | 1:28.343s | |
| 15 | Marcus Ericsson | Sauber | 1:28.249s | 1:28.391s | |
| 16 | Carlos Sainz | Renault | 1:28.456s | ||
| 17 | Stoffel Vandoorne | McLaren | 1:29.096s | ||
| 18 | Sergey Sirotkin | Williams | 1:29.252s | ||
| 19 | Lance Stroll | Williams | |||
| 20 | Brendon Hartley | Toro Rosso |
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 52 laps - 1:27:29.784s | 2 |
| 2 | Lewis Hamilton | Mercedes | + 2.264s | 1 |
| 3 | Kimi Räikkönen | Ferrari | + 3.652s | 2 |
| 4 | Valtteri Bottas | Mercedes | + 8.883s | 1 |
| 5 | Daniel Ricciardo | Red Bull | + 9.500s | 2 |
| 6 | Nico Hülkenberg | Renault | + 28.220s | 1 |
| 7 | Esteban Ocon | Force India | + 29.930s | 1 |
| 8 | Fernando Alonso | McLaren | + 31.115s | 2 |
| 9 | Kevin Magnussen | Haas | + 33.188s | 1 |
| 10 | Sergio Pérez | Force India | + 34.708s | 2 |
| 11 | Stoffel Vandoorne | McLaren | + 35.774s | 2 |
| 12 | Lance Stroll | Williams | + 38.106s | 1 |
| 13 | Pierre Gasly | Toro Rosso | + 39.129s | 2 |
| 14 | Sergey Sirotkin | Williams | + 48.113s | 1 |
| 15 | Max Verstappen | Red Bull | DNF | 2 |
| 16 | Romain Grosjean | Haas | DNF | 1 |
| 17 | Carlos Sainz | Renault | DNF | 2 |
| 18 | Marcus Ericsson | Sauber | DNF | 1 |
| 19 | Charles Leclerc | Sauber | DNF | 1 |
| 20 | Brendon Hartley | Toro Rosso | DNS | 1 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Lando Norris looked destined for an early Sprint Qualifying disappointment at Silverstone after a technical…
George Russell was at a loss to explain his baffling lack of pace after a…
Lewis Hamilton arrived at Silverstone expecting Ferrari to struggle. Instead, the seven-time Formula 1 world…
There wasn’t much more Lewis Hamilton could have offered to his and Ferrari’s many fans…
Lewis Hamilton thrilled the home crowd by securing pole position for Saturday's Sprint at the…
Full results from Sprint Qualifying 1 for the British Grand Prix at Silverstone, round 9…