Welcome to our coverage of the 2018 Japanese Grand Prix. From here you will be able to find links to all our latest reports, pictures and results from Suzuka.
FP1: Hamilton and Mercedes top first free practice at Suzuka
FP2: Hamilton and Mercedes remain dominant at Suzuka
FP3: Hamilton remains in charge in tricky final practice at Suzuka
Qualifying: Hamilton on pole in rain-hit session, Vettel only ninth
Race: Hamilton breezes to victory in Suzuka as Vettel trips up
Gallery: All the pictures from Thursday's build-up in Suzuka
Gallery: All the pictures from Friday's practice action in Sukuza
Gallery: All the pictures from Saturday in Suzuka
Gallery: All the pictures from the Suzuka 30th Anniversary Legends Parade
Gallery: All the pictures from Sunday's Japanese Grand Prix
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:28.691s | 25 | |
| 2 | Valtteri Bottas | Mercedes | 1:29.137s | + 0.446s | 26 |
| 3 | Daniel Ricciardo | Red Bull | 1:29.373s | + 0.682s | 32 |
| 4 | Kimi Räikkönen | Ferrari | 1:29.627s | + 0.936s | 20 |
| 5 | Sebastian Vettel | Ferrari | 1:29.685s | + 0.994s | 20 |
| 6 | Max Verstappen | Red Bull | 1:29.841s | + 1.150s | 30 |
| 7 | Esteban Ocon | Force India | 1:30.591s | + 1.900s | 28 |
| 8 | Romain Grosjean | Haas | 1:30.814s | + 2.123s | 22 |
| 9 | Charles Leclerc | Sauber | 1:30.929s | + 2.238s | 27 |
| 10 | Marcus Ericsson | Sauber | 1:31.073s | + 2.382s | 29 |
| 11 | Pierre Gasly | Toro Rosso | 1:31.073s | + 2.382s | 20 |
| 12 | Carlos Sainz | Renault | 1:31.100s | + 2.409s | 23 |
| 13 | Sergio Pérez | Force India | 1:31.272s | + 2.581s | 29 |
| 14 | Kevin Magnussen | Haas | 1:31.274s | + 2.583s | 28 |
| 15 | Nico Hülkenberg | Renault | 1:31.418s | + 2.727s | 18 |
| 16 | Lance Stroll | Williams | 1:31.508s | + 2.817s | 27 |
| 17 | Brendon Hartley | Toro Rosso | 1:31.908s | + 3.217s | 23 |
| 18 | Fernando Alonso | McLaren | 1:32.034s | + 3.343s | 21 |
| 19 | Sergey Sirotkin | Williams | 1:32.513s | + 3.822s | 26 |
| 20 | Lando Norris | McLaren | 1:32.683s | + 3.992s | 30 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:28.217s | 31 | |
| 2 | Valtteri Bottas | Mercedes | 1:28.678s | + 0.461s | 30 |
| 3 | Sebastian Vettel | Ferrari | 1:29.050s | + 0.833s | 36 |
| 4 | Max Verstappen | Red Bull | 1:29.257s | + 1.040s | 32 |
| 5 | Kimi Räikkönen | Ferrari | 1:29.498s | + 1.281s | 33 |
| 6 | Daniel Ricciardo | Red Bull | 1:29.513s | + 1.296s | 27 |
| 7 | Esteban Ocon | Force India | 1:30.035s | + 1.818s | 32 |
| 8 | Romain Grosjean | Haas | 1:30.440s | + 2.223s | 32 |
| 9 | Marcus Ericsson | Sauber | 1:30.478s | + 2.261s | 33 |
| 10 | Brendon Hartley | Toro Rosso | 1:30.502s | + 2.285s | 27 |
| 11 | Sergio Pérez | Force India | 1:30.510s | + 2.293s | 28 |
| 12 | Nico Hülkenberg | Renault | 1:30.644s | + 2.427s | 36 |
| 13 | Pierre Gasly | Toro Rosso | 1:30.795s | + 2.578s | 10 |
| 14 | Carlos Sainz | Renault | 1:30.904s | + 2.687s | 31 |
| 15 | Charles Leclerc | Sauber | 1:30.906s | + 2.689s | 26 |
| 16 | Kevin Magnussen | Haas | 1:30.956s | + 2.739s | 25 |
| 17 | Fernando Alonso | McLaren | 1:30.988s | + 2.771s | 34 |
| 18 | Sergey Sirotkin | Williams | 1:31.087s | + 2.870s | 39 |
| 19 | Lance Stroll | Williams | 1:31.215s | + 2.998s | 32 |
| 20 | Stoffel Vandoorne | McLaren | 1:31.981s | + 3.764s | 32 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:29.599s | 13 | |
| 2 | Sebastian Vettel | Ferrari | 1:29.715s | + 0.116s | 14 |
| 3 | Kimi Räikkönen | Ferrari | 1:30.054s | + 0.455s | 13 |
| 4 | Max Verstappen | Red Bull | 1:30.304s | + 0.705s | 13 |
| 5 | Valtteri Bottas | Mercedes | 1:30.422s | + 0.823s | 13 |
| 6 | Daniel Ricciardo | Red Bull | 1:30.474s | + 0.875s | 10 |
| 7 | Esteban Ocon | Force India | 1:31.088s | + 1.489s | 12 |
| 8 | Sergio Pérez | Force India | 1:31.483s | + 1.884s | 12 |
| 9 | Carlos Sainz | Renault | 1:31.513s | + 1.914s | 14 |
| 10 | Kevin Magnussen | Haas | 1:31.521s | + 1.922s | 13 |
| 11 | Romain Grosjean | Haas | 1:31.636s | + 2.037s | 14 |
| 12 | Charles Leclerc | Sauber | 1:31.760s | + 2.161s | 14 |
| 13 | Brendon Hartley | Toro Rosso | 1:32.030s | + 2.431s | 13 |
| 14 | Lance Stroll | Williams | 1:32.201s | + 2.602s | 14 |
| 15 | Nico Hülkenberg | Renault | 1:32.224s | + 2.625s | 12 |
| 16 | Marcus Ericsson | Sauber | 1:32.442s | + 2.843s | 10 |
| 17 | Fernando Alonso | McLaren | 1:32.608s | + 3.009s | 14 |
| 18 | Sergey Sirotkin | Williams | 1:32.631s | + 3.032s | 14 |
| 19 | Stoffel Vandoorne | McLaren | 1:33.034s | + 3.435s | 13 |
| 20 | Pierre Gasly | Toro Rosso | 1:33.105s | + 3.506s | 10 |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 1:28.702s | 1:28.017s | 1:27.760s |
| 2 | Valtteri Bottas | Mercedes | 1:29.297s | 1:27.987s | 1:28.059s |
| 3 | Max Verstappen | Red Bull | 1:29.480s | 1:28.849s | 1:29.057s |
| 4 | Kimi Räikkönen | Ferrari | 1:29.631s | 1:28.595s | 1:29.521s |
| 5 | Romain Grosjean | Haas | 1:29.724s | 1:29.678s | 1:29.761s |
| 6 | Brendon Hartley | Toro Rosso | 1:30.248s | 1:29.848s | 1:30.023s |
| 7 | Pierre Gasly | Toro Rosso | 1:30.137s | 1:29.810s | 1:30.093s |
| 8 | Esteban Ocon | Force India | 1:29.899s | 1:29.538s | 1:30.126s |
| 9 | Sebastian Vettel | Ferrari | 1:29.049s | 1:28.279s | 1:32.192s |
| 10 | Sergio Pérez | Force India | 1:30.247s | 1:29.567s | 1:37.229s |
| 11 | Charles Leclerc | Sauber | 1:29.706s | 1:29.864s | |
| 12 | Kevin Magnussen | Haas | 1:30.219s | 1:30.226s | |
| 13 | Carlos Sainz | Renault | 1:30.236s | 1:30.490s | |
| 14 | Lance Stroll | Williams | 1:30.317s | 1:30.714s | |
| 15 | Daniel Ricciardo | Red Bull | 1:29.806s | ||
| 16 | Nico Hülkenberg | Renault | 1:30.361s | ||
| 17 | Sergey Sirotkin | Williams | 1:30.372s | ||
| 18 | Fernando Alonso | McLaren | 1:30.573s | ||
| 19 | Stoffel Vandoorne | McLaren | 1:31.041s | ||
| 20 | Marcus Ericsson | Sauber | 1:31.213s |
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 53 laps - 1:27:17.062s | 1 |
| 2 | Valtteri Bottas | Mercedes | + 12.919s | 1 |
| 3 | Max Verstappen | Red Bull | + 14.295s | 1 |
| 4 | Daniel Ricciardo | Red Bull | + 19.495s | 1 |
| 5 | Kimi Räikkönen | Ferrari | + 50.998s | 1 |
| 6 | Sebastian Vettel | Ferrari | + 69.873s | 1 |
| 7 | Sergio Pérez | Force India | + 79.379s | 1 |
| 8 | Romain Grosjean | Haas | + 87.198s | 1 |
| 9 | Esteban Ocon | Force India | + 88.055s | 1 |
| 10 | Carlos Sainz | Renault | + 1 lap | 1 |
| 11 | Pierre Gasly | Toro Rosso | + 1 lap | 1 |
| 12 | Marcus Ericsson | Sauber | + 1 lap | 1 |
| 13 | Brendon Hartley | Toro Rosso | + 1 lap | 1 |
| 14 | Fernando Alonso | McLaren | + 1 lap | 1 |
| 15 | Stoffel Vandoorne | McLaren | + 1 lap | 1 |
| 16 | Sergey Sirotkin | Williams | + 1 lap | 2 |
| 17 | Lance Stroll | Williams | + 1 lap | 2 |
| 18 | Charles Leclerc | Sauber | DNF | 2 |
| 19 | Nico Hülkenberg | Renault | DNF | 2 |
| 20 | Kevin Magnussen | Haas | DNF | 2 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Red Bull team principal Laurent Mekies has made it clear: Formula 1 must rediscover the…
Sergio Perez isn’t taking lightly the suggestion that his return to Formula 1 with Cadillac…
While Aston Martin’s F1 car is currently giving Fernando Alonso some massive engine vibrations and…
For a driver who has spent years bending F1 to his will, Max Verstappen suddenly…
For Carlos Sainz, what was meant to be a strong second season at Williams is…
Two-time world champion Fernando Alonso has delivered another withering verdict on Formula 1’s 2026 regulations…