Full race results from the Australian Grand Prix at Melbourne, round 1 of the 2019 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 58 laps - 1:25:27.325s | 1 |
| 2 | Lewis Hamilton | Mercedes | + 20.886s | 1 |
| 3 | Max Verstappen | Red Bull | + 22.520s | 1 |
| 4 | Sebastian Vettel | Ferrari | + 57.109s | 1 |
| 5 | Charles Leclerc | Ferrari | + 58.230s | 1 |
| 6 | Kevin Magnussen | Haas | + 87.156s | 1 |
| 7 | Nico Hülkenberg | Renault | + 1 lap | 1 |
| 8 | Kimi Räikkönen | Alfa Romeo | + 1 lap | 1 |
| 9 | Lance Stroll | Racing Point | + 1 lap | 1 |
| 10 | Daniil Kvyat | Toro Rosso | + 1 lap | 1 |
| 11 | Pierre Gasly | Red Bull | + 1 lap | 1 |
| 12 | Lando Norris | McLaren | + 1 lap | 1 |
| 13 | Sergio Pérez | Racing Point | + 1 lap | 1 |
| 14 | Alexander Albon | Toro Rosso | + 1 lap | 1 |
| 15 | Antonio Giovinazzi | Alfa Romeo | + 1 lap | 1 |
| 16 | George Russell | Williams | + 2 laps | 2 |
| 17 | Robert Kubica | Williams | + 3 laps | 3 |
| 18 | Romain Grosjean | Haas | DNF | 1 |
| 19 | Daniel Ricciardo | Renault | DNF | 2 |
| 20 | Carlos Sainz | McLaren | DNF | 0 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Ferrari’s Monaco Grand Prix weekend took an unexpected turn on Saturday morning after the team…
Fernando Alonso has reignited his long-running war against Formula 1’s hybrid machinery with perhaps his…
It was an eventful Friday in the Principality, with several session disruptions but at the…
McLaren arrived in Monaco expecting to be firmly in the mix. Instead, the opening day…
George Russell says that Ferrari’s strong pace on Friday’s opening day of running at the…
Alpine F1 boss Flavio Briatore has delivered a blunt assessment of why Mercedes boss Toto…