Full results from qualifying for the Spanish Grand Prix at Barcelona, round 5 of the 2019 Formula 1 season.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:16.979s | 1:15.924s | 1:15.406s |
| 2 | Lewis Hamilton | Mercedes | 1:17.292s | 1:16.038s | 1:16.040s |
| 3 | Sebastian Vettel | Ferrari | 1:17.425s | 1:16.667s | 1:16.272s |
| 4 | Max Verstappen | Red Bull | 1:17.244s | 1:16.726s | 1:16.357s |
| 5 | Charles Leclerc | Ferrari | 1:17.388s | 1:16.714s | 1:16.588s |
| 6 | Pierre Gasly | Red Bull | 1:17.862s | 1:16.932s | 1:16.708s |
| 7 | Romain Grosjean | Haas | 1:18.042s | 1:17.066s | 1:16.911s |
| 8 | Kevin Magnussen | Haas | 1:17.669s | 1:17.272s | 1:16.922s |
| 9 | Daniil Kvyat | Toro Rosso | 1:17.914s | 1:17.243s | 1:17.573s |
| 10 | Daniel Ricciardo | Renault | 1:18.385s | 1:17.299s | 1:18.106s |
| 11 | Lando Norris | McLaren | 1:17.611s | 1:17.338s | |
| 12 | Alexander Albon | Toro Rosso | 1:17.796s | 1:17.445s | |
| 13 | Carlos Sainz | McLaren | 1:17.760s | 1:17.599s | |
| 14 | Kimi Räikkönen | Alfa Romeo | 1:18.132s | 1:17.788s | |
| 15 | Sergio Pérez | Racing Point | 1:18.286s | 1:17.886s | |
| 16 | Nico Hülkenberg | Renault | 1:18.404s | ||
| 17 | Lance Stroll | Racing Point | 1:18.471s | ||
| 18 | Antonio Giovinazzi | Alfa Romeo | 1:18.664s | ||
| 19 | George Russell | Williams | 1:19.072s | ||
| 20 | Robert Kubica | Williams | 1:20.254s |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Lewis Hamilton achieved a top-three finish in Sepang on Sunday and yet he knew almost…
The FIA has explained why several Formula 1 cars suddenly lost power on the formation…
George Russell had every reason to feel hard done by after Sunday's Bahrain Grand Prix…
Max Verstappen’s path to victory at Sepng was nearly derailed before he could even complete…
The 2026 Bahrain Grand Prix in Malaysia finally got under way after a lengthy delay,…
Full race results from the Bahrain Grand Prix in Sepang, Malaysia, round 16 of the…