It's hardly critical yet for the majority of the teams, but power unit element usage is slowly but surely starting to ramp up.
As usual, the list hereunder represents the status of the field as the end of the previous Grand Prix weekend, in this case Spain.
For Monaco, both Haas and Alfa Romeo will be the recipients of Ferrari's latest spec-2 engine, the upgraded unit that the Scuderia fast-tracked for Barcelona.
However, that change - and its implementation on the list hereunder - will only be effective once the cars hit the track today.
A glance at the list shows us that McLaren's Carlos Sainz is on the bubble for a grid penalty with 3 ICE units used to date. The same observation applies for Toro Rosso's Daniil Kvyat and Alex Albon.
Renault's Nico Hulkenberg has already gone beyond his 3-engine limit, so the German is guaranteed a grid penalty in the near future.
Hopefully for these drivers, the gremlins will keep away from the Principality this weekend because if there's one race where one definitely doesn't need a grid penalty, it's Monaco!
| Driver | ICE | TC | MGU-H | MGU-K | ES | CE |
|---|---|---|---|---|---|---|
| Mercedes | ||||||
| Lewis Hamilton | 1 | 1 | 1 | 1 | 1 | 1 |
| Valtteri Bottas | 1 | 1 | 1 | 1 | 1 | 1 |
| Ferrari | ||||||
| Sebastian Vettel | 2 | 1 | 1 | 1 | 1 | 2 |
| Charles Leclerc | 2 | 1 | 1 | 1 | 1 | 2 |
| Red Bull/Honda | ||||||
| Max Verstappen | 2 | 2 | 2 | 2 | 1 | 1 |
| Pierre Gasly | 2 | 2 | 2 | 2 | 1 | 1 |
| Renault | ||||||
| Daniel Ricciardo | 2 | 2 | 2 | 2 | 1 | 2 |
| Nico Hülkenberg | 4 | 4 | 4 | 3 | 1 | 3 |
| Haas/Ferrari | ||||||
| Romain Grosjean | 1 | 1 | 1 | 1 | 1 | 2 |
| Kevin Magnussen | 1 | 1 | 1 | 1 | 1 | 2 |
| McLaren/Renault | ||||||
| Carlos Sainz | 3 | 3 | 3 | 2 | 1 | 3 |
| Lando Norris | 2 | 2 | 2 | 2 | 1 | 2 |
| Racing Point/Mercedes | ||||||
| Sergio Pérez | 1 | 1 | 1 | 1 | 1 | 1 |
| Lance Stroll | 1 | 1 | 1 | 1 | 1 | 1 |
| Alfa Romeo/Ferrari | ||||||
| Kimi Räikkönen | 1 | 1 | 1 | 1 | 1 | 2 |
| Antonio Giovinazzi | 1 | 1 | 1 | 1 | 1 | 3 |
| Toro Rosso/Honda | ||||||
| Daniil Kvyat | 3 | 2 | 2 | 2 | 1 | 1 |
| Alexander Albon | 3 | 2 | 2 | 2 | 2 | 2 |
| Williams/Mercedes | ||||||
| George Russell | 1 | 1 | 1 | 1 | 2 | 2 |
| Robert Kubica | 1 | 1 | 1 | 1 | 1 | 1 |
Notes:
As a reminder, before incurring a grid penalty, drivers can use 3 ICE, 3 TC, 3 MGU-H, 2 MGU-K, 2 ES and 2 CE
Williams may have missed the first public glimpse of Formula 1’s bold new era, but…
Mercedes technical director James Allison arrived in Barcelona last week bracing for chaos – and…
Max Verstappen has made one thing crystal clear about life after Formula 1: don’t expect…
Williams has officially pulled the wraps off the striking new look of its 2026 Formula…
Aston Martin’s new-era Formula 1 challenger has barely turned a wheel in anger, yet it…
On this day in 2006, the newly-christened Midland F1 Racing team unveiled its first car…