Full race results from the French Grand Prix at Paul Ricard, round 8 of the 2019 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 53 laps - 1:24:31.198s | 1 |
| 2 | Valtteri Bottas | Mercedes | + 18.056s | 1 |
| 3 | Charles Leclerc | Ferrari | + 18.985s | 1 |
| 4 | Max Verstappen | Red Bull | + 34.905s | 1 |
| 5 | Sebastian Vettel | Ferrari | + 62.796s | 2 |
| 6 | Carlos Sainz | McLaren | + 95.462s | 1 |
| 7 | Kimi Räikkönen | Alfa Romeo | + 1 lap | 1 |
| 8 | Nico Hülkenberg | Renault | + 1 lap | 1 |
| 9 | Lando Norris | McLaren | + 1 lap | 1 |
| 10 | Pierre Gasly | Red Bull | + 1 lap | 1 |
| 11 | Daniel Ricciardo * | Renault | + 1 lap | 1 |
| 12 | Sergio Pérez | Racing Point | + 1 lap | 1 |
| 13 | Lance Stroll | Racing Point | + 1 lap | 1 |
| 14 | Daniil Kvyat | Toro Rosso | + 1 lap | 1 |
| 15 | Alexander Albon | Toro Rosso | + 1 lap | 1 |
| 16 | Antonio Giovinazzi | Alfa Romeo | + 1 lap | 2 |
| 17 | Kevin Magnussen | Haas | + 1 lap | 1 |
| 18 | Robert Kubica | Williams | + 2 laps | 1 |
| 19 | George Russell | Williams | + 2 laps | 2 |
| 20 | Romain Grosjean | Haas | DNF | 2 |
* Daniel Ricciardo received a five-second post-race time penalty for leaving the track and gaining an advantage, plus an identical penalty for failing to rejoin the track safely.
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
George Russell heads into this weekend’s Barcelona-CatalunyaGrand Prix facing what may be the most important…
Alex Albon is set to write another defining chapter in his Williams story this weekend…
The 2001 Canadian Grand Prix, run on this day 25 years ago, was a milestone…
Friday’s opening practice session at Barcelona-Catalunya Grand Prix will deliver yet another reshuffle of the…
Paul Aron's Formula 1 journey is set to gather further momentum this weekend after Audi…
Racing Bulls emerged as one of the biggest winners from last weekend’s chaotic Monaco Grand…