Full results from Free Practice 3 for the British Grand Prix at Spielberg, round 10 of the 2019 Formula 1 world championship.
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:26.732s | 24 | |
| 2 | Lewis Hamilton | Mercedes | 1:26.801s | + 0.069s | 34 |
| 3 | Charles Leclerc | Ferrari | 1:26.929s | + 0.197s | 29 |
| 4 | Sebastian Vettel | Ferrari | 1:27.180s | + 0.448s | 29 |
| 5 | Pierre Gasly | Red Bull | 1:27.249s | + 0.517s | 30 |
| 6 | Lando Norris | McLaren | 1:27.546s | + 0.814s | 37 |
| 7 | Max Verstappen | Red Bull | 1:27.562s | + 0.830s | 31 |
| 8 | Carlos Sainz | McLaren | 1:27.987s | + 1.255s | 38 |
| 9 | Alexander Albon | Toro Rosso | 1:27.997s | + 1.265s | 37 |
| 10 | Sergio Pérez | Racing Point | 1:28.002s | + 1.270s | 31 |
| 11 | Daniil Kvyat | Toro Rosso | 1:28.008s | + 1.276s | 35 |
| 12 | Kevin Magnussen | Haas | 1:28.059s | + 1.327s | 29 |
| 13 | Kimi Räikkönen | Alfa Romeo | 1:28.126s | + 1.394s | 32 |
| 14 | Daniel Ricciardo | Renault | 1:28.128s | + 1.396s | 17 |
| 15 | Nico Hülkenberg | Renault | 1:28.217s | + 1.485s | 33 |
| 16 | Lance Stroll | Racing Point | 1:28.240s | + 1.508s | 36 |
| 17 | Antonio Giovinazzi | Alfa Romeo | 1:28.294s | + 1.562s | 27 |
| 18 | Romain Grosjean | Haas | 1:28.794s | + 2.062s | 25 |
| 19 | Robert Kubica | Williams | 1:29.935s | + 3.203s | 36 |
| 20 | George Russell | Williams | 1:30.514s | + 3.782s | 11 |
Sunday’s Bahrain Grand Prix in Malaysia exposed once again the less flattering side of F1’s…
Isack Hadjar was anything but happy after Sunday’s Bahrain Grand Prix, having seen a potential…
Lewis Hamilton achieved a top-three finish in Sepang on Sunday and yet he knew almost…
The FIA has explained why several Formula 1 cars suddenly lost power on the formation…
George Russell had every reason to feel hard done by after Sunday's Bahrain Grand Prix…
Max Verstappen’s path to victory at Sepng was nearly derailed before he could even complete…