Full race results from the British Grand Prix at Silverstone, round 10 of the 2019 Formula 1 season.
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 52 laps - 1:21:08.452s | 1 |
2 | Valtteri Bottas | Mercedes | + 24.928s | 2 |
3 | Charles Leclerc | Ferrari | + 30.117s | 2 |
4 | Pierre Gasly | Red Bull | + 34.692s | 1 |
5 | Max Verstappen | Red Bull | + 39.458s | 2 |
6 | Carlos Sainz | McLaren | + 53.639s | 1 |
7 | Daniel Ricciardo | Renault | + 54.401s | 2 |
8 | Kimi Räikkönen | Alfa Romeo | + 65.540s | 1 |
9 | Daniil Kvyat | Toro Rosso | + 66.720s | 2 |
10 | Nico Hülkenberg | Renault | + 72.733s | 1 |
11 | Lando Norris | McLaren | + 74.281s | 2 |
12 | Alexander Albon | Toro Rosso | + 75.617s | 1 |
13 | Lance Stroll | Racing Point | + 81.086s | 2 |
14 | George Russell | Williams | + 1 lap | 1 |
15 | Robert Kubica | Williams | + 1 lap | 1 |
16 | Sebastian Vettel | Ferrari | + 1 lap | 2 |
17 | Sergio Pérez | Racing Point | + 1 lap | 3 |
18 | Antonio Giovinazzi | Alfa Romeo | DNF | 0 |
19 | Romain Grosjean | Haas | DNF | 2 |
20 | Kevin Magnussen | Haas | DNF | 2 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Ferrari roared back into contention in 2024 to deliver their strongest season in years, thanks…
The hallowed grounds of the Enzo and Dino Ferrari Autodrome in Imola, a place deeply…
Jos Verstappen has warned that the close friendship between his son Max and McLaren's Lando…
Former AlphaTauri team principal Franz Tost has cautioned Liam Lawson to tread carefully next season…
Former Formula 1 driver and Grand Prix winner Juan Pablo Montoya believes McLaren’s Oscar Piastri…
The race to return Formula 1 to the African continent is heating up, with South…