©Mercedes
Full results from Free Practice 1 for the German Grand Prix at Hockenheim, round 10 of the 2019 Formula 1 world championship.
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | 1:14.013s | 21 | |
| 2 | Charles Leclerc | Ferrari | 1:14.268s | + 0.255s | 25 |
| 3 | Lewis Hamilton | Mercedes | 1:14.315s | + 0.302s | 32 |
| 4 | Max Verstappen | Red Bull | 1:14.330s | + 0.317s | 28 |
| 5 | Valtteri Bottas | Mercedes | 1:14.660s | + 0.647s | 28 |
| 6 | Pierre Gasly | Red Bull | 1:14.813s | + 0.800s | 23 |
| 7 | Carlos Sainz | McLaren | 1:15.062s | + 1.049s | 30 |
| 8 | Romain Grosjean | Haas | 1:15.074s | + 1.061s | 30 |
| 9 | Lance Stroll | Racing Point | 1:15.191s | + 1.178s | 26 |
| 10 | Daniel Ricciardo | Renault | 1:15.567s | + 1.554s | 23 |
| 11 | Sergio Pérez | Racing Point | 1:15.604s | + 1.591s | 24 |
| 12 | Lando Norris | McLaren | 1:15.616s | + 1.603s | 26 |
| 13 | Kevin Magnussen | Haas | 1:15.759s | + 1.746s | 27 |
| 14 | Daniil Kvyat | Toro Rosso | 1:15.776s | + 1.763s | 30 |
| 15 | Alexander Albon | Toro Rosso | 1:15.777s | + 1.764s | 24 |
| 16 | Nico Hülkenberg | Renault | 1:15.823s | + 1.810s | 23 |
| 17 | Kimi Räikkönen | Alfa Romeo | 1:15.953s | + 1.940s | 26 |
| 18 | Antonio Giovinazzi | Alfa Romeo | 1:16.382s | + 2.369s | 31 |
| 19 | Robert Kubica | Williams | 1:16.559s | + 2.546s | 27 |
| 20 | George Russell | Williams | 1:17.126s | + 3.113s | 23 |
The Formula 1 rumor mill has been spinning at a dizzying pace lately, but Mark…
Christian Horner’s Formula 1 return rumours have just received a heavyweight endorsement from an the…
The Lewis Hamilton contract circus has arrived in familiar territory: plenty of noise, plenty of…
On this day in 1965, Jim Clark conquered his fourth consecutive British Grand Prix win!…
Red Bull's conveyor belt of young talent continues to deliver, and according to David Coulthard,…
On its opening day on Thursday, the Goodwood Festival of Speed delivered another unforgettable moment…