As Formula 1 enters its final three-race epilogue, all drivers are now on the verge of grid penalties in the event of a power unit component failure.
Here's a detailed look at where everyone stands in terms of element usage before the US Grand Prix at the Circuit of the Americas in Austin.
Driver | ICE | TC | MGU-H | MGU-K | ES | CE |
---|---|---|---|---|---|---|
Mercedes | ||||||
Lewis Hamilton | 3 | 3 | 3 | 2 | 2 | 2 |
Valtteri Bottas | 3 | 3 | 3 | 2 | 2 | 2 |
Ferrari | ||||||
Sebastian Vettel | 3 | 3 | 3 | 2 | 2 | 3 |
Charles Leclerc | 3 | 3 | 3 | 2 | 2 | 3 |
Red Bull/Honda | ||||||
Max Verstappen | 5 | 4 | 4 | 3 | 3 | 3 |
Alex Albon | 5 | 5 | 5 | 4 | 3 | 3 |
Renault | ||||||
Daniel Ricciardo | 5 | 4 | 4 | 4 | 3 | 4 |
Nico Hülkenberg | 6 | 4 | 4 | 3 | 2 | 3 |
Haas/Ferrari | ||||||
Romain Grosjean | 3 | 3 | 3 | 2 | 2 | 2 |
Kevin Magnussen | 3 | 3 | 3 | 2 | 2 | 3 |
McLaren/Renault | ||||||
Carlos Sainz | 5 | 4 | 4 | 4 | 2 | 3 |
Lando Norris | 4 | 4 | 4 | 4 | 4 | 4 |
Racing Point/Mercedes | ||||||
Sergio Pérez | 4 | 4 | 4 | 3 | 2 | 2 |
Lance Stroll | 4 | 4 | 4 | 2 | 1 | 1 |
Alfa Romeo/Ferrari | ||||||
Kimi Räikkönen | 4 | 3 | 3 | 2 | 2 | 3 |
Antonio Giovinazzi | 4 | 4 | 4 | 2 | 2 | 4 |
Toro Rosso/Honda | ||||||
Daniil Kvyat | 7 | 7 | 7 | 6 | 3 | 3 |
Pierre Gasly | 7 | 5 | 5 | 5 | 3 | 3 |
Williams/Mercedes | ||||||
George Russell | 3 | 3 | 3 | 2 | 3 | 3 |
Robert Kubica | 4 | 4 | 4 | 2 | 1 | 1 |
Notes:
As a reminder, before incurring a grid penalty, drivers can use 3 ICE, 3 TC, 3 MGU-H, 2 MGU-K, 2 ES and 2 CE
Oliver Bearman got quite the early morning wake-up call on Friday in Sao Paulo when…
While his team mate Max Verstappen thrilled the fans with a run from 17th on…
Williams suffered a bruising time on Sunday in Sao Paulo, with Alex Albon unable to…
McLaren team principal Andrea Stella has insisted that the squad has no regrets about their…
On this day in 1989, Williams' Thierry Boutsen secured his second F1 win when he…
Red Bull team principal Christian Horner hailed Max Verstappen’s sensational Sao Paulo Grand Prix victory…