Full results from Free Practice 1 for the Abu Dhabi Grand Prix at Yas Marina, round 21 of the 2019 Formula 1 world championship.
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1:36.957s | 23 | |
| 2 | Max Verstappen | Red Bull | 1:37.492s | + 0.535s | 22 |
| 3 | Lewis Hamilton | Mercedes | 1:37.591s | + 0.634s | 20 |
| 4 | Alexander Albon | Red Bull | 1:38.084s | + 1.127s | 23 |
| 5 | Sebastian Vettel | Ferrari | 1:38.906s | + 1.949s | 19 |
| 6 | Romain Grosjean | Haas | 1:39.146s | + 2.189s | 18 |
| 7 | Charles Leclerc | Ferrari | 1:39.249s | + 2.292s | 18 |
| 8 | Kevin Magnussen | Haas | 1:39.350s | + 2.393s | 19 |
| 9 | Antonio Giovinazzi | Alfa Romeo | 1:39.423s | + 2.466s | 20 |
| 10 | Nico Hülkenberg | Renault | 1:39.505s | + 2.548s | 22 |
| 11 | Lando Norris | McLaren | 1:39.628s | + 2.671s | 18 |
| 12 | Lance Stroll | Racing Point | 1:39.864s | + 2.907s | 23 |
| 13 | Kimi Räikkönen | Alfa Romeo | 1:39.888s | + 2.931s | 17 |
| 14 | Sergio Pérez | Racing Point | 1:39.901s | + 2.944s | 17 |
| 15 | Daniil Kvyat | Toro Rosso | 1:39.969s | + 3.012s | 20 |
| 16 | Pierre Gasly | Toro Rosso | 1:40.401s | + 3.444s | 17 |
| 17 | Carlos Sainz | McLaren | 1:40.687s | + 3.730s | 23 |
| 18 | Robert Kubica | Williams | 1:40.792s | + 3.835s | 21 |
| 19 | Daniel Ricciardo | Renault | 1:40.850s | + 3.893s | 12 |
| 20 | George Russell | Williams | 1:41.362s | + 4.405s | 24 |
It was an eventful Friday in the Principality, with several session disruptions but at the…
McLaren arrived in Monaco expecting to be firmly in the mix. Instead, the opening day…
George Russell says that Ferrari’s strong pace on Friday’s opening day of running at the…
Alpine F1 boss Flavio Briatore has delivered a blunt assessment of why Mercedes boss Toto…
Ferrari further tightened its hold on the Monaco Grand Prix weekend by locking out the…
Full results from Free Practice 2 for the Monaco Grand Prix in Monte Carlo, round…