Full results from Free Practice 2 for the Abu Dhabi Grand Prix at Yas Marina, round 21 of the 2019 Formula 1 world championship.
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:36.256s | 29 | |
2 | Lewis Hamilton | Mercedes | 1:36.566s | + 0.310s | 33 |
3 | Charles Leclerc | Ferrari | 1:36.642s | + 0.386s | 30 |
4 | Sebastian Vettel | Ferrari | 1:36.691s | + 0.435s | 28 |
5 | Max Verstappen | Red Bull | 1:36.807s | + 0.551s | 30 |
6 | Alexander Albon | Red Bull | 1:37.288s | + 1.032s | 30 |
7 | Romain Grosjean | Haas | 1:37.601s | + 1.345s | 17 |
8 | Sergio Pérez | Racing Point | 1:37.637s | + 1.381s | 32 |
9 | Daniil Kvyat | Toro Rosso | 1:37.651s | + 1.395s | 34 |
10 | Pierre Gasly | Toro Rosso | 1:37.770s | + 1.514s | 36 |
11 | Carlos Sainz | McLaren | 1:37.834s | + 1.578s | 32 |
12 | Lando Norris | McLaren | 1:37.918s | + 1.662s | 32 |
13 | Lance Stroll | Racing Point | 1:37.985s | + 1.729s | 32 |
14 | Kevin Magnussen | Haas | 1:38.080s | + 1.824s | 31 |
15 | Nico Hülkenberg | Renault | 1:38.122s | + 1.866s | 29 |
16 | Daniel Ricciardo | Renault | 1:38.400s | + 2.144s | 26 |
17 | Kimi Räikkönen | Alfa Romeo | 1:38.415s | + 2.159s | 30 |
18 | Antonio Giovinazzi | Alfa Romeo | 1:38.464s | + 2.208s | 32 |
19 | George Russell | Williams | 1:39.512s | + 3.256s | 32 |
20 | Robert Kubica | Williams | 1:40.455s | + 4.199s | 32 |
Aston Martin performance director Tom McCullough has shed some light on why the team’s former…
The FIA has issued a pivotal Technical Directive to F1 teams ahead of this weekend’s…
The abrupt removal last week of FIA race director Niels Wittich with just three races…
Oscar Piastri has confirmed that McLaren’s team orders—dubbed the "Papaya Rules"—have been largely relaxed, giving…
The forever young Jacques Laffite turns 81 today, but the years haven't aged this pure…
The neon lights of Las Vegas are set to illuminate the Formula 1 world once…