Full results from Free Practice 3 for the Abu Dhabi Grand Prix at Yas Marina, round 21 of the 2019 Formula 1 world championship.
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:36.566s | 14 | |
| 2 | Lewis Hamilton | Mercedes | 1:36.640s | + 0.074s | 17 |
| 3 | Valtteri Bottas | Mercedes | 1:36.655s | + 0.089s | 16 |
| 4 | Alexander Albon | Red Bull | 1:36.927s | + 0.361s | 17 |
| 5 | Sebastian Vettel | Ferrari | 1:36.975s | + 0.409s | 14 |
| 6 | Charles Leclerc | Ferrari | 1:37.010s | + 0.444s | 15 |
| 7 | Sergio Pérez | Racing Point | 1:37.516s | + 0.950s | 15 |
| 8 | Daniel Ricciardo | Renault | 1:37.615s | + 1.049s | 13 |
| 9 | Carlos Sainz | McLaren | 1:37.691s | + 1.125s | 21 |
| 10 | Pierre Gasly | Toro Rosso | 1:37.736s | + 1.170s | 16 |
| 11 | Romain Grosjean | Haas | 1:37.768s | + 1.202s | 11 |
| 12 | Daniil Kvyat | Toro Rosso | 1:37.963s | + 1.397s | 17 |
| 13 | Lando Norris | McLaren | 1:38.100s | + 1.534s | 17 |
| 14 | Kevin Magnussen | Haas | 1:38.198s | + 1.632s | 11 |
| 15 | Lance Stroll | Racing Point | 1:38.462s | + 1.896s | 15 |
| 16 | Kimi Räikkönen | Alfa Romeo | 1:38.514s | + 1.948s | 20 |
| 17 | Nico Hülkenberg | Renault | 1:38.580s | + 2.014s | 13 |
| 18 | Antonio Giovinazzi | Alfa Romeo | 1:38.782s | + 2.216s | 17 |
| 19 | George Russell | Williams | 1:39.206s | + 2.640s | 15 |
| 20 | Robert Kubica | Williams | 1:39.859s | + 3.293s | 16 |
Carlos Sainz insists Pirelli still has considerable work to do on its intermediate tyre which…
Ferrari team boss Fred Vasseur admits to feeling relieved after his sit-down in Brazil with…
On this day in 1994, Michael Schumacher clinched at the season finale Australian Grand Prix…
Red Bull's Isack Hadjar is not quite ready to call time on his 2026 campaign.…
Aston Martin F1 team owner Lawrence Stroll is reportedly “at wit’s end”, according to Sky…
Toto Wolff has no intention of rewriting Mercedes’ recent history now that the team is…