Full results from Free Practice 2 for the Bahrain Grand Prix at Bahrain, round 1 of the 2021 Formula 1 season.
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:30.847s | 23 | |
| 2 | Lando Norris | McLaren | 1:30.942s | + 0.095s | 25 |
| 3 | Lewis Hamilton | Mercedes | 1:31.082s | + 0.235s | 24 |
| 4 | Carlos Sainz | Ferrari | 1:31.127s | + 0.280s | 26 |
| 5 | Valtteri Bottas | Mercedes | 1:31.218s | + 0.371s | 23 |
| 6 | Daniel Ricciardo | McLaren | 1:31.230s | + 0.383s | 22 |
| 7 | Yuki Tsunoda | AlphaTauri | 1:31.294s | + 0.447s | 23 |
| 8 | Lance Stroll | Aston Martin | 1:31.393s | + 0.546s | 24 |
| 9 | Pierre Gasly | AlphaTauri | 1:31.483s | + 0.636s | 27 |
| 10 | Sergio Pérez | Red Bull | 1:31.503s | + 0.656s | 23 |
| 11 | Esteban Ocon | Alpine | 1:31.601s | + 0.754s | 24 |
| 12 | Charles Leclerc | Ferrari | 1:31.612s | + 0.765s | 26 |
| 13 | Antonio Giovinazzi | Alfa Romeo | 1:31.740s | + 0.893s | 27 |
| 14 | Sebastian Vettel | Aston Martin | 1:31.769s | + 0.922s | 26 |
| 15 | Fernando Alonso | Alpine | 1:31.770s | + 0.923s | 24 |
| 16 | Kimi Räikkönen | Alfa Romeo | 1:31.862s | + 1.015s | 15 |
| 17 | George Russell | Williams | 1:32.331s | + 1.484s | 28 |
| 18 | Mick Schumacher | Haas | 1:33.297s | + 2.450s | 24 |
| 19 | Nicholas Latifi | Williams | 1:33.400s | + 2.553s | 28 |
| 20 | Nikita Mazepin | Haas | 1:33.449s | + 2.602s | 19 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Saturday's qualifying at the Monaco GP will go down as one of the most tense…
Max Verstappen left Saturday’s Monaco Grand Prix qualifying with an unusually upbeat assessment, saying the…
Lando Norris concluded his Saturday in Monaco with a visibly hardened outlook on McLaren’s current…
Once again, a sensational Kimi Antonelli delivered when it mattered in Saturday’s Monaco Grand Prix…
Charles Leclerc cut a dejected figure after qualifying for the Monaco Grand Prix, with the…
Lewis Hamilton admitted that a sudden and unexplained change in Ferrari’s behaviour between Friday and…