Full results from Free Practice 1 for the British Grand Prix at Silverstone, round 10 of the 2021 Formula 1 season.
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:27.035s | 22 | |
| 2 | Lando Norris | McLaren | 1:27.814s | + 0.779s | 25 |
| 3 | Lewis Hamilton | Mercedes | 1:27.815s | + 0.780s | 29 |
| 4 | Charles Leclerc | Ferrari | 1:27.828s | + 0.793s | 25 |
| 5 | Valtteri Bottas | Mercedes | 1:27.897s | + 0.862s | 29 |
| 6 | Carlos Sainz | Ferrari | 1:27.923s | + 0.888s | 24 |
| 7 | Sebastian Vettel | Aston Martin | 1:28.062s | + 1.027s | 22 |
| 8 | Sergio Pérez | Red Bull | 1:28.163s | + 1.128s | 24 |
| 9 | Daniel Ricciardo | McLaren | 1:28.211s | + 1.176s | 27 |
| 10 | Esteban Ocon | Alpine | 1:28.415s | + 1.380s | 23 |
| 11 | Pierre Gasly | AlphaTauri | 1:28.449s | + 1.414s | 27 |
| 12 | Yuki Tsunoda | AlphaTauri | 1:28.600s | + 1.565s | 28 |
| 13 | Antonio Giovinazzi | Alfa Romeo | 1:28.827s | + 1.792s | 25 |
| 14 | Fernando Alonso | Alpine | 1:28.873s | + 1.838s | 23 |
| 15 | Kimi Räikkönen | Alfa Romeo | 1:29.220s | + 2.185s | 26 |
| 16 | Nicholas Latifi | Williams | 1:29.227s | + 2.192s | 26 |
| 17 | Mick Schumacher | Haas | 1:29.227s | + 2.192s | 23 |
| 18 | Lance Stroll | Aston Martin | 1:29.597s | + 2.562s | 20 |
| 19 | Nikita Mazepin | Haas | 1:29.808s | + 2.773s | 22 |
| 20 | George Russell | Williams | 1:29.857s | + 2.822s | 28 |
Max Verstappen wrapped up his opening day at the Abu Dhabi Grand Prix sounding upbeat…
McLaren boss Zak Brown has brushed off a claim from Australian senator Matt Canavan that…
Lando Norris closed out Friday at the Abu Dhabi Grand Prix with authority, topping the…
Full results from Free Practice 2 for the Abu Dhabi Grand Prix at Yas Marina,…
Intrigue is swirling around Adrian Sutil after the former Grand Prix driver was arrested in…
On this day in 1975, a somber mood enveloped St Albans Abbey in Hertfordshire as…