Full results from Free Practice 2 for the British Grand Prix at Silverstone, round 10 of the 2021 Formula 1 season.
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:29.902s | 23 | |
| 2 | Charles Leclerc | Ferrari | 1:30.277s | + 0.375s | 30 |
| 3 | Carlos Sainz | Ferrari | 1:30.507s | + 0.605s | 29 |
| 4 | Esteban Ocon | Alpine | 1:30.707s | + 0.805s | 30 |
| 5 | Sergio Pérez | Red Bull | 1:30.800s | + 0.898s | 27 |
| 6 | Lando Norris | McLaren | 1:31.030s | + 1.128s | 24 |
| 7 | Daniel Ricciardo | McLaren | 1:31.034s | + 1.132s | 23 |
| 8 | Lewis Hamilton | Mercedes | 1:31.131s | + 1.229s | 27 |
| 9 | Valtteri Bottas | Mercedes | 1:31.180s | + 1.278s | 27 |
| 10 | Pierre Gasly | AlphaTauri | 1:31.188s | + 1.286s | 31 |
| 11 | George Russell | Williams | 1:31.237s | + 1.335s | 24 |
| 12 | Antonio Giovinazzi | Alfa Romeo | 1:31.263s | + 1.361s | 29 |
| 13 | Fernando Alonso | Alpine | 1:31.289s | + 1.387s | 27 |
| 14 | Kimi Räikkönen | Alfa Romeo | 1:31.328s | + 1.426s | 26 |
| 15 | Nicholas Latifi | Williams | 1:31.337s | + 1.435s | 30 |
| 16 | Yuki Tsunoda | AlphaTauri | 1:31.404s | + 1.502s | 32 |
| 17 | Sebastian Vettel | Aston Martin | 1:31.593s | + 1.691s | 33 |
| 18 | Lance Stroll | Aston Martin | 1:32.041s | + 2.139s | 31 |
| 19 | Nikita Mazepin | Haas | 1:32.474s | + 2.572s | 30 |
| 20 | Mick Schumacher | Haas | 1:34.017s | + 4.115s | 28 |
Lewis Hamilton believes a set-up error on his Ferrari that instilled “massive” understeer made life…
Fernando Alonso delivered a stinging verdict on the quality of racing at the back of…
Charles Leclerc says he is beginning to feel increasingly at home behind the wheel of…
Cadillac Sergio Perez, 19th “Unfortunately, the weekend has been a bit challenging. Overall, I think…
Kimi Antonelli is one step away from F1 immortality. A commanding victory in Austin, a…
Max Verstappen left the United States Grand Prix with a podium finish but little satisfaction,…