Full results from sprint qualifying for the British Grand Prix at Silverstone, round 10 of the 2021 Formula 1 season.
Pos | Driver | Team | Gap | |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 17 laps - 25:38.426s | |
2 | Lewis Hamilton | Mercedes | + 1.430s | |
3 | Valtteri Bottas | Mercedes | + 7.502s | |
4 | Charles Leclerc | Ferrari | + 11.278s | |
5 | Lando Norris | McLaren | + 24.111s | |
6 | Daniel Ricciardo | McLaren | + 30.959s | |
7 | Fernando Alonso | Alpine | + 43.527s | |
8 | Sebastian Vettel | Aston Martin | + 44.439s | |
9 | George Russell | Williams | + 46.652s | |
10 | Esteban Ocon | Alpine | + 47.395s | |
11 | Carlos Sainz | Ferrari | + 47.798s | |
12 | Pierre Gasly | AlphaTauri | + 48.763s | |
13 | Kimi Räikkönen | Alfa Romeo | + 50.677s | |
14 | Lance Stroll | Aston Martin | + 52.179s | |
15 | Antonio Giovinazzi | Alfa Romeo | + 53.225s | |
16 | Yuki Tsunoda | AlphaTauri | + 53.567s | |
17 | Nicholas Latifi | Williams | + 55.162s | |
18 | Mick Schumacher | Haas | + 68.213s | |
19 | Nikita Mazepin | Haas | + 77.648s | |
20 | Sergio Pérez | Red Bull | + 1 lap |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Sebastian Montoya, the 19-year-old son of former Formula 1 star Juan Pablo Montoya, is set…
When former Ferrari team principal Mattia Binotto took on the role of Chief Operating Officer…
Charles Leclerc concluded the 2024 F1 season with a sense of satisfaction, the Ferrari driver…
Former Formula 1 driver David Coulthard has voiced his dismay at FIA president Mohammed Ben…
Super Aguri's application to join Formula 1 became a reality on this day in 2005,…
Ferrari roared back into contention in 2024 to deliver their strongest season in years, thanks…