Full results from the sprint qualifying for the Sao Paulo Grand Prix in Brazil, round 19 of the 2021 Formula 1 season.
| Pos | Driver | Team | Gap | |
|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 24 laps - 29:09.559s | |
| 2 | Max Verstappen | Red Bull | + 1.170s | |
| 3 | Carlos Sainz | Ferrari | + 18.723s | |
| 4 | Sergio Pérez | Red Bull | + 19.787s | |
| 5 | Lewis Hamilton | Mercedes | + 20.872s | |
| 6 | Lando Norris | McLaren | + 22.558s | |
| 7 | Charles Leclerc | Ferrari | + 25.056s | |
| 8 | Pierre Gasly | AlphaTauri | + 34.158s | |
| 9 | Esteban Ocon | Alpine | + 34.632s | |
| 10 | Sebastian Vettel | Aston Martin | + 34.867s | |
| 11 | Daniel Ricciardo | McLaren | + 35.869s | |
| 12 | Fernando Alonso | Alpine | + 36.578s | |
| 13 | Antonio Giovinazzi | Alfa Romeo | + 41.880s | |
| 14 | Lance Stroll | Aston Martin | + 44.037s | |
| 15 | Yuki Tsunoda | AlphaTauri | + 46.150s | |
| 16 | Nicholas Latifi | Williams | + 46.760s | |
| 17 | George Russell | Williams | + 47.739s | |
| 18 | Kimi Räikkönen | Alfa Romeo | + 50.014s | |
| 19 | Mick Schumacher | Haas | + 61.680s | |
| 20 | Nikita Mazepin | Haas | + 67.474s |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Dutch Grand Prix Sprint poleman George Russell returned from Formula 1’s summer break with a…
Fernando Alonso arrived at Zandvoort hoping Honda’s much-anticipated new power unit would help Aston Martin…
Kimi Antonelli emerged from Friday’s Sprint qualifying only 0.227 seconds off Mercedes team-mate George Russell’s…
Mercedes stole a march on its rivals along the shores of the North Sea on…
George Russell produced a late surge to claim pole position for Saturday’s Dutch Grand Prix…
Full results from Sprint qualifying for the Dutch Grand Prix in Zandvoort, round 12 of…