Full results from Free Practice 1 for the Qatar Grand Prix at Losail International Circuit, round 20 of the 2021 Formula 1 season.
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:23.723s | 22 | |
| 2 | Pierre Gasly | AlphaTauri | 1:24.160s | + 0.437s | 28 |
| 3 | Valtteri Bottas | Mercedes | 1:24.194s | + 0.471s | 24 |
| 4 | Lewis Hamilton | Mercedes | 1:24.509s | + 0.786s | 21 |
| 5 | Yuki Tsunoda | AlphaTauri | 1:24.648s | + 0.925s | 27 |
| 6 | Carlos Sainz | Ferrari | 1:24.713s | + 0.990s | 26 |
| 7 | Charles Leclerc | Ferrari | 1:24.790s | + 1.067s | 27 |
| 8 | Sergio Pérez | Red Bull | 1:24.915s | + 1.192s | 22 |
| 9 | Esteban Ocon | Alpine | 1:24.972s | + 1.249s | 23 |
| 10 | Lando Norris | McLaren | 1:25.215s | + 1.492s | 19 |
| 11 | Daniel Ricciardo | McLaren | 1:25.291s | + 1.568s | 24 |
| 12 | Sebastian Vettel | Aston Martin | 1:25.328s | + 1.605s | 19 |
| 13 | Nicholas Latifi | Williams | 1:25.688s | + 1.965s | 24 |
| 14 | Antonio Giovinazzi | Alfa Romeo | 1:25.757s | + 2.034s | 23 |
| 15 | Kimi Räikkönen | Alfa Romeo | 1:25.828s | + 2.105s | 25 |
| 16 | George Russell | Williams | 1:25.871s | + 2.148s | 24 |
| 17 | Fernando Alonso | Alpine | 1:25.905s | + 2.182s | 21 |
| 18 | Mick Schumacher | Haas | 1:26.699s | + 2.976s | 21 |
| 19 | Lance Stroll | Aston Martin | 1:26.712s | + 2.989s | 11 |
| 20 | Nikita Mazepin | Haas | 1:27.500s | + 3.777s | 16 |
Nico Rosberg has once again pulled back the curtain on one of Formula 1’s most…
Formula 1 has a new marketability king, and the honour comes once again with a…
For all the criticism lobbed at Lance Stroll during his F1 career, and especially this…
After twenty-three years of threading open-wheel cockpits through the world’s fastest corners, Romain Grosjean is…
Toto Wolff is backing Formula 1's decision to press ahead with its Middle East commitments,…
Veteran F1 journalist Jonathan McEvoy has discovered that a long career covering Formula 1 does…