Full race results from the Saudi Arabian Grand Prix in Jeddah, round 21 of the 2021 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 50 laps - 2:06:15.118s | 3 |
| 2 | Max Verstappen | Red Bull | + 21.825s | 2 |
| 3 | Valtteri Bottas | Mercedes | + 27.531s | 3 |
| 4 | Esteban Ocon | Alpine | + 27.633s | 2 |
| 5 | Daniel Ricciardo | McLaren | + 40.121s | 2 |
| 6 | Pierre Gasly | AlphaTauri | + 41.613s | 2 |
| 7 | Charles Leclerc | Ferrari | + 44.475s | 3 |
| 8 | Carlos Sainz | Ferrari | + 46.606s | 2 |
| 9 | Antonio Giovinazzi | Alfa Romeo | + 58.505s | 2 |
| 10 | Lando Norris | McLaren | + 61.358s | 3 |
| 11 | Lance Stroll | Aston Martin | + 77.212s | 3 |
| 12 | Nicholas Latifi | Williams | + 83.249s | 3 |
| 13 | Fernando Alonso | Alpine | + 1 lap | 4 |
| 14 | Yuki Tsunoda | AlphaTauri | + 1 lap | 3 |
| 15 | Kimi Räikkönen | Alfa Romeo | + 1 lap | 3 |
| Sebastian Vettel | Aston Martin | DNF | 3 | |
| Sergio Pérez | Red Bull | DNF | 2 | |
| Nikita Mazepin | Haas | DNF | 1 | |
| George Russell | Williams | DNF | 2 | |
| Mick Schumacher | Haas | DNF | 0 |
Keep up to date with all the F1 news via Facebook and Twitter
It was an eventful Friday in the Principality, with several session disruptions but at the…
McLaren arrived in Monaco expecting to be firmly in the mix. Instead, the opening day…
George Russell says that Ferrari’s strong pace on Friday’s opening day of running at the…
Alpine F1 boss Flavio Briatore has delivered a blunt assessment of why Mercedes boss Toto…
Ferrari further tightened its hold on the Monaco Grand Prix weekend by locking out the…
Full results from Free Practice 2 for the Monaco Grand Prix in Monte Carlo, round…