Full results from Free Practice 1 for the Australian GP at Melbourne's Albert Park, round 3 of the 2022 Formula 1 World Championship.
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1:19.806s | 24 | |
| 2 | Charles Leclerc | Ferrari | 1:20.377s | + 0.571s | 21 |
| 3 | Sergio Pérez | Red Bull | 1:20.399s | + 0.593s | 20 |
| 4 | Max Verstappen | Red Bull | 1:20.626s | + 0.820s | 22 |
| 5 | Lando Norris | McLaren | 1:20.878s | + 1.072s | 22 |
| 6 | Esteban Ocon | Alpine | 1:21.004s | + 1.198s | 27 |
| 7 | Lewis Hamilton | Mercedes | 1:21.027s | + 1.221s | 26 |
| 8 | Daniel Ricciardo | McLaren | 1:21.155s | + 1.349s | 23 |
| 9 | Fernando Alonso | Alpine | 1:21.229s | + 1.423s | 21 |
| 10 | Valtteri Bottas | Alfa Romeo | 1:21.247s | + 1.441s | 23 |
| 11 | Yuki Tsunoda | AlphaTauri | 1:21.289s | + 1.483s | 26 |
| 12 | George Russell | Mercedes | 1:21.457s | + 1.651s | 26 |
| 13 | Sebastian Vettel | Aston Martin | 1:21.661s | + 1.855s | 18 |
| 14 | Pierre Gasly | AlphaTauri | 1:21.701s | + 1.895s | 26 |
| 15 | Guanyu Zhou | Alfa Romeo | 1:21.821s | + 2.015s | 21 |
| 16 | Lance Stroll | Aston Martin | 1:21.869s | + 2.063s | 24 |
| 17 | Alexander Albon | Williams | 1:22.754s | + 2.948s | 25 |
| 18 | Kevin Magnussen | Haas | 1:23.186s | + 3.380s | 18 |
| 19 | Nicholas Latifi | Williams | 1:23.924s | + 4.118s | 25 |
| 20 | Mick Schumacher | Haas | 1:24.349s | + 4.543s | 15 |
FIA president Mohammed Ben Sulayem is reportedly seeking to dismantle another longstanding safeguard governing the…
Cadillac F1 CEO Dan Towriss has made clear that Sergio Perez’s value to the American…
Formula 1 world champion Kimi Antonelli received a particularly special welcome home this week, with…
Lando Norris has revealed that Lewis Hamilton’s longevity and continued ability to compete at the…
Former F1 driver Brett Lunger, born on this day in 1945, is pictured here hitching…
Ralf Schumacher has once again questioned Lewis Hamilton's credentials at Ferrari, arguing that the seven-time…