Full results from Free Practice 3 for the Australian GP at Melbourne's Albert Park, round 3 of the 2022 Formula 1 World Championship.
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:19.117s | 12 | |
| 2 | Charles Leclerc | Ferrari | 1:19.249s | + 0.132s | 15 |
| 3 | Sergio Pérez | Red Bull | 1:19.265s | + 0.148s | 17 |
| 4 | Fernando Alonso | Alpine | 1:19.275s | + 0.158s | 15 |
| 5 | Carlos Sainz | Ferrari | 1:19.419s | + 0.302s | 17 |
| 6 | Daniel Ricciardo | McLaren | 1:19.693s | + 0.576s | 14 |
| 7 | Max Verstappen | Red Bull | 1:19.809s | + 0.692s | 16 |
| 8 | Lewis Hamilton | Mercedes | 1:19.896s | + 0.779s | 13 |
| 9 | Valtteri Bottas | Alfa Romeo | 1:20.008s | + 0.891s | 17 |
| 10 | Yuki Tsunoda | AlphaTauri | 1:20.071s | + 0.954s | 12 |
| 11 | George Russell | Mercedes | 1:20.096s | + 0.979s | 16 |
| 12 | Pierre Gasly | AlphaTauri | 1:20.133s | + 1.016s | 14 |
| 13 | Esteban Ocon | Alpine | 1:20.205s | + 1.088s | 14 |
| 14 | Mick Schumacher | Haas | 1:20.692s | + 1.575s | 17 |
| 15 | Guanyu Zhou | Alfa Romeo | 1:20.836s | + 1.719s | 16 |
| 16 | Alexander Albon | Williams | 1:20.958s | + 1.841s | 16 |
| 17 | Kevin Magnussen | Haas | 1:21.025s | + 1.908s | 14 |
| 18 | Nicholas Latifi | Williams | 1:21.050s | + 1.933s | 14 |
| 19 | Lance Stroll | Aston Martin | 1:21.636s | + 2.519s | 11 |
| 20 | Sebastian Vettel | Aston Martin | 5 |
The paddock is never short on whispers, and the current chatter surrounding the Aston Martin-Honda…
Haas F1 reserve driver Jack Doohan is charting a new path – and this time,…
After another hard-fought podium at Suzuka, Charles Leclerc has pointed directly at Ferrari’s flaw –…
Although the Formula 1 season is typically well underway by this point of the year,…
The soul of 1965 has officially broken cover in the 21st century. Sitting in solemn…
Max Verstappen is making noise again – but this time, it’s not from the front…