Full results from the sprint race before the Emilia Romagna Grand Prix at Imola, round 4 of the 2022 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 21 laps - 30:39.567s | 0 |
| 2 | Charles Leclerc | Ferrari | + 2.975s | 0 |
| 3 | Sergio Pérez | Red Bull | + 4.721s | 0 |
| 4 | Carlos Sainz | Ferrari | + 17.578s | 0 |
| 5 | Lando Norris | McLaren | + 24.561s | 0 |
| 6 | Daniel Ricciardo | McLaren | + 27.740s | 0 |
| 7 | Valtteri Bottas | Alfa Romeo | + 28.133s | 0 |
| 8 | Kevin Magnussen | Haas | + 30.712s | 0 |
| 9 | Fernando Alonso | Alpine | + 32.278s | 0 |
| 10 | Mick Schumacher | Haas | + 33.773s | 0 |
| 11 | George Russell | Mercedes | + 36.284s | 0 |
| 12 | Yuki Tsunoda | AlphaTauri | + 38.298s | 0 |
| 13 | Sebastian Vettel | Aston Martin | + 40.177s | 0 |
| 14 | Lewis Hamilton | Mercedes | + 41.459s | 0 |
| 15 | Lance Stroll | Aston Martin | + 42.910s | 0 |
| 16 | Esteban Ocon | Alpine | + 43.517s | 0 |
| 17 | Pierre Gasly | AlphaTauri | + 43.794s | 1 |
| 18 | Alexander Albon | Williams | + 48.871s | 0 |
| 19 | Nicholas Latifi | Williams | + 52.017s | 0 |
| Guanyu Zhou | Alfa Romeo | DNF | 0 |
Keep up to date with all the F1 news via Facebook and Twitter
Ferrari’s Charles Leclerc will not incur a grid penalty for this weekend’s Spanish Grand Prix…
Formula 1 is heading into uncharted territory this weekend, but the inaugural race at Madrid’s…
Sky F1's Martin Brundle suspects George Russell has every reason to look back on Monza…
Max Verstappen is expecting Formula 1’s latest new race on the calendar to come with…
On this day in 1979, Jody Scheckter delivered the world title to himself and to…
The legend of the Iceman officially enters its next generation. Robin Räikkönen, the 11-year-old karting…