Full race results from the Monaco Grand Prix in Monte Carlo, round 7 of the 2022 Formula 1 season.
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Sergio Pérez | Red Bull | 64 laps - 1:56:30.265s | 3 |
2 | Carlos Sainz | Ferrari | + 1.154s | 2 |
3 | Max Verstappen | Red Bull | + 1.491s | 3 |
4 | Charles Leclerc | Ferrari | + 2.922s | 3 |
5 | George Russell | Mercedes | + 11.968s | 2 |
6 | Lando Norris | McLaren | + 12.231s | 4 |
7 | Fernando Alonso | Alpine | + 46.358s | 2 |
8 | Lewis Hamilton | Mercedes | + 50.388s | 3 |
9 | Valtteri Bottas | Alfa Romeo | + 52.525s | 2 |
10 | Sebastian Vettel | Aston Martin | + 53.536s | 3 |
11 | Pierre Gasly | AlphaTauri | + 54.289s | 3 |
12 | Esteban Ocon | Alpine | + 55.644s | 2 |
13 | Daniel Ricciardo | McLaren | + 57.635s | 2 |
14 | Lance Stroll | Aston Martin | + 60.802s | 4 |
15 | Nicholas Latifi | Williams | + 1 lap | 4 |
16 | Zhou Guanyu | Alfa Romeo | + 1 lap | 2 |
17 | Yuki Tsunoda | AlphaTauri | + 1 lap | 4 |
Alexander Albon | Williams | DNF | 4 | |
Mick Schumacher | Haas | DNF | 2 | |
Kevin Magnussen | Haas | DNF | 1 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
In a landmark moment for American motorsport, automotive giant General Motors has been officially approved…
Alpine’s Jack Doohan has vowed to focus on improving his single-lap performance after enduring what…
Ferrari team principal Fred Vasseur has confirmed that the Scuderia’s next major upgrade package for…
George Russell might be Mercedes’ heir apparent, but that apparently hasn’t stopped the 26-year-old from…
It was looking like just another Sunday drive for Stirling Moss at Goodwood on this…
FIA president Mohammed Ben Sulayem has named Malcolm Wilson, the M-Sport boss and former British…