Full race results from the British Grand Prix at Silverstone, round 10 of the 2022 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 52 laps - 1:21:20.440s | 3 |
| 2 | Sergio Pérez | Red Bull | + 3.779s | 3 |
| 3 | Lewis Hamilton | Mercedes | + 6.225s | 3 |
| 4 | Charles Leclerc | Ferrari | + 8.546s | 2 |
| 5 | Fernando Alonso | Alpine | + 9.571s | 3 |
| 6 | Lando Norris | McLaren | + 11.943s | 3 |
| 7 | Max Verstappen | Red Bull | + 18.777s | 4 |
| 8 | Mick Schumacher | Haas | + 18.995s | 3 |
| 9 | Sebastian Vettel | Aston Martin | + 22.356s | 3 |
| 10 | Kevin Magnussen | Haas | + 24.590s | 2 |
| 11 | Lance Stroll | Aston Martin | + 26.147s | 3 |
| 12 | Nicholas Latifi | Williams | + 32.511s | 3 |
| 13 | Daniel Ricciardo | McLaren | + 32.817s | 4 |
| 14 | Yuki Tsunoda | AlphaTauri | + 40.910s | 3 |
| Esteban Ocon | Alpine | DNF | 2 | |
| Pierre Gasly | AlphaTauri | DNF | 3 | |
| Valtteri Bottas | Alfa Romeo | DNF | 2 | |
| George Russell | Mercedes | DNF | 0 | |
| Zhou Guanyu | Alfa Romeo | DNF | 0 | |
| Alexander Albon | Williams | DNF | 0 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Lewis Hamilton believes Ferrari's failure to align its drivers behind a common objective in Las…
Oscar Piastri has made it clear that McLaren does not need to play referee when…
Kimi Antonelli says a costly battery management error wrecked his chances of challenging Max Verstappen…
Charles Leclerc has admitted feeling embarrassed on behalf of Ferrari after another clash with Lewis…
Max Verstappen has found a particularly sharp way of settling his differences with George Russell:…
Ferrari team principal Fred Vasseur did little to disguise his anger after Charles Leclerc and…