Full race results from the French Grand Prix at Circuit Paul Ricard, round 12 of the 2022 Formula 1 season.
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 53 laps - 1:30:02.112s | 1 |
2 | Lewis Hamilton | Mercedes | + 10.587s | 1 |
3 | George Russell | Mercedes | + 16.495s | 1 |
4 | Sergio Pérez | Red Bull | + 17.310s | 1 |
5 | Carlos Sainz | Ferrari | + 28.872s | 2 |
6 | Fernando Alonso | Alpine | + 42.879s | 1 |
7 | Lando Norris | McLaren | + 52.026s | 1 |
8 | Esteban Ocon | Alpine | + 56.959s | 1 |
9 | Daniel Ricciardo | McLaren | + 60.372s | 1 |
10 | Lance Stroll | Aston Martin | + 62.549s | 1 |
11 | Sebastian Vettel | Aston Martin | + 64.494s | 1 |
12 | Pierre Gasly | AlphaTauri | + 65.448s | 1 |
13 | Alexander Albon | Williams | + 68.565s | 1 |
14 | Valtteri Bottas | Alfa Romeo | + 76.666s | 2 |
15 | Mick Schumacher | Haas | + 80.394s | 2 |
Zhou Guanyu | Alfa Romeo | DNF | 2 | |
Nicholas Latifi | Williams | DNF | 3 | |
Kevin Magnussen | Haas | DNF | 3 | |
Charles Leclerc | Ferrari | DNF | 2 | |
Yuki Tsunoda | AlphaTauri | DNF | 2 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
The action kicked off in earnest at Albert Park on Friday, launching the 2025 Formula…
Liam Lawson’s first dance with Red Bull Racing at the Australian Grand Prix hit a…
George Russell and his rookie Mercedes teammate Andrea Kimi Antonelli faced a frustrating Friday at…
Ollie Bearman’s opening practice in Melbourne took a bruising turn on Friday when the young…
Max Verstappen rolled into Melbourne for the Australian Grand Prix with muted expectations, and Friday’s…
McLaren's Lando Norris found himself grappling with balance issues on the opening day of the…