It's been a laborious procedure all weekend for the FIA, but the Belgian Grand Prix stewards have released the final grid for Sunday's event.
A raft of restricted power unit element changes up and down the field have led to an array of grid penalties that have impacted the qualifying results of poleman Max Verstappen, Charles Leclerc, Esteban Ocon, Lando Norris, Zhou Guanyu and Mick Schumacher.
Furthermore, AlphaTauri's Yuki Tsunoda, whose team added new power unit elements under Parc Fermé conditions, will start his race from the pitlane.
| Pos | Driver | Team | Time | Session | Notes |
|---|---|---|---|---|---|
| 1 | Carlos Sainz | Ferrari | 1:44.297s | Q3 | |
| 2 | Sergio Pérez | Red Bull | 1:44.462s | Q3 | |
| 3 | Fernando Alonso | Alpine | 1:45.368s | Q3 | |
| 4 | Lewis Hamilton | Mercedes | 1:45.503s | Q3 | |
| 5 | George Russell | Mercedes | 1:45.776s | Q3 | |
| 6 | Alexander Albon | Williams | 1:45.837s | Q3 | |
| 7 | Daniel Ricciardo | McLaren | 1:45.767s | Q2 | |
| 8 | Pierre Gasly | AlphaTauri | 1:45.827s | Q2 | |
| 9 | Lance Stroll | Aston Martin | 1:46.611s | Q2 | |
| 10 | Sebastian Vettel | Aston Martin | 1:46.344s | Q1 | |
| 11 | Nicholas Latifi | Williams | 1:46.401s | Q1 | |
| 12 | Kevin Magnussen | Haas | 1:46.557s | Q1 | |
| 13 | Valtteri Bottas | Alfa Romeo | 1:47.866s | Q1 | See [1] |
| 14 | Max Verstappen | Red Bull | 1:43.665s | Q3 | See [2] |
| 15 | Charles Leclerc | Ferrari | 1:44.553s | Q3 | See [2] |
| 16 | Esteban Ocon | Alpine | 1:45.180s | Q3 | See [2] |
| 17 | Lando Norris | McLaren | 1:46.178s | Q3 | See [2] |
| 18 | Zhou Guanyu | Alfa Romeo | 1:46.085s | Q2 | See [2] |
| 19 | Mick Schumacher | Haas | 1:47.718s | Q2 | See [2] |
| Yuki Tsunoda | AlphaTauri | 1:46.692s | Q1 | See [3] |
Notes
[1] 10+15 place penalty for cumulative power unit changes
[2] 'Back of the grid' penalty for power unit changes
[3] Start from pit lane for power unit changes in parc ferme
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
While the paddock has been whispering for months that Mercedes might be holding the winning…
Dan Gurney passed away on this day in 2018, and here at F1i we'll never…
What began as a painful reminder of loss has ended with a moment of profound…
Yuki Tsunoda’s Formula 1 story was supposed to have reached a holding pattern by now…
When Ford announced its return to the pinnacle of motorsport alongside Red Bull in 2022,…
Once a fleeting name on the Formula 1 grid, former Williams driver Antonio Pizzonia has…