Full results from qualifying for the United States Grand Prix in Austin, round 19 of the 2022 Formula 1 season.
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 1:35.297s | 1:35.590s | 1:34.356s |
2 | Charles Leclerc | Ferrari | 1:35.795s | 1:35.246s | 1:34.421s |
3 | Max Verstappen | Red Bull | 1:35.864s | 1:35.294s | 1:34.448s |
4 | Sergio Pérez | Red Bull | 1:36.163s | 1:35.864s | 1:34.645s |
5 | Lewis Hamilton | Mercedes | 1:36.148s | 1:35.732s | 1:34.947s |
6 | George Russell | Mercedes | 1:36.195s | 1:35.692s | 1:34.988s |
7 | Lance Stroll | Aston Martin | 1:36.860s | 1:36.032s | 1:35.598s |
8 | Lando Norris | McLaren | 1:36.465s | 1:36.341s | 1:35.690s |
9 | Fernando Alonso | Alpine | 1:36.446s | 1:35.988s | 1:35.876s |
10 | Valtteri Bottas | Alfa Romeo | 1:36.746s | 1:36.321s | 1:36.319s |
11 | Alexander Albon | Williams | 1:36.932s | 1:36.368s | |
12 | Sebastian Vettel | Aston Martin | 1:36.695s | 1:36.398s | |
13 | Pierre Gasly | AlphaTauri | 1:36.577s | 1:36.740s | |
14 | Zhou Guanyu | Alfa Romeo | 1:36.656s | 1:36.970s | |
15 | Yuki Tsunoda | AlphaTauri | 1:36.808s | 1:37.147s | |
16 | Kevin Magnussen | Haas | 1:36.949s | ||
17 | Daniel Ricciardo | McLaren | 1:37.046s | ||
18 | Esteban Ocon | Alpine | 1:37.068s | ||
19 | Mick Schumacher | Haas | 1:37.111s | ||
20 | Nicholas Latifi | Williams | 1:37.244s |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Oliver Bearman got quite the early morning wake-up call on Friday in Sao Paulo when…
While his team mate Max Verstappen thrilled the fans with a run from 17th on…
Williams suffered a bruising time on Sunday in Sao Paulo, with Alex Albon unable to…
McLaren team principal Andrea Stella has insisted that the squad has no regrets about their…
On this day in 1989, Williams' Thierry Boutsen secured his second F1 win when he…
Red Bull team principal Christian Horner hailed Max Verstappen’s sensational Sao Paulo Grand Prix victory…