Welcome to our index page of the 2022 Abu Dhabi Grand Prix. From here you will find links to all our latest reports, pictures and results from Yas Marina.
FP1: Hamilton leads Mercedes 1-2 in Abu Dhabi first practice
FP2: Verstappen quickest, Russell second in Abu Dhabi second practice
FP3: Perez leads Verstappen as Red Bull dominates final Abu Dhabi practice
Qualifying: Verstappen and Perez secure Red Bull front row in Abu Dhabi
Race: Verstappen cruises to final victory of 2022 in Abu Dhabi
Gallery: All the pictures from Thursday's build-up in Yas Marina
Gallery: All the pictures from practice day in Yas Marina
Gallery: All the pictures from qualifying day in Yas Marina
Gallery: All the pictures from race day in Yas Marina
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:26.633s | 21 | |
2 | George Russell | Mercedes | 1:26.853s | + 0.220s | 30 |
3 | Charles Leclerc | Ferrari | 1:26.888s | + 0.255s | 22 |
4 | Sergio Pérez | Red Bull | 1:26.967s | + 0.334s | 23 |
5 | Liam Lawson | Red Bull | 1:27.201s | + 0.568s | 22 |
6 | Sebastian Vettel | Aston Martin | 1:27.268s | + 0.635s | 20 |
7 | Robert Shwartzman | Ferrari | 1:27.429s | + 0.796s | 24 |
8 | Daniel Ricciardo | McLaren | 1:27.619s | + 0.986s | 21 |
9 | Valtteri Bottas | Alfa Romeo | 1:27.655s | + 1.022s | 23 |
10 | Alexander Albon | Williams | 1:27.840s | + 1.207s | 26 |
11 | Pierre Gasly | AlphaTauri | 1:27.845s | + 1.212s | 28 |
12 | Esteban Ocon | Alpine | 1:27.891s | + 1.258s | 27 |
13 | Yuki Tsunoda | AlphaTauri | 1:27.991s | + 1.358s | 28 |
14 | Robert Kubica | Alfa Romeo | 1:28.064s | + 1.431s | 22 |
15 | Logan Sargeant | Williams | 1:28.098s | + 1.465s | 23 |
16 | Kevin Magnussen | Haas | 1:28.142s | + 1.509s | 20 |
17 | Pietro Fittipaldi | Haas | 1:28.204s | + 1.571s | 26 |
18 | Patricio O'Ward | McLaren | 1:28.350s | + 1.717s | 22 |
19 | Jack Doohan | Alpine | 1:28.484s | + 1.851s | 25 |
20 | Felipe Drugovich | Aston Martin | 1:28.672s | + 2.039s | 23 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:25.146s | 24 | |
2 | George Russell | Mercedes | 1:25.487s | + 0.341s | 26 |
3 | Charles Leclerc | Ferrari | 1:25.599s | + 0.453s | 29 |
4 | Lewis Hamilton | Mercedes | 1:25.761s | + 0.615s | 21 |
5 | Sergio Pérez | Red Bull | 1:25.852s | + 0.706s | 25 |
6 | Carlos Sainz | Ferrari | 1:25.932s | + 0.786s | 30 |
7 | Esteban Ocon | Alpine | 1:26.038s | + 0.892s | 27 |
8 | Fernando Alonso | Alpine | 1:26.043s | + 0.897s | 28 |
9 | Daniel Ricciardo | McLaren | 1:26.124s | + 0.978s | 13 |
10 | Valtteri Bottas | Alfa Romeo | 1:26.300s | + 1.154s | 28 |
11 | Lando Norris | McLaren | 1:26.377s | + 1.231s | 27 |
12 | Sebastian Vettel | Aston Martin | 1:26.395s | + 1.249s | 27 |
13 | Zhou Guanyu | Alfa Romeo | 1:26.479s | + 1.333s | 29 |
14 | Lance Stroll | Aston Martin | 1:26.547s | + 1.401s | 26 |
15 | Yuki Tsunoda | AlphaTauri | 1:26.680s | + 1.534s | 29 |
16 | Alexander Albon | Williams | 1:26.750s | + 1.604s | 28 |
17 | Mick Schumacher | Haas | 1:26.839s | + 1.693s | 25 |
18 | Kevin Magnussen | Haas | 1:26.915s | + 1.769s | 24 |
19 | Pierre Gasly | AlphaTauri | 1:27.036s | + 1.890s | 28 |
20 | Nicholas Latifi | Williams | 1:27.262s | + 2.116s | 29 |
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Sergio Pérez | Red Bull | 1:24.982s | 15 | |
2 | Max Verstappen | Red Bull | 1:25.134s | + 0.152s | 15 |
3 | Lewis Hamilton | Mercedes | 1:25.222s | + 0.240s | 20 |
4 | George Russell | Mercedes | 1:25.395s | + 0.413s | 15 |
5 | Lando Norris | McLaren | 1:25.518s | + 0.536s | 16 |
6 | Charles Leclerc | Ferrari | 1:25.571s | + 0.589s | 24 |
7 | Carlos Sainz | Ferrari | 1:25.605s | + 0.623s | 23 |
8 | Daniel Ricciardo | McLaren | 1:25.950s | + 0.968s | 18 |
9 | Sebastian Vettel | Aston Martin | 1:26.012s | + 1.030s | 13 |
10 | Alexander Albon | Williams | 1:26.051s | + 1.069s | 16 |
11 | Esteban Ocon | Alpine | 1:26.073s | + 1.091s | 17 |
12 | Fernando Alonso | Alpine | 1:26.076s | + 1.094s | 18 |
13 | Yuki Tsunoda | AlphaTauri | 1:26.170s | + 1.188s | 19 |
14 | Valtteri Bottas | Alfa Romeo | 1:26.189s | + 1.207s | 17 |
15 | Pierre Gasly | AlphaTauri | 1:26.239s | + 1.257s | 12 |
16 | Lance Stroll | Aston Martin | 1:26.298s | + 1.316s | 20 |
17 | Kevin Magnussen | Haas | 1:26.356s | + 1.374s | 21 |
18 | Mick Schumacher | Haas | 1:26.473s | + 1.491s | 19 |
19 | Zhou Guanyu | Alfa Romeo | 1:26.482s | + 1.500s | 17 |
20 | Nicholas Latifi | Williams | 1:26.646s | + 1.664s | 14 |
Pos | Driver | Team | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:24.754s | 1:24.622s | 1:23.824s |
2 | Sergio Pérez | Red Bull | 1:24.820s | 1:24.419s | 1:24.052s |
3 | Charles Leclerc | Ferrari | 1:25.211s | 1:24.517s | 1:24.092s |
4 | Carlos Sainz | Ferrari | 1:25.090s | 1:24.521s | 1:24.242s |
5 | Lewis Hamilton | Mercedes | 1:25.594s | 1:24.774s | 1:24.508s |
6 | George Russell | Mercedes | 1:25.545s | 1:24.940s | 1:24.511s |
7 | Lando Norris | McLaren | 1:25.387s | 1:24.903s | 1:24.769s |
8 | Esteban Ocon | Alpine | 1:25.735s | 1:25.007s | 1:24.830s |
9 | Sebastian Vettel | Aston Martin | 1:25.523s | 1:24.974s | 1:24.961s |
10 | Daniel Ricciardo | McLaren | 1:25.766s | 1:25.068s | 1:25.045s |
11 | Fernando Alonso | Alpine | 1:25.782s | 1:25.096s | |
12 | Yuki Tsunoda | AlphaTauri | 1:25.630s | 1:25.219s | |
13 | Mick Schumacher | Haas | 1:25.711s | 1:25.225s | |
14 | Lance Stroll | Aston Martin | 1:25.741s | 1:25.359s | |
15 | Zhou Guanyu | Alfa Romeo | 1:25.594s | 1:25.408s | |
16 | Kevin Magnussen | Haas | 1:25.834s | ||
17 | Pierre Gasly | AlphaTauri | 1:25.859s | ||
18 | Valtteri Bottas | Alfa Romeo | 1:25.892s | ||
19 | Alexander Albon | Williams | 1:26.028s | ||
20 | Nicholas Latifi | Williams | 1:26.054s |
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 58 laps - 1:27:45.914s | 1 |
2 | Charles Leclerc | Ferrari | + 8.771s | 1 |
3 | Sergio Pérez | Red Bull | + 10.093s | 2 |
4 | Carlos Sainz | Ferrari | + 24.892s | 2 |
5 | George Russell | Mercedes | + 35.888s | 2 |
6 | Lando Norris | McLaren | + 56.234s | 2 |
7 | Esteban Ocon | Alpine | + 57.240s | 2 |
8 | Lance Stroll | Aston Martin | + 76.931s | 2 |
9 | Daniel Ricciardo | McLaren | + 83.268s | 1 |
10 | Sebastian Vettel | Aston Martin | + 83.898s | 1 |
11 | Yuki Tsunoda | AlphaTauri | + 89.371s | 2 |
12 | Zhou Guanyu | Alfa Romeo | + 1 lap | 2 |
13 | Alexander Albon | Williams | + 1 lap | 2 |
14 | Pierre Gasly | AlphaTauri | + 1 lap | 1 |
15 | Valtteri Bottas | Alfa Romeo | + 1 lap | 1 |
16 | Mick Schumacher | Haas | + 1 lap | 2 |
17 | Kevin Magnussen | Haas | + 1 lap | 1 |
Lewis Hamilton | Mercedes | DNF | 2 | |
Nicholas Latifi | Williams | DNF | 3 | |
Fernando Alonso | Alpine | DNF | 2 |
Gallery: The beautiful wives and girlfriends of F1 drivers
Keep up to date with all the F1 news via Facebook and Twitter
Super Aguri's application to join Formula 1 became a reality on this day in 2005,…
Ferrari roared back into contention in 2024 to deliver their strongest season in years, thanks…
The hallowed grounds of the Enzo and Dino Ferrari Autodrome in Imola, a place deeply…
Jos Verstappen has warned that the close friendship between his son Max and McLaren's Lando…
Former AlphaTauri team principal Franz Tost has cautioned Liam Lawson to tread carefully next season…
Former Formula 1 driver and Grand Prix winner Juan Pablo Montoya believes McLaren’s Oscar Piastri…