Welcome to our index page of the 2023 Saudi Arabia Grand Prix. From here you will find links to all our latest reports, pictures and results from Jeddah.

Session Reports

FP1: Verstappen leads Red Bull 1-2 in Jeddah first practice with Alonso P3

FP2: Verstappen stays top in second practice, Alonso edges Perez

FP3: Verstappen and Perez blitz the field in final practice in Jeddah

Qualifying: Perez on pole in Jeddah after Verstappen driveshaft failure

Race: Perez holds on for victory over Verstappen in Saudi Arabia

Photos

Gallery: All the pictures from Thursday's build-up in Jeddah

Gallery: All the pictures from practice day in Jeddah

Gallery: All the pictures from qualifying day in Jeddah

Gallery: All the pictures from race day in Jeddah

Results

Free Practice 1 results

Pos Driver Team Time Gap Laps
1 Max Verstappen Red Bull 1:29.617s 18
2 Sergio Pérez Red Bull 1:30.100s + 0.483s 20
3 Fernando Alonso Aston Martin 1:30.315s + 0.698s 22
4 Lance Stroll Aston Martin 1:30.577s + 0.960s 20
5 George Russell Mercedes 1:30.771s + 1.154s 26
6 Lewis Hamilton Mercedes 1:30.787s + 1.170s 26
7 Carlos Sainz Ferrari 1:30.924s + 1.307s 23
8 Pierre Gasly Alpine 1:30.949s + 1.332s 24
9 Alexander Albon Williams 1:31.030s + 1.413s 23
10 Yuki Tsunoda AlphaTauri 1:31.110s + 1.493s 25
11 Charles Leclerc Ferrari 1:31.118s + 1.501s 26
12 Esteban Ocon Alpine 1:31.181s + 1.564s 22
13 Nyck de Vries AlphaTauri 1:31.450s + 1.833s 29
14 Oscar Piastri McLaren 1:31.491s + 1.874s 24
15 Nico Hulkenberg Haas 1:31.552s + 1.935s 22
16 Kevin Magnussen Haas 1:31.566s + 1.949s 23
17 Logan Sargeant Williams 1:31.922s + 2.305s 26
18 Valtteri Bottas Alfa Romeo 1:31.970s + 2.353s 25
19 Zhou Guanyu Alfa Romeo 1:31.986s + 2.369s 22
20 Lando Norris McLaren 1:32.149s + 2.532s 21

Free Practice 2 results

Pos Driver Team Time Gap Laps
1 Max Verstappen Red Bull 1:29.603s 28
2 Fernando Alonso Aston Martin 1:29.811s + 0.208s 25
3 Sergio Pérez Red Bull 1:29.902s + 0.299s 25
4 Esteban Ocon Alpine 1:30.039s + 0.436s 26
5 George Russell Mercedes 1:30.070s + 0.467s 26
6 Pierre Gasly Alpine 1:30.100s + 0.497s 27
7 Lance Stroll Aston Martin 1:30.110s + 0.507s 26
8 Nico Hulkenberg Haas 1:30.181s + 0.578s 26
9 Charles Leclerc Ferrari 1:30.341s + 0.738s 27
10 Carlos Sainz Ferrari 1:30.592s + 0.989s 28
11 Lewis Hamilton Mercedes 1:30.599s + 0.996s 26
12 Lando Norris McLaren 1:30.721s + 1.118s 26
13 Yuki Tsunoda AlphaTauri 1:30.776s + 1.173s 29
14 Alexander Albon Williams 1:30.810s + 1.207s 26
15 Kevin Magnussen Haas 1:30.820s + 1.217s 24
16 Zhou Guanyu Alfa Romeo 1:30.837s + 1.234s 26
17 Nyck de Vries AlphaTauri 1:30.921s + 1.318s 28
18 Logan Sargeant Williams 1:30.959s + 1.356s 29
19 Oscar Piastri McLaren 1:30.964s + 1.361s 25
20 Valtteri Bottas Alfa Romeo 1:31.052s + 1.449s 29

Free Practice 3 results

Pos Driver Team Time Gap Laps
1 Max Verstappen Red Bull 1:28.485s 19
2 Sergio Pérez Red Bull 1:29.098s + 0.613s 14
3 Fernando Alonso Aston Martin 1:29.483s + 0.998s 20
4 Lance Stroll Aston Martin 1:29.509s + 1.024s 20
5 Lewis Hamilton Mercedes 1:29.568s + 1.083s 17
6 Charles Leclerc Ferrari 1:29.588s + 1.103s 15
7 Lando Norris McLaren 1:29.690s + 1.205s 17
8 Oscar Piastri McLaren 1:29.698s + 1.213s 22
9 Pierre Gasly Alpine 1:29.701s + 1.216s 18
10 Carlos Sainz Ferrari 1:29.761s + 1.276s 15
11 George Russell Mercedes 1:29.811s + 1.326s 18
12 Zhou Guanyu Alfa Romeo 1:29.917s + 1.432s 20
13 Nico Hulkenberg Haas 1:29.933s + 1.448s 18
14 Esteban Ocon Alpine 1:29.953s + 1.468s 18
15 Alexander Albon Williams 1:29.983s + 1.498s 17
16 Logan Sargeant Williams 1:30.035s + 1.550s 17
17 Kevin Magnussen Haas 1:30.131s + 1.646s 14
18 Valtteri Bottas Alfa Romeo 1:30.317s + 1.832s 19
19 Yuki Tsunoda AlphaTauri 1:30.797s + 2.312s 19
20 Nyck de Vries AlphaTauri No time

Qualifying results

Pos Driver Team Q1 Q2 Q3
1 Sergio Pérez Red Bull 1:29.244s 1:28.635s 1:28.265s
2 Charles Leclerc Ferrari 1:29.376s 1:28.903s 1:28.420s
3 Fernando Alonso Aston Martin 1:29.298s 1:28.757s 1:28.730s
4 George Russell Mercedes 1:29.592s 1:29.132s 1:28.857s
5 Carlos Sainz Ferrari 1:29.411s 1:28.957s 1:28.931s
6 Lance Stroll Aston Martin 1:29.335s 1:28.962s 1:28.945s
7 Esteban Ocon Alpine 1:29.707s 1:29.255s 1:29.078s
8 Lewis Hamilton Mercedes 1:29.689s 1:29.374s 1:29.223s
9 Oscar Piastri McLaren 1:29.706s 1:29.378s 1:29.243s
10 Pierre Gasly Alpine 1:29.890s 1:29.411s 1:29.357s
11 Nico Hulkenberg Haas 1:29.547s 1:29.451s
12 Zhou Guanyu Alfa Romeo 1:29.654s 1:29.461s
13 Kevin Magnussen Haas 1:29.744s 1:29.517s
14 Valtteri Bottas Alfa Romeo 1:29.929s 1:29.668s
15 Max Verstappen Red Bull 1:28.761s 1:49.953s
16 Yuki Tsunoda AlphaTauri 1:29.939s
17 Alexander Albon Williams 1:29.994s
18 Nyck de Vries AlphaTauri 1:30.244s
19 Lando Norris McLaren 1:30.447s
20 Logan Sargeant Williams 2:08.510s

Race results

Pos Driver Team Gap Stops
1 Sergio Pérez Red Bull 50 laps - 1:21:14.894s 1
2 Max Verstappen Red Bull + 5.355s 1
3 Fernando Alonso Aston Martin + 20.728s 1
4 George Russell Mercedes + 25.866s 1
5 Lewis Hamilton Mercedes + 31.065s 1
6 Carlos Sainz Ferrari + 35.876s 1
7 Charles Leclerc Ferrari + 43.162s 1
8 Esteban Ocon Alpine + 52.832s 1
9 Pierre Gasly Alpine + 54.747s 1
10 Kevin Magnussen Haas + 64.826s 1
11 Yuki Tsunoda AlphaTauri + 67.494s 1
12 Nico Hulkenberg Haas + 70.588s 1
13 Zhou Guanyu Alfa Romeo + 76.060s 2
14 Nyck de Vries AlphaTauri + 77.478s 1
15 Oscar Piastri McLaren + 85.021s 1
16 Logan Sargeant Williams + 86.293s 1
17 Lando Norris McLaren + 86.445s 2
18 Valtteri Bottas Alfa Romeo + 1 lap 3
Alexander Albon Williams DNF 2
Lance Stroll Aston Martin DNF 1

Drivers championship standings

Pos Driver Points
1 Max Verstappen 44
2 Sergio Pérez 43
3 Fernando Alonso 30
4 Carlos Sainz 20
5 Lewis Hamilton 20
6 George Russell 18
7 Lance Stroll 8
8 Charles Leclerc 6
9 Valtteri Bottas 4
10 Esteban Ocon 4
11 Pierre Gasly 4
12 Kevin Magnussen 1
13 Alexander Albon 1
14 Yuki Tsunoda 0
15 Nico Hülkenberg 0
16 Logan Sargeant 0
17 Zhou Guanyu 0
18 Nyck de Vries 0
19 Oscar Piastri 0
20 Lando Norris 0

Constructors championship standings

Pos Team Points
1 Red Bull 87
2 Aston Martin 38
3 Mercedes 38
4 Ferrari 26
5 Alpine 8
6 Alfa Romeo 4
7 Haas 1
8 Williams 1
9 AlphaTauri 0
10 McLaren 0

Keep up to date with all the F1 news via Facebook and Twitter

Andrew Lewin

Andrew first became a fan of Formula 1 during the time when Michael Schumacher and Damon Hill were stepping into the limelight after the era of Alain Prost, Nigel Mansell and Aryton Senna. He's been addicted ever since, and has been writing about the sport now for nearly a quarter of a century for a number of online news sites. He's also written professionally about GP2 (now Formula 2), GP3, IndyCar, World Rally Championship, MotoGP and NASCAR. In his other professional life, Andrew is a freelance writer, social media consultant, web developer/programmer, and digital specialist in the fields of accessibility, usability, IA, online communities and public sector procurement. He worked for many years in magazine production at Bauer Media, and for over a decade he was part of the digital media team at the UK government's communications department. Born and raised in Essex, Andrew currently lives and works in south-west London.

Recent Posts

Norris labels McLaren long-run pace ‘shocking’ in chilly Vegas

Lando Norris didn’t hold back in his assessment of McLaren’s performance on the opening day…

53 mins ago

Hamilton delighted with ‘consistently strong day’ in Vegas

Lewis Hamilton was particularly happy with his opening day of running at the Las Vegas…

2 hours ago

Verstappen stuck with 'draggy' rear wing for Vegas

Red Bull fears that its prospects for this weekend's Las Vegas Grand Prix - which…

3 hours ago

Ferrari and Mercedes admit to plank changes based on FIA’s TD

Ferrari and Mercedes have both modified their car’s floor element in Las Vegas to comply…

4 hours ago

Las Vegas GP: Hamilton continues on top in second practice

Lewis Hamilton put Mercedes on top of the timesheets for the second time in Las…

4 hours ago

2024 Las Vegas Grand Prix Free Practice 2 - Results

Full results from Free Practice 2 for the Las Vegas Grand Prix at Las Vegas,…

5 hours ago