Welcome to our index page of the 2023 Australian Grand Prix. From here you will find links to all our latest reports, pictures and results from Melbourne.

Session Reports

FP1: Verstappen tops red-flag halted first practice in Melbourne

FP2: Fernando Alonso tops wet Australian GP second practice

FP3: Verstappen edges Alonso in final practice in Melbourne

Qualifying: Verstappen on pole ahead of Russell and Hamilton

Race: Verstappen wins action-packed Australian GP after chaotic late restart

Photos

Gallery: All the pictures from Thursday's build-up in Melbourne

Gallery: All the pictures from practice day in Melbourne

Gallery: All the pictures from qualifying day in Melbourne

Gallery: All the pictures from race day in Melbourne

Results

Free Practice 1 results

Pos Driver Team Time Gap Laps
1 Max Verstappen Red Bull 1:18.790s 17
2 Lewis Hamilton Mercedes 1:19.223s + 0.433s 20
3 Sergio Pérez Red Bull 1:19.293s + 0.503s 19
4 Fernando Alonso Aston Martin 1:19.317s + 0.527s 23
5 Charles Leclerc Ferrari 1:19.378s + 0.588s 16
6 Carlos Sainz Ferrari 1:19.505s + 0.715s 20
7 Lando Norris McLaren 1:19.536s + 0.746s 16
8 Pierre Gasly Alpine 1:19.646s + 0.856s 22
9 George Russell Mercedes 1:19.699s + 0.909s 23
10 Lance Stroll Aston Martin 1:19.766s + 0.976s 19
11 Alexander Albon Williams 1:19.766s + 0.976s 21
12 Oscar Piastri McLaren 1:19.777s + 0.987s 22
13 Nico Hulkenberg Haas 1:19.806s + 1.016s 19
14 Nyck de Vries AlphaTauri 1:19.933s + 1.143s 25
15 Logan Sargeant Williams 1:20.074s + 1.284s 21
16 Esteban Ocon Alpine 1:20.175s + 1.385s 20
17 Yuki Tsunoda AlphaTauri 1:20.399s + 1.609s 14
18 Valtteri Bottas Alfa Romeo 1:20.419s + 1.629s 21
19 Zhou Guanyu Alfa Romeo 1:20.569s + 1.779s 22
20 Kevin Magnussen Haas 1:21.147s + 2.357s 17

Free Practice 2 results

Pos Driver Team Time Gap Laps
1 Fernando Alonso Aston Martin 1:18.887s 13
2 Charles Leclerc Ferrari 1:19.332s + 0.445s 10
3 Max Verstappen Red Bull 1:19.502s + 0.615s 12
4 George Russell Mercedes 1:19.672s + 0.785s 20
5 Carlos Sainz Ferrari 1:19.695s + 0.808s 12
6 Esteban Ocon Alpine 1:19.725s + 0.838s 12
7 Sergio Pérez Red Bull 1:20.083s + 1.196s 15
8 Lando Norris McLaren 1:20.176s + 1.289s 20
9 Nico Hulkenberg Haas 1:20.194s + 1.307s 19
10 Pierre Gasly Alpine 1:20.206s + 1.319s 12
11 Yuki Tsunoda AlphaTauri 1:20.220s + 1.333s 18
12 Valtteri Bottas Alfa Romeo 1:20.312s + 1.425s 22
13 Lewis Hamilton Mercedes 1:20.323s + 1.436s 17
14 Oscar Piastri McLaren 1:20.380s + 1.493s 24
15 Zhou Guanyu Alfa Romeo 1:20.470s + 1.583s 22
16 Lance Stroll Aston Martin 1:20.579s + 1.692s 15
17 Nyck de Vries AlphaTauri 1:20.600s + 1.713s 8
18 Alexander Albon Williams 1:21.182s + 2.295s 18
19 Kevin Magnussen Haas 1:21.266s + 2.379s 18
20 Logan Sargeant Williams 0

Free Practice 3 results

Pos Driver Team Time Gap Laps
1 Max Verstappen Red Bull 1:17.565s 24
2 Fernando Alonso Aston Martin 1:17.727s + 0.162s 26
3 Esteban Ocon Alpine 1:17.938s + 0.373s 23
4 George Russell Mercedes 1:17.955s + 0.390s 23
5 Pierre Gasly Alpine 1:18.094s + 0.529s 23
6 Sergio Pérez Red Bull 1:18.123s + 0.558s 18
7 Carlos Sainz Ferrari 1:18.127s + 0.562s 29
8 Lewis Hamilton Mercedes 1:18.138s + 0.573s 25
9 Lance Stroll Aston Martin 1:18.198s + 0.633s 22
10 Zhou Guanyu Alfa Romeo 1:18.330s + 0.765s 20
11 Nico Hulkenberg Haas 1:18.410s + 0.845s 24
12 Alexander Albon Williams 1:18.553s + 0.988s 21
13 Charles Leclerc Ferrari 1:18.691s + 1.126s 28
14 Oscar Piastri McLaren 1:18.713s + 1.148s 21
15 Valtteri Bottas Alfa Romeo 1:18.809s + 1.244s 24
16 Yuki Tsunoda AlphaTauri 1:18.901s + 1.336s 22
17 Logan Sargeant Williams 1:18.947s + 1.382s 20
18 Kevin Magnussen Haas 1:19.056s + 1.491s 26
19 Nyck de Vries AlphaTauri 1:19.092s + 1.527s 23
20 Lando Norris McLaren 1:19.146s + 1.581s 12

Qualifying results

Pos Driver Team Q1 Q2 Q3
1 Max Verstappen Red Bull 1:17.384s 1:17.056s 1:16.732s
2 George Russell Mercedes 1:17.654s 1:17.513s 1:16.968s
3 Lewis Hamilton Mercedes 1:17.689s 1:17.551s 1:17.104s
4 Fernando Alonso Aston Martin 1:17.832s 1:17.283s 1:17.139s
5 Carlos Sainz Ferrari 1:17.928s 1:17.349s 1:17.270s
6 Lance Stroll Aston Martin 1:17.873s 1:17.616s 1:17.308s
7 Charles Leclerc Ferrari 1:18.218s 1:17.390s 1:17.369s
8 Alexander Albon Williams 1:17.962s 1:17.761s 1:17.609s
9 Pierre Gasly Alpine 1:18.312s 1:17.574s 1:17.675s
10 Nico Hulkenberg Haas 1:18.029s 1:17.412s 1:17.735s
11 Esteban Ocon Alpine 1:17.770s 1:17.768s
12 Yuki Tsunoda AlphaTauri 1:18.471s 1:18.099s
13 Lando Norris McLaren 1:18.243s 1:18.119s
14 Kevin Magnussen Haas 1:18.159s 1:18.129s
15 Nyck de Vries AlphaTauri 1:18.450s 1:18.335s
16 Oscar Piastri McLaren 1:18.517s
17 Zhou Guanyu Alfa Romeo 1:18.540s
18 Logan Sargeant Williams 1:18.557s
19 Valtteri Bottas Alfa Romeo 1:18.714s
20 Sergio Pérez Red Bull

Race results

Pos Driver Team Gap Stops
1 Max Verstappen Red Bull 58 laps - 2:32:38.371s 3
2 Lewis Hamilton Mercedes + 0.179s 3
3 Fernando Alonso Aston Martin + 0.769s 3
4 Lance Stroll Aston Martin + 3.082s 3
5 Sergio Pérez Red Bull + 3.320s 5
6 Lando Norris McLaren + 3.701s 3
7 Nico Hulkenberg Haas + 4.939s 3
8 Oscar Piastri McLaren + 5.382s 4
9 Zhou Guanyu Alfa Romeo + 5.713s 5
10 Yuki Tsunoda AlphaTauri + 6.052s 4
11 Valtteri Bottas Alfa Romeo + 6.513s 6
12 Carlos Sainz Ferrari + 6.594s * 4
13 Pierre Gasly Alpine + 2 laps 2
14 Esteban Ocon Alpine + 2 laps 3
15 Nyck de Vries AlphaTauri + 2 laps 4
16 Logan Sargeant Williams + 2 laps 6
Kevin Magnussen Haas DNF 2
George Russell Mercedes DNF 2
Alexander Albon Williams DNF 2
Charles Leclerc Ferrari DNF 0

* Five second penalty for causing a collision

Drivers championship standings

Pos Driver Points
1 Max Verstappen 69
2 Sergio Pérez 54
3 Fernando Alonso 45
4 Lewis Hamilton 38
5 Carlos Sainz 20
6 Lance Stroll 20
7 George Russell 18
8 Lando Norris 8
9 Nico Hülkenberg 6
10 Charles Leclerc 6
11 Valtteri Bottas 4
12 Esteban Ocon 4
13 Oscar Piastri 4
14 Pierre Gasly 4
15 Zhou Guanyu 2
16 Yuki Tsunoda 1
17 Kevin Magnussen 1
18 Alexander Albon 1
19 Logan Sargeant 0
20 Nyck de Vries 0

Constructors championship standings

Pos Team Points
1 Red Bull 123
2 Aston Martin 65
3 Mercedes 56
4 Ferrari 26
5 McLaren 12
6 Alpine 8
7 Haas 7
8 Alfa Romeo 6
9 AlphaTauri 1
10 Williams 1

Keep up to date with all the F1 news via Facebook and Twitter

Andrew Lewin

Andrew first became a fan of Formula 1 during the time when Michael Schumacher and Damon Hill were stepping into the limelight after the era of Alain Prost, Nigel Mansell and Aryton Senna. He's been addicted ever since, and has been writing about the sport now for nearly a quarter of a century for a number of online news sites. He's also written professionally about GP2 (now Formula 2), GP3, IndyCar, World Rally Championship, MotoGP and NASCAR. In his other professional life, Andrew is a freelance writer, social media consultant, web developer/programmer, and digital specialist in the fields of accessibility, usability, IA, online communities and public sector procurement. He worked for many years in magazine production at Bauer Media, and for over a decade he was part of the digital media team at the UK government's communications department. Born and raised in Essex, Andrew currently lives and works in south-west London.

Recent Posts

Alpine double-podium in Brazil could deliver $30 million windfall

Alpine’s remarkable double podium at the São Paulo Grand Prix with Esteban Ocon and Pierre…

12 hours ago

F1i's Driver Ratings for the 2024 São Paulo GP

Alexander Albon, Williams (Did Not Start): 5.5/10 Alex Albon is definitely going through something of…

13 hours ago

Jos Verstappen rips British media after Brazilian Max fest

Jos Verstappen wasted no time after his son spectacular win at the São Paulo Grand…

15 hours ago

Leclerc left with ‘mixed feelings’ after disappointing Sao Paulo GP

Charles Leclerc's weekend in Sao Paulo was unfortunately a stark contrast to Ferrari's recent triumphs…

17 hours ago

Back when Kimi knew exactly what he was doing

Twelve years ago on this day, Kimi Raikkonen took a popular win at the 2012…

18 hours ago

Mercedes fined for starting grid tyre pressure infringement

The Mercedes team was hit with a fine by the FIA after Sunday’s Sao Paulo…

19 hours ago