Welcome to our index page of the 2023 Miami Grand Prix. From here you will find links to all our latest reports, pictures and results from Miami International Autodrome.
FP1: Russell leads Hamilton as Mercedes tops first practice in Miami
FP2: Verstappen tops second practice as Leclerc crashes
FP3: Verstappen tops final practice, clears Leclerc by half a second
Qualifying: Perez on pole from Alonso in dramatic finish to Miami qualifying
Race: Verstappen storms to victory over Perez and Alonso in Miami
Gallery: All the pictures from Thursday's build-up in Miami
Gallery: All the pictures from practice day in Miami
Gallery: All the pictures from qualifying day in Miami
Gallery: All the pictures from race day in Miami
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:30.125s | 18 | |
| 2 | Lewis Hamilton | Mercedes | 1:30.337s | + 0.212s | 24 |
| 3 | Charles Leclerc | Ferrari | 1:30.449s | + 0.324s | 23 |
| 4 | Max Verstappen | Red Bull | 1:30.549s | + 0.424s | 22 |
| 5 | Carlos Sainz | Ferrari | 1:30.724s | + 0.599s | 23 |
| 6 | Pierre Gasly | Alpine | 1:31.104s | + 0.979s | 20 |
| 7 | Fernando Alonso | Aston Martin | 1:31.231s | + 1.106s | 24 |
| 8 | Lance Stroll | Aston Martin | 1:31.337s | + 1.212s | 24 |
| 9 | Nico Hülkenberg | Haas | 1:31.392s | + 1.267s | 14 |
| 10 | Esteban Ocon | Alpine | 1:31.542s | + 1.417s | 27 |
| 11 | Sergio Pérez | Red Bull | 1:31.566s | + 1.441s | 22 |
| 12 | Oscar Piastri | McLaren | 1:31.810s | + 1.685s | 24 |
| 13 | Kevin Magnussen | Haas | 1:31.853s | + 1.728s | 25 |
| 14 | Valtteri Bottas | Alfa Romeo | 1:31.902s | + 1.777s | 24 |
| 15 | Alexander Albon | Williams | 1:31.903s | + 1.778s | 25 |
| 16 | Lando Norris | McLaren | 1:31.997s | + 1.872s | 23 |
| 17 | Zhou Guanyu | Alfa Romeo | 1:32.134s | + 2.009s | 22 |
| 18 | Yuki Tsunoda | AlphaTauri | 1:32.169s | + 2.044s | 28 |
| 19 | Logan Sargeant | Williams | 1:32.619s | + 2.494s | 27 |
| 20 | Nyck de Vries | AlphaTauri | 1:34.637s | + 4.512s | 10 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:27.930s | 22 | |
| 2 | Carlos Sainz | Ferrari | 1:28.315s | + 0.385s | 25 |
| 3 | Charles Leclerc | Ferrari | 1:28.398s | + 0.468s | 20 |
| 4 | Sergio Pérez | Red Bull | 1:28.419s | + 0.489s | 23 |
| 5 | Fernando Alonso | Aston Martin | 1:28.660s | + 0.730s | 24 |
| 6 | Lando Norris | McLaren | 1:28.741s | + 0.811s | 23 |
| 7 | Lewis Hamilton | Mercedes | 1:28.858s | + 0.928s | 22 |
| 8 | Lance Stroll | Aston Martin | 1:28.930s | + 1.000s | 22 |
| 9 | Esteban Ocon | Alpine | 1:28.937s | + 1.007s | 24 |
| 10 | Alexander Albon | Williams | 1:29.046s | + 1.116s | 25 |
| 11 | Pierre Gasly | Alpine | 1:29.098s | + 1.168s | 21 |
| 12 | Kevin Magnussen | Haas | 1:29.171s | + 1.241s | 21 |
| 13 | Zhou Guanyu | Alfa Romeo | 1:29.181s | + 1.251s | 26 |
| 14 | Valtteri Bottas | Alfa Romeo | 1:29.189s | + 1.259s | 25 |
| 15 | George Russell | Mercedes | 1:29.216s | + 1.286s | 20 |
| 16 | Oscar Piastri | McLaren | 1:29.339s | + 1.409s | 23 |
| 17 | Nico Hülkenberg | Haas | 1:29.393s | + 1.463s | 22 |
| 18 | Yuki Tsunoda | AlphaTauri | 1:29.613s | + 1.683s | 24 |
| 19 | Nyck de Vries | AlphaTauri | 1:29.928s | + 1.998s | 24 |
| 20 | Logan Sargeant | Williams | 1:30.038s | + 2.108s | 26 |
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:27.535s | 18 | |
| 2 | Charles Leclerc | Ferrari | 1:27.941s | + 0.406s | 26 |
| 3 | Sergio Pérez | Red Bull | 1:28.050s | + 0.515s | 22 |
| 4 | Carlos Sainz | Ferrari | 1:28.125s | + 0.590s | 27 |
| 5 | Esteban Ocon | Alpine | 1:28.407s | + 0.872s | 25 |
| 6 | Pierre Gasly | Alpine | 1:28.428s | + 0.893s | 24 |
| 7 | Valtteri Bottas | Alfa Romeo | 1:28.456s | + 0.921s | 19 |
| 8 | Nico Hülkenberg | Haas | 1:28.497s | + 0.962s | 16 |
| 9 | Alexander Albon | Williams | 1:28.561s | + 1.026s | 20 |
| 10 | George Russell | Mercedes | 1:28.606s | + 1.071s | 20 |
| 11 | Kevin Magnussen | Haas | 1:28.607s | + 1.072s | 14 |
| 12 | Fernando Alonso | Aston Martin | 1:28.618s | + 1.083s | 24 |
| 13 | Lewis Hamilton | Mercedes | 1:28.718s | + 1.183s | 23 |
| 14 | Lance Stroll | Aston Martin | 1:28.723s | + 1.188s | 24 |
| 15 | Zhou Guanyu | Alfa Romeo | 1:29.074s | + 1.539s | 19 |
| 16 | Yuki Tsunoda | AlphaTauri | 1:29.179s | + 1.644s | 20 |
| 17 | Logan Sargeant | Williams | 1:29.264s | + 1.729s | 20 |
| 18 | Oscar Piastri | McLaren | 1:29.375s | + 1.840s | 18 |
| 19 | Lando Norris | McLaren | 1:29.401s | + 1.866s | 18 |
| 20 | Nyck de Vries | AlphaTauri | 1:29.447s | + 1.912s | 22 |
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | 1:27.713s | 1:27.328s | 1:26.841s |
| 2 | Fernando Alonso | Aston Martin | 1:28.179s | 1:27.097s | 1:27.202s |
| 3 | Carlos Sainz | Ferrari | 1:27.686s | 1:27.148s | 1:27.349s |
| 4 | Kevin Magnussen | Haas | 1:27.809s | 1:27.673s | 1:27.767s |
| 5 | Pierre Gasly | Alpine | 1:28.061s | 1:27.612s | 1:27.786s |
| 6 | George Russell | Mercedes | 1:28.086s | 1:27.743s | 1:27.804s |
| 7 | Charles Leclerc | Ferrari | 1:27.713s | 1:26.964s | 1:27.861s |
| 8 | Esteban Ocon | Alpine | 1:27.872s | 1:27.444s | 1:27.935s |
| 9 | Max Verstappen | Red Bull | 1:27.363s | 1:26.814s | |
| 10 | Valtteri Bottas | Alfa Romeo | 1:27.864s | 1:27.564s | |
| 11 | Alexander Albon | Williams | 1:28.234s | 1:27.795s | |
| 12 | Nico Hülkenberg | Haas | 1:27.945s | 1:27.903s | |
| 13 | Lewis Hamilton | Mercedes | 1:27.846s | 1:27.975s | |
| 14 | Zhou Guanyu | Alfa Romeo | 1:28.180s | 1:28.091s | |
| 15 | Nyck de Vries | AlphaTauri | 1:28.325s | 1:28.395s | |
| 16 | Lando Norris | McLaren | 1:28.394s | ||
| 17 | Yuki Tsunoda | AlphaTauri | 1:28.429s | ||
| 18 | Lance Stroll | Aston Martin | 1:28.476s | ||
| 19 | Oscar Piastri | McLaren | 1:28.484s | ||
| 20 | Logan Sargeant | Williams | 1:28.577s |
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 57 laps - 1:27:38.241s | 1 |
| 2 | Sergio Pérez | Red Bull | + 5.384s | 1 |
| 3 | Fernando Alonso | Aston Martin | + 26.305s | 1 |
| 4 | George Russell | Mercedes | + 33.229s | 1 |
| 5 | Carlos Sainz | Ferrari | + 42.511s | 1 |
| 6 | Lewis Hamilton | Mercedes | + 51.249s | 1 |
| 7 | Charles Leclerc | Ferrari | + 52.988s | 1 |
| 8 | Pierre Gasly | Alpine | + 55.670s | 1 |
| 9 | Esteban Ocon | Alpine | + 58.123s | 1 |
| 10 | Kevin Magnussen | Haas | + 62.945s | 1 |
| 11 | Yuki Tsunoda | AlphaTauri | + 64.309s | 1 |
| 12 | Lance Stroll | Aston Martin | + 64.754s | 1 |
| 13 | Valtteri Bottas | Alfa Romeo | + 71.637s | 1 |
| 14 | Alexander Albon | Williams | + 72.861s | 1 |
| 15 | Nico Hülkenberg | Haas | + 74.950s | 1 |
| 16 | Zhou Guanyu | Alfa Romeo | + 78.440s | 1 |
| 17 | Lando Norris | McLaren | + 87.717s | 1 |
| 18 | Nyck de Vries | AlphaTauri | + 88.949s | 1 |
| 19 | Oscar Piastri | McLaren | + 1 lap | 1 |
| 20 | Logan Sargeant | Williams | + 1 lap | 1 |
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 119 |
| 2 | Sergio Pérez | 105 |
| 3 | Fernando Alonso | 75 |
| 4 | Lewis Hamilton | 56 |
| 5 | Carlos Sainz | 44 |
| 6 | George Russell | 40 |
| 7 | Charles Leclerc | 34 |
| 8 | Lance Stroll | 27 |
| 9 | Lando Norris | 10 |
| 10 | Pierre Gasly | 8 |
| 11 | Nico Hülkenberg | 6 |
| 12 | Esteban Ocon | 6 |
| 13 | Valtteri Bottas | 4 |
| 14 | Oscar Piastri | 4 |
| 15 | Zhou Guanyu | 2 |
| 16 | Yuki Tsunoda | 2 |
| 17 | Kevin Magnussen | 2 |
| 18 | Alexander Albon | 1 |
| 19 | Logan Sargeant | 0 |
| 20 | Nyck de Vries | 0 |
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull | 224 |
| 2 | Aston Martin | 102 |
| 3 | Mercedes | 96 |
| 4 | Ferrari | 78 |
| 5 | McLaren | 14 |
| 6 | Alpine | 14 |
| 7 | Haas | 8 |
| 8 | Alfa Romeo | 6 |
| 9 | AlphaTauri | 2 |
| 10 | Williams | 1 |
Keep up to date with all the F1 news via Facebook and Twitter
Charles Leclerc has poured cold water on suggestions that Lewis Hamilton’s breakthrough performance in Montreal…
Few careers in modern sport carry the weight, records and legacy of Lewis Hamilton –…
Former McLaren boss Ron Dennis and ex-F1 driver Martin Brundle both celebrate their birthday on…
Alex Palou continues to rewrite the IndyCar history books, surviving a chaotic, full-contact Chevrolet Detroit…
Jenson Button has never been short of admiration for motorsport’s greatest endurance tests – but…
Formula 1's simmering debate over multi-team ownership could be heading toward a defining moment –…