Welcome to our index page of the 2023 Spanish Grand Prix. From here you will find links to all our latest reports, pictures and results from Barcelona.

Session Reports

FP1: Verstappen and Perez comfortably lead Spanish GP first practice

FP2: Verstappen continues to set the pace in Spain second practice

FP3: Verstappen tops rain-hit final practice in Barcelona

Qualifying: Verstappen on pole in Spain ahead of Sainz and Norris

Race: Easy win for Verstappen in Spain over Hamilton and Russell

Photos

Gallery: All the pictures from Thursday's build-up in Barcelona

Gallery: All the pictures from practice day in Barcelona

Gallery: All the pictures from qualifying day in Barcelona

Gallery: All the pictures from race day in Barcelona

Results

Free Practice 1 results

Pos Driver Team Time Gap Laps
1 Max Verstappen Red Bull 1:14.606s 31
2 Sergio Pérez Red Bull 1:15.374s + 0.768s 31
3 Esteban Ocon Alpine 1:15.418s + 0.812s 27
4 Nyck de Vries AlphaTauri 1:15.504s + 0.898s 26
5 Pierre Gasly Alpine 1:15.545s + 0.939s 26
6 Fernando Alonso Aston Martin 1:15.547s + 0.941s 23
7 Kevin Magnussen Haas 1:15.689s + 1.083s 21
8 Charles Leclerc Ferrari 1:15.694s + 1.088s 27
9 Carlos Sainz Ferrari 1:15.726s + 1.120s 26
10 George Russell Mercedes 1:15.753s + 1.147s 31
11 Lando Norris McLaren 1:15.783s + 1.177s 24
12 Lewis Hamilton Mercedes 1:15.845s + 1.239s 28
13 Zhou Guanyu Alfa Romeo 1:15.906s + 1.300s 23
14 Yuki Tsunoda AlphaTauri 1:15.915s + 1.309s 26
15 Lance Stroll Aston Martin 1:15.939s + 1.333s 24
16 Valtteri Bottas Alfa Romeo 1:15.978s + 1.372s 23
17 Oscar Piastri McLaren 1:16.353s + 1.747s 25
18 Nico Hülkenberg Haas 1:16.461s + 1.855s 27
19 Logan Sargeant Williams 1:16.506s + 1.900s 29
20 Alexander Albon Williams 1:16.630s + 2.024s 27

Free Practice 2 results

Pos Driver Team Time Gap Laps
1 Max Verstappen Red Bull 1:13.907s 33
2 Fernando Alonso Aston Martin 1:14.077s + 0.170s 29
3 Nico Hülkenberg Haas 1:14.177s + 0.270s 30
4 Sergio Pérez Red Bull 1:14.219s + 0.312s 29
5 Esteban Ocon Alpine 1:14.242s + 0.335s 29
6 Charles Leclerc Ferrari 1:14.246s + 0.339s 31
7 Carlos Sainz Ferrari 1:14.274s + 0.367s 31
8 George Russell Mercedes 1:14.392s + 0.485s 30
9 Valtteri Bottas Alfa Romeo 1:14.448s + 0.541s 31
10 Pierre Gasly Alpine 1:14.457s + 0.550s 28
11 Lewis Hamilton Mercedes 1:14.549s + 0.642s 30
12 Oscar Piastri McLaren 1:14.583s + 0.676s 29
13 Zhou Guanyu Alfa Romeo 1:14.585s + 0.678s 28
14 Lando Norris McLaren 1:14.694s + 0.787s 29
15 Kevin Magnussen Haas 1:14.713s + 0.806s 23
16 Nyck de Vries AlphaTauri 1:14.785s + 0.878s 32
17 Yuki Tsunoda AlphaTauri 1:14.840s + 0.933s 33
18 Lance Stroll Aston Martin 1:15.010s + 1.103s 30
19 Alexander Albon Williams 1:15.056s + 1.149s 31
20 Logan Sargeant Williams 1:15.415s + 1.508s 32

Free Practice 3 results

Pos Driver Team Time Gap Laps
1 Max Verstappen Red Bull 1:13.664s 13
2 Sergio Pérez Red Bull 1:13.914s + 0.250s 13
3 Lewis Hamilton Mercedes 1:14.072s + 0.408s 9
4 Carlos Sainz Ferrari 1:14.240s + 0.576s 19
5 Fernando Alonso Aston Martin 1:14.264s + 0.600s 13
6 George Russell Mercedes 1:14.278s + 0.614s 15
7 Charles Leclerc Ferrari 1:14.353s + 0.689s 17
8 Valtteri Bottas Alfa Romeo 1:14.360s + 0.696s 14
9 Yuki Tsunoda AlphaTauri 1:14.659s + 0.995s 15
10 Lando Norris McLaren 1:14.681s + 1.017s 19
11 Zhou Guanyu Alfa Romeo 1:14.681s + 1.017s 14
12 Nyck de Vries AlphaTauri 1:14.693s + 1.029s 17
13 Lance Stroll Aston Martin 1:14.756s + 1.092s 14
14 Nico Hülkenberg Haas 1:14.988s + 1.324s 11
15 Oscar Piastri McLaren 1:15.105s + 1.441s 16
16 Esteban Ocon Alpine 1:15.266s + 1.602s 14
17 Kevin Magnussen Haas 1:15.534s + 1.870s 11
18 Pierre Gasly Alpine 1:15.841s + 2.177s 13
19 Alexander Albon Williams 1:15.851s + 2.187s 13
20 Logan Sargeant Williams 1:16.529s + 2.865s 5

Qualifying results

Pos Driver Team Q1 Q2 Q3
1 Max Verstappen Red Bull 1:13.615s 1:12.760s 1:12.272s
2 Carlos Sainz Ferrari 1:13.411s 1:12.790s 1:12.734s
3 Lando Norris McLaren 1:13.295s 1:12.776s 1:12.792s
4 Pierre Gasly Alpine 1:13.471s 1:13.186s 1:12.816s
5 Lewis Hamilton Mercedes 1:12.937s 1:12.999s 1:12.818s
6 Lance Stroll Aston Martin 1:13.766s 1:13.082s 1:12.994s
7 Esteban Ocon Alpine 1:13.433s 1:13.001s 1:13.083s
8 Nico Hülkenberg Haas 1:13.420s 1:13.283s 1:13.229s
9 Fernando Alonso Aston Martin 1:13.747s 1:13.098s 1:13.507s
10 Oscar Piastri McLaren 1:13.691s 1:13.059s 1:13.682s
11 Sergio Pérez Red Bull 1:13.874s 1:13.334s
12 George Russell Mercedes 1:13.326s 1:13.447s
13 Zhou Guanyu Alfa Romeo 1:13.677s 1:13.521s
14 Nyck de Vries AlphaTauri 1:13.581s 1:14.083s
15 Yuki Tsunoda AlphaTauri 1:13.862s 1:14.477s
16 Valtteri Bottas Alfa Romeo 1:13.977s
17 Kevin Magnussen Haas 1:14.042s
18 Alexander Albon Williams 1:14.063s
19 Charles Leclerc Ferrari 1:14.079s
20 Logan Sargeant Williams 1:14.699s

Race results

Pos Driver Team Gap Stops
1 Max Verstappen Red Bull 66 laps - 1:27:57.940s 2
2 Lewis Hamilton Mercedes + 24.090s 2
3 George Russell Mercedes + 32.389s 2
4 Sergio Pérez Red Bull + 35.812s 2
5 Carlos Sainz Ferrari + 45.698s 2
6 Lance Stroll Aston Martin + 63.320s 2
7 Fernando Alonso Aston Martin + 64.127s 2
8 Esteban Ocon Alpine + 69.242s 2
9 Zhou Guanyu Alfa Romeo + 71.878s 2
10 Pierre Gasly Alpine + 73.530s 2
11 Charles Leclerc Ferrari + 74.419s 2
12 Yuki Tsunoda AlphaTauri + 75.416s 2
13 Oscar Piastri McLaren + 1 lap 2
14 Nyck de Vries AlphaTauri + 1 lap 2
15 Nico Hülkenberg Haas + 1 lap 3
16 Alexander Albon Williams + 1 lap 2
17 Lando Norris McLaren + 1 lap 3
18 Kevin Magnussen Haas + 1 lap 3
19 Valtteri Bottas Alfa Romeo + 1 lap 2
20 Logan Sargeant Williams + 1 lap 2

Drivers championship standings

Pos Driver Points
1 Max Verstappen 170
2 Sergio Pérez 117
3 Fernando Alonso 99
4 Lewis Hamilton 87
5 George Russell 65
6 Carlos Sainz 58
7 Charles Leclerc 42
8 Lance Stroll 35
9 Esteban Ocon 25
10 Pierre Gasly 15
11 Lando Norris 12
12 Nico Hülkenberg 6
13 Oscar Piastri 5
14 Valtteri Bottas 4
15 Zhou Guanyu 4
16 Yuki Tsunoda 2
17 Kevin Magnussen 2
18 Alexander Albon 1
19 Nyck de Vries 0
20 Logan Sargeant 0

Constructors championship standings

Pos Team Points
1 Red Bull 287
2 Mercedes 152
3 Aston Martin 134
4 Ferrari 100
5 Alpine 40
6 McLaren 17
7 Haas 8
8 Alfa Romeo 8
9 AlphaTauri 2
10 Williams 1

Keep up to date with all the F1 news via Facebook and Twitter

Andrew Lewin

Andrew first became a fan of Formula 1 during the time when Michael Schumacher and Damon Hill were stepping into the limelight after the era of Alain Prost, Nigel Mansell and Aryton Senna. He's been addicted ever since, and has been writing about the sport now for nearly a quarter of a century for a number of online news sites. He's also written professionally about GP2 (now Formula 2), GP3, IndyCar, World Rally Championship, MotoGP and NASCAR. In his other professional life, Andrew is a freelance writer, social media consultant, web developer/programmer, and digital specialist in the fields of accessibility, usability, IA, online communities and public sector procurement. He worked for many years in magazine production at Bauer Media, and for over a decade he was part of the digital media team at the UK government's communications department. Born and raised in Essex, Andrew currently lives and works in south-west London.

Recent Posts

Sauber finds its ‘Northern Star’ under Binotto’s leadership

When former Ferrari team principal Mattia Binotto took on the role of Chief Operating Officer…

23 mins ago

Leclerc hails a season ‘without missed opportunities' in 2024

Charles Leclerc concluded the 2024 F1 season with a sense of satisfaction, the Ferrari driver…

2 hours ago

Coulthard sounds alarm over FIA president’s rift with F1 drivers

Former Formula 1 driver David Coulthard has voiced his dismay at FIA president Mohammed Ben…

3 hours ago

The rapid rise and fall of Super Aguri in F1

Super Aguri's application to join Formula 1 became a reality on this day in 2005,…

5 hours ago

Ferrari's 2024 Season: Marked improvement and a fight to the finish

Ferrari roared back into contention in 2024 to deliver their strongest season in years, thanks…

6 hours ago

F1 chief Domenicali gives 2024 season a solid score

The hallowed grounds of the Enzo and Dino Ferrari Autodrome in Imola, a place deeply…

7 hours ago