Full race results from the British Grand Prix at Silverstone, round 10 of the 2023 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 52 laps - 1:25:16.938s | 1 |
| 2 | Lando Norris | McLaren | + 3.798s | 1 |
| 3 | Lewis Hamilton | Mercedes | + 6.783s | 1 |
| 4 | Oscar Piastri | McLaren | + 7.776s | 1 |
| 5 | George Russell | Mercedes | + 11.206s | 1 |
| 6 | Sergio Pérez | Red Bull | + 12.882s | 1 |
| 7 | Fernando Alonso | Aston Martin | + 17.193s | 1 |
| 8 | Alexander Albon | Williams | + 17.878s | 1 |
| 9 | Charles Leclerc | Ferrari | + 18.689s | 2 |
| 10 | Carlos Sainz | Ferrari | + 19.448s | 1 |
| 11 | Logan Sargeant | Williams | + 23.632s | 1 |
| 12 | Valtteri Bottas | Alfa Romeo | + 25.830s | 1 |
| 13 | Nico Hülkenberg | Haas | + 26.663s | 2 |
| 14 | Lance Stroll | Aston Martin | + 27.483s | 1 |
| 15 | Zhou Guanyu | Alfa Romeo | + 29.820s | 3 |
| 16 | Yuki Tsunoda | AlphaTauri | + 31.225s | 2 |
| 17 | Nyck de Vries | AlphaTauri | + 33.128s | 2 |
| Pierre Gasly | Alpine | DNF | 2 | |
| Kevin Magnussen | Haas | DNF | 1 | |
| Esteban Ocon | Alpine | DNF | 1 |
Keep up to date with all the F1 news via Facebook and Twitter
Red Bull look poised to strengthen one of the most important areas of their Formula…
Martin Brundle has delivered one of his bleakest verdicts yet on Formula 1’s current regulations,…
George Russell, Mercedes (DNF) – 6/10 A mechanical nightmare from the get-go. A rogue battery…
Gabriel Bortoleto believes Audi are finally seeing the rewards of their “incredible” hard work after…
On this day in 2003, Father Cornelius Horan - a rebel and defrocked Roman Catholic…
Oscar Piastri believes Charles Leclerc escaped too easily after their tense Belgian Grand Prix battle,…