Full results from Free Practice 2 for the Japanese Grand Prix at Suzuka, round 16 of the 2023 Formula 1 season.
| Pos | Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:30.688s | 19 | |
| 2 | Charles Leclerc | Ferrari | 1:31.008s | + 0.320s | 23 |
| 3 | Lando Norris | McLaren | 1:31.152s | + 0.464s | 22 |
| 4 | Carlos Sainz | Ferrari | 1:31.237s | + 0.549s | 22 |
| 5 | George Russell | Mercedes | 1:31.328s | + 0.640s | 22 |
| 6 | Fernando Alonso | Aston Martin | 1:31.492s | + 0.804s | 22 |
| 7 | Alexander Albon | Williams | 1:31.555s | + 0.867s | 23 |
| 8 | Oscar Piastri | McLaren | 1:31.662s | + 0.974s | 22 |
| 9 | Sergio Pérez | Red Bull | 1:31.710s | + 1.022s | 24 |
| 10 | Valtteri Bottas | Alfa Romeo | 1:31.739s | + 1.051s | 22 |
| 11 | Lance Stroll | Aston Martin | 1:31.771s | + 1.083s | 22 |
| 12 | Esteban Ocon | Alpine | 1:31.794s | + 1.106s | 22 |
| 13 | Nico Hülkenberg | Haas | 1:31.797s | + 1.109s | 24 |
| 14 | Lewis Hamilton | Mercedes | 1:31.829s | + 1.141s | 21 |
| 15 | Liam Lawson | AlphaTauri | 1:32.141s | + 1.453s | 23 |
| 16 | Zhou Guanyu | Alfa Romeo | 1:32.165s | + 1.477s | 16 |
| 17 | Kevin Magnussen | Haas | 1:32.169s | + 1.481s | 23 |
| 18 | Yuki Tsunoda | AlphaTauri | 1:32.178s | + 1.490s | 26 |
| 19 | Pierre Gasly | Alpine | 1:32.179s | + 1.491s | 22 |
| 20 | Logan Sargeant | Williams | 1:32.320s | + 1.632s | 25 |
Keep up to date with all the F1 news via Facebook and Twitter
Cadillac F1 CEO Dan Towriss has made clear that Sergio Perez’s value to the American…
Formula 1 world champion Kimi Antonelli received a particularly special welcome home this week, with…
Lando Norris has revealed that Lewis Hamilton’s longevity and continued ability to compete at the…
Former F1 driver Brett Lunger, born on this day in 1945, is pictured here hitching…
Ralf Schumacher has once again questioned Lewis Hamilton's credentials at Ferrari, arguing that the seven-time…
Mercedes team principal Toto Wolff has revealed that he offered his resignation to Mercedes-Benz group…