Full race results from the Japanese Grand Prix at Suzuka, round 16 of the 2023 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 53 laps - 1:30:58.421s | 2 |
| 2 | Lando Norris | McLaren | + 19.387s | 2 |
| 3 | Oscar Piastri | McLaren | + 36.494s | 2 |
| 4 | Charles Leclerc | Ferrari | + 43.998s | 2 |
| 5 | Lewis Hamilton | Mercedes | + 49.376s | 2 |
| 6 | Carlos Sainz | Ferrari | + 50.221s | 2 |
| 7 | George Russell | Mercedes | + 57.659s | 1 |
| 8 | Fernando Alonso | Aston Martin | + 74.725s | 2 |
| 9 | Esteban Ocon | Alpine | + 79.678s | 2 |
| 10 | Pierre Gasly | Alpine | + 83.155s | 2 |
| 11 | Liam Lawson | AlphaTauri | + 1 lap | 2 |
| 12 | Yuki Tsunoda | AlphaTauri | + 1 lap | 2 |
| 13 | Zhou Guanyu | Alfa Romeo | + 1 lap | 3 |
| 14 | Nico Hülkenberg | Haas | + 1 lap | 3 |
| 15 | Kevin Magnussen | Haas | + 1 lap | 2 |
| Alexander Albon | Williams | DNF | 3 | |
| Logan Sargeant | Williams | DNF | 4 | |
| Lance Stroll | Aston Martin | DNF | 2 | |
| Sergio Pérez | Red Bull | DNF | 5 | |
| Valtteri Bottas | Alfa Romeo | DNF | 3 |
Keep up to date with all the F1 news via Facebook and Twitter
It was an eventful Friday in the Principality, with several session disruptions but at the…
McLaren arrived in Monaco expecting to be firmly in the mix. Instead, the opening day…
George Russell says that Ferrari’s strong pace on Friday’s opening day of running at the…
Alpine F1 boss Flavio Briatore has delivered a blunt assessment of why Mercedes boss Toto…
Ferrari further tightened its hold on the Monaco Grand Prix weekend by locking out the…
Full results from Free Practice 2 for the Monaco Grand Prix in Monte Carlo, round…