Welcome to our index page of the 2023 Japanese Grand Prix. From here you will find links to all our latest reports, pictures and results from Suzuka.

Session Reports

FP1: Verstappen and Red Bull return to the top in Japanese first practice

FP2: Verstappen continues to set the pace in Japan second practice

FP3: Verstappen tops final Japanese GP practice from McLaren duo

Qualifying: Verstappen flies to Japan pole, Piastri on front row

Race: Verstappen's Japan victory hands constructors crown to Red Bull

Photos

Gallery: All the pictures from Thursday's build-up at Suzuka

Gallery: All the pictures from practice day at Suzuka

Gallery: All the pictures from qualifying day at Suzuka

Gallery: All the pictures from race day at Suzuka

Results

Free Practice 1 results

Pos Driver Team Time Gap Laps
1 Max Verstappen Red Bull 1:31.647s 25
2 Carlos Sainz Ferrari 1:32.273s + 0.626s 24
3 Lando Norris McLaren 1:32.392s + 0.745s 24
4 Charles Leclerc Ferrari 1:32.574s + 0.927s 25
5 Yuki Tsunoda AlphaTauri 1:32.597s + 0.950s 21
6 Fernando Alonso Aston Martin 1:32.650s + 1.003s 23
7 Oscar Piastri McLaren 1:32.713s + 1.066s 26
8 Alexander Albon Williams 1:32.991s + 1.344s 24
9 Liam Lawson AlphaTauri 1:33.005s + 1.358s 28
10 Lance Stroll Aston Martin 1:33.040s + 1.393s 17
11 Sergio Pérez Red Bull 1:33.043s + 1.396s 25
12 Pierre Gasly Alpine 1:33.129s + 1.482s 23
13 George Russell Mercedes 1:33.310s + 1.663s 24
14 Nico Hülkenberg Haas 1:33.448s + 1.801s 24
15 Esteban Ocon Alpine 1:33.516s + 1.869s 22
16 Lewis Hamilton Mercedes 1:33.699s + 2.052s 22
17 Valtteri Bottas Alfa Romeo 1:33.860s + 2.213s 24
18 Kevin Magnussen Haas 1:33.975s + 2.328s 23
19 Logan Sargeant Williams 1:34.212s + 2.565s 27
20 Zhou Guanyu Alfa Romeo 1:34.831s + 3.184s 23

Free Practice 2 results

Pos Driver Team Time Gap Laps
1 Max Verstappen Red Bull 1:30.688s 19
2 Charles Leclerc Ferrari 1:31.008s + 0.320s 23
3 Lando Norris McLaren 1:31.152s + 0.464s 22
4 Carlos Sainz Ferrari 1:31.237s + 0.549s 22
5 George Russell Mercedes 1:31.328s + 0.640s 22
6 Fernando Alonso Aston Martin 1:31.492s + 0.804s 22
7 Alexander Albon Williams 1:31.555s + 0.867s 23
8 Oscar Piastri McLaren 1:31.662s + 0.974s 22
9 Sergio Pérez Red Bull 1:31.710s + 1.022s 24
10 Valtteri Bottas Alfa Romeo 1:31.739s + 1.051s 22
11 Lance Stroll Aston Martin 1:31.771s + 1.083s 22
12 Esteban Ocon Alpine 1:31.794s + 1.106s 22
13 Nico Hülkenberg Haas 1:31.797s + 1.109s 24
14 Lewis Hamilton Mercedes 1:31.829s + 1.141s 21
15 Liam Lawson AlphaTauri 1:32.141s + 1.453s 23
16 Zhou Guanyu Alfa Romeo 1:32.165s + 1.477s 16
17 Kevin Magnussen Haas 1:32.169s + 1.481s 23
18 Yuki Tsunoda AlphaTauri 1:32.178s + 1.490s 26
19 Pierre Gasly Alpine 1:32.179s + 1.491s 22
20 Logan Sargeant Williams 1:32.320s + 1.632s 25

Free Practice 3 results

Pos Driver Team Time Gap Laps
1 Max Verstappen Red Bull 1:30.267s 12
2 Lando Norris McLaren 1:30.507s + 0.240s 16
3 Oscar Piastri McLaren 1:30.555s + 0.288s 15
4 Sergio Pérez Red Bull 1:31.004s + 0.737s 12
5 Charles Leclerc Ferrari 1:31.022s + 0.755s 20
6 Carlos Sainz Ferrari 1:31.137s + 0.870s 20
7 Lewis Hamilton Mercedes 1:31.159s + 0.892s 13
8 George Russell Mercedes 1:31.505s + 1.238s 9
9 Fernando Alonso Aston Martin 1:31.549s + 1.282s 16
10 Zhou Guanyu Alfa Romeo 1:31.668s + 1.401s 15
11 Valtteri Bottas Alfa Romeo 1:31.699s + 1.432s 15
12 Kevin Magnussen Haas 1:31.880s + 1.613s 16
13 Esteban Ocon Alpine 1:31.924s + 1.657s 13
14 Yuki Tsunoda AlphaTauri 1:31.951s + 1.684s 18
15 Nico Hülkenberg Haas 1:31.979s + 1.712s 13
16 Logan Sargeant Williams 1:32.002s + 1.735s 13
17 Liam Lawson AlphaTauri 1:32.048s + 1.781s 18
18 Alexander Albon Williams 1:32.113s + 1.846s 12
19 Lance Stroll Aston Martin 1:32.154s + 1.887s 19
20 Pierre Gasly Alpine 1:32.199s + 1.932s 15

Qualifying results

Pos Driver Team Q1 Q2 Q3
1 Max Verstappen Red Bull 1:29.878s 1:29.964s 1:28.877s
2 Oscar Piastri McLaren 1:30.439s 1:30.122s 1:29.458s
3 Lando Norris McLaren 1:30.063s 1:30.296s 1:29.493s
4 Charles Leclerc Ferrari 1:30.393s 1:29.940s 1:29.542s
5 Sergio Pérez Red Bull 1:30.652s 1:29.965s 1:29.650s
6 Carlos Sainz Ferrari 1:30.651s 1:30.067s 1:29.850s
7 Lewis Hamilton Mercedes 1:30.811s 1:30.040s 1:29.908s
8 George Russell Mercedes 1:30.811s 1:30.268s 1:30.219s
9 Yuki Tsunoda AlphaTauri 1:30.733s 1:30.204s 1:30.303s
10 Fernando Alonso Aston Martin 1:30.971s 1:30.465s 1:30.560s
11 Liam Lawson AlphaTauri 1:30.425s 1:30.508s
12 Pierre Gasly Alpine 1:30.843s 1:30.509s
13 Alexander Albon Williams 1:30.941s 1:30.537s
14 Esteban Ocon Alpine 1:30.960s 1:30.586s
15 Kevin Magnussen Haas 1:30.976s 1:30.665s
16 Valtteri Bottas Alfa Romeo 1:31.049s
17 Lance Stroll Aston Martin 1:31.181s
18 Nico Hülkenberg Haas 1:31.299s
19 Zhou Guanyu Alfa Romeo 1:31.398s
20 Logan Sargeant Williams

Race results

Pos Driver Team Gap Stops
1 Max Verstappen Red Bull 53 laps - 1:30:58.421s 2
2 Lando Norris McLaren + 19.387s 2
3 Oscar Piastri McLaren + 36.494s 2
4 Charles Leclerc Ferrari + 43.998s 2
5 Lewis Hamilton Mercedes + 49.376s 2
6 Carlos Sainz Ferrari + 50.221s 2
7 George Russell Mercedes + 57.659s 1
8 Fernando Alonso Aston Martin + 74.725s 2
9 Esteban Ocon Alpine + 79.678s 2
10 Pierre Gasly Alpine + 83.155s 2
11 Liam Lawson AlphaTauri + 1 lap 2
12 Yuki Tsunoda AlphaTauri + 1 lap 2
13 Zhou Guanyu Alfa Romeo + 1 lap 3
14 Nico Hülkenberg Haas + 1 lap 3
15 Kevin Magnussen Haas + 1 lap 2
Alexander Albon Williams DNF 3
Logan Sargeant Williams DNF 4
Lance Stroll Aston Martin DNF 2
Sergio Pérez Red Bull DNF 5
Valtteri Bottas Alfa Romeo DNF 3

Drivers championship standings

Pos Driver Points
1 Max Verstappen 400
2 Sergio Pérez 223
3 Lewis Hamilton 190
4 Fernando Alonso 174
5 Carlos Sainz 150
6 Charles Leclerc 135
7 Lando Norris 115
8 George Russell 115
9 Oscar Piastri 57
10 Lance Stroll 47
11 Pierre Gasly 46
12 Esteban Ocon 38
13 Alexander Albon 21
14 Nico Hülkenberg 9
15 Valtteri Bottas 6
16 Zhou Guanyu 4
17 Yuki Tsunoda 3
18 Kevin Magnussen 3
19 Liam Lawson 2
20 Logan Sargeant 0
21 Nyck de Vries 0
22 Daniel Ricciardo 0

Constructors championship standings

Pos Team Points
1 Red Bull 623
2 Mercedes 305
3 Ferrari 285
4 Aston Martin 221
5 McLaren 172
6 Alpine 84
7 Williams 21
8 Haas 12
9 Alfa Romeo 10
10 AlphaTauri 5

Keep up to date with all the F1 news via Facebook and Twitter

Andrew Lewin

Andrew first became a fan of Formula 1 during the time when Michael Schumacher and Damon Hill were stepping into the limelight after the era of Alain Prost, Nigel Mansell and Aryton Senna. He's been addicted ever since, and has been writing about the sport now for nearly a quarter of a century for a number of online news sites. He's also written professionally about GP2 (now Formula 2), GP3, IndyCar, World Rally Championship, MotoGP and NASCAR. In his other professional life, Andrew is a freelance writer, social media consultant, web developer/programmer, and digital specialist in the fields of accessibility, usability, IA, online communities and public sector procurement. He worked for many years in magazine production at Bauer Media, and for over a decade he was part of the digital media team at the UK government's communications department. Born and raised in Essex, Andrew currently lives and works in south-west London.

Recent Posts

Sauber finds its ‘Northern Star’ under Binotto’s leadership

When former Ferrari team principal Mattia Binotto took on the role of Chief Operating Officer…

2 mins ago

Leclerc hails a season ‘without missed opportunities' in 2024

Charles Leclerc concluded the 2024 F1 season with a sense of satisfaction, the Ferrari driver…

2 hours ago

Coulthard sounds alarm over FIA president’s rift with F1 drivers

Former Formula 1 driver David Coulthard has voiced his dismay at FIA president Mohammed Ben…

3 hours ago

The rapid rise and fall of Super Aguri in F1

Super Aguri's application to join Formula 1 became a reality on this day in 2005,…

4 hours ago

Ferrari's 2024 Season: Marked improvement and a fight to the finish

Ferrari roared back into contention in 2024 to deliver their strongest season in years, thanks…

5 hours ago

F1 chief Domenicali gives 2024 season a solid score

The hallowed grounds of the Enzo and Dino Ferrari Autodrome in Imola, a place deeply…

7 hours ago