Full results from the sprint race for the Qatar Grand Prix at Lusail, round 17 of the 2023 Formula 1 season.
| Pos | Driver | Team | Gap | Stops |
|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | 19 laps - 35:01.297s | 0 |
| 2 | Max Verstappen | Red Bull | + 1.871s | 0 |
| 3 | Lando Norris | McLaren | + 8.497s | 0 |
| 4 | George Russell | Mercedes | + 11.036s | 0 |
| 5 | Lewis Hamilton | Mercedes | + 17.314s | 0 |
| 6 | Carlos Sainz | Ferrari | + 18.806s | 0 |
| 7 | Alexander Albon | Williams | + 19.864s | 0 |
| 8 | Fernando Alonso | Aston Martin | + 21.180s | 0 |
| 9 | Pierre Gasly | Alpine | + 21.742s | 0 |
| 10 | Valtteri Bottas | Alfa Romeo | + 22.208s | 0 |
| 11 | Yuki Tsunoda | AlphaTauri | + 22.863s | 0 |
| 12 | Charles Leclerc | Ferrari | + 24.860s | 0 |
| 13 | Kevin Magnussen | Haas | + 24.970s | 0 |
| 14 | Zhou Guanyu | Alfa Romeo | + 26.868s | 0 |
| 15 | Lance Stroll | Aston Martin | + 29.523s | 0 |
| Nico Hülkenberg | Haas | DNF | 0 | |
| Esteban Ocon | Alpine | DNF | 0 | |
| Sergio Pérez | Red Bull | DNF | 0 | |
| Logan Sargeant | Williams | DNF | 0 | |
| Liam Lawson | AlphaTauri | DNF | 0 |
Keep up to date with all the F1 news via Facebook and Twitter
Lewis Hamilton believes Ferrari's failure to align its drivers behind a common objective in Las…
Oscar Piastri has made it clear that McLaren does not need to play referee when…
Kimi Antonelli says a costly battery management error wrecked his chances of challenging Max Verstappen…
Charles Leclerc has admitted feeling embarrassed on behalf of Ferrari after another clash with Lewis…
Max Verstappen has found a particularly sharp way of settling his differences with George Russell:…
Ferrari team principal Fred Vasseur did little to disguise his anger after Charles Leclerc and…