Full race results from the Qatar Grand Prix at Lusail, round 17 of the 2023 Formula 1 season.
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 57 laps - 1:27:39.168s | 3 |
2 | Oscar Piastri | McLaren | + 4.833s | 3 |
3 | Lando Norris | McLaren | + 5.969s | 3 |
4 | George Russell | Mercedes | + 34.119s | 4 |
5 | Charles Leclerc | Ferrari | + 38.976s | 3 |
6 | Fernando Alonso | Aston Martin | + 49.032s | 3 |
7 | Esteban Ocon | Alpine | + 62.390s | 3 |
8 | Valtteri Bottas | Alfa Romeo | + 66.563s | 3 |
9 | Zhou Guanyu | Alfa Romeo | + 76.127s | 3 |
10 | Sergio Pérez | Red Bull | + 80.181s | 3 |
11 | Lance Stroll | Aston Martin | + 81.652s | 3 |
12 | Pierre Gasly | Alpine | + 82.300s | 3 |
13 | Alexander Albon | Williams | + 91.014s | 3 |
14 | Kevin Magnussen | Haas | + 1 lap | 3 |
15 | Yuki Tsunoda | AlphaTauri | + 1 lap | 3 |
16 | Nico Hülkenberg | Haas | + 1 lap | 3 |
17 | Liam Lawson | AlphaTauri | + 1 lap | 3 |
Logan Sargeant | Williams | DNF | 3 | |
Lewis Hamilton | Mercedes | DNF | ||
Carlos Sainz | Ferrari | DNS |
Keep up to date with all the F1 news via Facebook and Twitter
Ferrari roared back into contention in 2024 to deliver their strongest season in years, thanks…
The hallowed grounds of the Enzo and Dino Ferrari Autodrome in Imola, a place deeply…
Jos Verstappen has warned that the close friendship between his son Max and McLaren's Lando…
Former AlphaTauri team principal Franz Tost has cautioned Liam Lawson to tread carefully next season…
Former Formula 1 driver and Grand Prix winner Juan Pablo Montoya believes McLaren’s Oscar Piastri…
The race to return Formula 1 to the African continent is heating up, with South…