Full race results from the Mexican Grand Prix at Autódromo Hermanos Rodríguez, round 19 of the 2023 Formula 1 season.
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 71 laps - 49:23.531s | 3 |
2 | Lewis Hamilton | Mercedes | + 13.875s | 2 |
3 | Charles Leclerc | Ferrari | + 23.124s | 2 |
4 | Carlos Sainz | Ferrari | + 27.154s | 2 |
5 | Lando Norris | McLaren | + 33.266s | 3 |
6 | George Russell | Mercedes | + 41.020s | 2 |
7 | Daniel Ricciardo | AlphaTauri | + 41.570s | 2 |
8 | Oscar Piastri | McLaren | + 43.104s | 2 |
9 | Alexander Albon | Williams | + 48.573s | 2 |
10 | Esteban Ocon | Alpine | + 62.879s | 1 |
11 | Pierre Gasly | Alpine | + 66.208s | 2 |
12 | Yuki Tsunoda | AlphaTauri | + 78.982s | 2 |
13 | Nico Hülkenberg | Haas | + 80.309s | 2 |
14 | Zhou Guanyu | Alfa Romeo | + 81.676s | 2 |
15 | Valtteri Bottas | Alfa Romeo | + 85.597s | 2 |
16 | Logan Sargeant | Williams | + 1 lap | 3 |
17 | Lance Stroll | Aston Martin | + 5 laps | 3 |
Fernando Alonso | Aston Martin | DNF | 3 | |
Kevin Magnussen | Haas | DNF | 1 | |
Sergio Pérez | Red Bull | DNF | 1 |
Keep up to date with all the F1 news via Facebook and Twitter
Oliver Bearman got quite the early morning wake-up call on Friday in Sao Paulo when…
While his team mate Max Verstappen thrilled the fans with a run from 17th on…
Williams suffered a bruising time on Sunday in Sao Paulo, with Alex Albon unable to…
McLaren team principal Andrea Stella has insisted that the squad has no regrets about their…
On this day in 1989, Williams' Thierry Boutsen secured his second F1 win when he…
Red Bull team principal Christian Horner hailed Max Verstappen’s sensational Sao Paulo Grand Prix victory…