Full results from the sprint race for the Sao Paulo Grand Prix in Interlagos, Brazil, round 20 of the 2023 Formula 1 season.
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 24 laps - 30:07.209s | 0 |
2 | Lando Norris | McLaren | + 4.287s | 0 |
3 | Sergio Pérez | Red Bull | + 13.617s | 0 |
4 | George Russell | Mercedes | + 25.879s | 0 |
5 | Charles Leclerc | Ferrari | + 28.560s | 0 |
6 | Yuki Tsunoda | AlphaTauri | + 29.210s | 0 |
7 | Lewis Hamilton | Mercedes | + 34.726s | 0 |
8 | Carlos Sainz | Ferrari | + 35.106s | 0 |
9 | Daniel Ricciardo | AlphaTauri | + 35.303s | 0 |
10 | Oscar Piastri | McLaren | + 38.219s | 0 |
11 | Fernando Alonso | Aston Martin | + 39.061s | 0 |
12 | Lance Stroll | Aston Martin | + 39.478s | 0 |
13 | Pierre Gasly | Alpine | + 40.621s | 0 |
14 | Esteban Ocon | Alpine | + 42.848s | 0 |
15 | Alexander Albon | Williams | + 43.394s | 0 |
16 | Kevin Magnussen | Haas | + 56.507s | 0 |
17 | Zhou Guanyu | Alfa Romeo | + 58.723s | 0 |
18 | Nico Hülkenberg | Haas | + 60.330s | 0 |
19 | Valtteri Bottas | Alfa Romeo | + 60.749s | 0 |
20 | Logan Sargeant | Williams | + 60.945s | 0 |
Keep up to date with all the F1 news via Facebook and Twitter
Former AlphaTauri team principal Franz Tost has cautioned Liam Lawson to tread carefully next season…
Former Formula 1 driver and Grand Prix winner Juan Pablo Montoya believes McLaren’s Oscar Piastri…
The race to return Formula 1 to the African continent is heating up, with South…
Two commemorative dates come together on this day, and both are embodied by this picture…
Red Bull Racing's 2024 F1 season presented a stark contrast to their crushing, near-perfect 2023…
Ferrari team principal Fred Vasseur has revealed that the Scuderia’s 2025 Formula 1 car, code-named…