Full race results from the Las Vegas Grand Prix in the United States, round 21 of the 2023 Formula 1 season.
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 50 laps - 1:29:08.289s | 2 |
2 | Charles Leclerc | Ferrari | + 2.070s | 1 |
3 | Sergio Pérez | Red Bull | + 2.241s | 2 |
4 | Esteban Ocon | Alpine | + 18.665s | 1 |
5 | Lance Stroll | Aston Martin | + 20.067s | 2 |
6 | Carlos Sainz | Ferrari | + 20.834s | 2 |
7 | Lewis Hamilton | Mercedes | + 21.755s | 2 |
8 | George Russell | Mercedes | + 23.091s | 2 |
9 | Fernando Alonso | Aston Martin | + 25.964s | 2 |
10 | Oscar Piastri | McLaren | + 29.496s | 2 |
11 | Pierre Gasly | Alpine | + 34.270s | 1 |
12 | Alexander Albon | Williams | + 43.398s | 1 |
13 | Kevin Magnussen | Haas | + 44.825s | 2 |
14 | Daniel Ricciardo | AlphaTauri | + 48.525s | 1 |
15 | Zhou Guanyu | Alfa Romeo | + 50.162s | 1 |
16 | Logan Sargeant | Williams | + 50.882s | 1 |
17 | Valtteri Bottas | Alfa Romeo | + 85.350s | 2 |
Yuki Tsunoda | AlphaTauri | DNF | 2 | |
Nico Hülkenberg | Haas | DNF | 2 | |
Lando Norris | McLaren | DNF | 0 |
Keep up to date with all the F1 news via Facebook and Twitter
Former Formula 1 driver David Coulthard has voiced his dismay at FIA president Mohammed Ben…
Super Aguri's application to join Formula 1 became a reality on this day in 2005,…
Ferrari roared back into contention in 2024 to deliver their strongest season in years, thanks…
The hallowed grounds of the Enzo and Dino Ferrari Autodrome in Imola, a place deeply…
Jos Verstappen has warned that the close friendship between his son Max and McLaren's Lando…
Former AlphaTauri team principal Franz Tost has cautioned Liam Lawson to tread carefully next season…