Full results from Free Practice 3 for the Abu Dhabi Grand Prix at Yas Marina, round 22 of the 2023 Formula 1 season.
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | George Russell | Mercedes | 1:24.418s | 14 | |
2 | Lando Norris | McLaren | 1:24.513s | + 0.095s | 16 |
3 | Oscar Piastri | McLaren | 1:24.810s | + 0.392s | 16 |
4 | Alexander Albon | Williams | 1:24.929s | + 0.511s | 17 |
5 | Charles Leclerc | Ferrari | 1:25.099s | + 0.681s | 27 |
6 | Max Verstappen | Red Bull | 1:25.153s | + 0.735s | 19 |
7 | Esteban Ocon | Alpine | 1:25.194s | + 0.776s | 18 |
8 | Logan Sargeant | Williams | 1:25.205s | + 0.787s | 17 |
9 | Yuki Tsunoda | AlphaTauri | 1:25.222s | + 0.804s | 15 |
10 | Zhou Guanyu | Alfa Romeo | 1:25.258s | + 0.840s | 23 |
11 | Sergio Pérez | Red Bull | 1:25.259s | + 0.841s | 21 |
12 | Lewis Hamilton | Mercedes | 1:25.292s | + 0.874s | 26 |
13 | Pierre Gasly | Alpine | 1:25.303s | + 0.885s | 18 |
14 | Fernando Alonso | Aston Martin | 1:25.343s | + 0.925s | 25 |
15 | Lance Stroll | Aston Martin | 1:25.405s | + 0.987s | 24 |
16 | Valtteri Bottas | Alfa Romeo | 1:25.420s | + 1.002s | 16 |
17 | Nico Hülkenberg | Haas | 1:25.584s | + 1.166s | 22 |
18 | Daniel Ricciardo | AlphaTauri | 1:25.597s | + 1.179s | 15 |
19 | Kevin Magnussen | Haas | 1:25.652s | + 1.234s | 20 |
20 | Carlos Sainz | Ferrari | 1:25.713s | + 1.295s | 29 |
The FIA has postponed Saturday’s Sao Paulo Grand Prix qualifying session due to adverse weather…
McLaren's successful 1-2 finish in the Brazilian Sprint race came with a dose of complexity,…
Max Verstappen has been demoted from third to fourth in the final standings of Saturday’s…
Lando Norris secured victory in Saturday's Sprint event in Sao Paulo thanks to a McLaren…
McLaren clinched a valuable 1-2 sweep of the São Paulo sprint race, with polesitter Oscar…
Full results from the Sprint race for the São Paulo Grand Prix at São Paulo,…