Full race results from the Abu Dhabi Grand Prix at Yas Marina, round 22 of the 2023 Formula 1 season.
Pos | Driver | Team | Gap | Stops |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 58 laps - 1:27:02.624s | 2 |
2 | Charles Leclerc | Ferrari | + 17.993s | 2 |
3 | George Russell | Mercedes | + 20.328s | 2 |
4 | Sergio Pérez | Red Bull | + 21.453s | 2 |
5 | Lando Norris | McLaren | + 24.284s | 2 |
6 | Oscar Piastri | McLaren | + 31.487s | 2 |
7 | Fernando Alonso | Aston Martin | + 39.512s | 2 |
8 | Yuki Tsunoda | AlphaTauri | + 43.088s | 1 |
9 | Lewis Hamilton | Mercedes | + 44.424s | 2 |
10 | Lance Stroll | Aston Martin | + 55.632s | 2 |
11 | Daniel Ricciardo | AlphaTauri | + 56.229s | 2 |
12 | Esteban Ocon | Alpine | + 66.373s | 1 |
13 | Pierre Gasly | Alpine | + 70.360s | 2 |
14 | Alexander Albon | Williams | + 73.184s | 2 |
15 | Nico Hülkenberg | Haas | + 83.696s | 2 |
16 | Logan Sargeant | Williams | + 87.791s | 2 |
17 | Zhou Guanyu | Alfa Romeo | + 89.422s | 2 |
18 | Carlos Sainz | Ferrari | + 1 lap | 3 |
19 | Valtteri Bottas | Alfa Romeo | + 1 lap | 1 |
20 | Kevin Magnussen | Haas | + 1 lap | 2 |
Keep up to date with all the F1 news via Facebook and Twitter
Aston Martin performance director Tom McCullough has shed some light on why the team’s former…
The FIA has issued a pivotal Technical Directive to F1 teams ahead of this weekend’s…
The abrupt removal last week of FIA race director Niels Wittich with just three races…
Oscar Piastri has confirmed that McLaren’s team orders—dubbed the "Papaya Rules"—have been largely relaxed, giving…
The forever young Jacques Laffite turns 81 today, but the years haven't aged this pure…
The neon lights of Las Vegas are set to illuminate the Formula 1 world once…